AMENDMENT TO AMENDED AND RESTATED PLEDGE AND SECURITY AGREEMENT
Exhibit 10.14
AMENDMENT TO AMENDED AND RESTATED PLEDGE AND SECURITY AGREEMENT
This Amendment to Amended and Restated Pledge and Security Agreement, dated as of May 29, 2024 (this "Amendment"), is among ▇▇▇▇▇ Services, Inc., a Delaware corporation (the “Borrower”), ▇▇▇▇▇ Properties, LLC, a Delaware limited liability company, ▇▇▇▇▇ Outsourcing and Consulting Group Australia, Ltd., a Delaware corporation, ▇▇▇▇▇ Services Global, LLC, a Michigan limited liability company, ▇▇▇▇▇ Services USA, LLC, a Michigan limited liability company, NextGen Global Resources LLC, a Delaware limited liability company, Teachers On Call, Inc., a Minnesota corporation, Global Technology Associates, LLC, a Virginia limited liability company, Greenwood/▇▇▇▇▇ & Associates, LLC, a Florida limited liability company, Softworld, LLC, a Delaware limited liability company, and Pediatric Therapeutic Services LLC, a Delaware limited liability company (each of the foregoing, including the Borrower, a “Grantor”, and collectively, the “Grantors”), and JPMorgan Chase Bank, N.A., in its capacity as administrative agent (the “Administrative Agent”).
RECITAL
The Grantors and the Administrative Agent are parties to an Amended and Restated Pledge and Security Agreement dated as of December 5, 2019, as amended (as amended and as it may be further amended or modified from time to time, the “Security Agreement”). The Grantors desire to amend the Security Agreement as set forth herein, and the Administrative Agent is willing to do so in accordance with the terms hereof. Terms used but not defined herein shall have the respective meanings ascribed thereto in the Security Agreement.
AGREEMENT
In consideration of the premises and of the mutual agreements herein contained, the parties agree as follows:
ARTICLE 1. AMENDMENTS TO SECURITY AGREEMENT
Upon the satisfaction of the conditions specified in Article 3 hereof, the Security Agreement is amended as of the date hereof as follows:
1.1 Reference to “65% of the outstanding voting stock” in Section 2.2(iv) shall be deleted and replaced with “65% of the Equity Interests”.
1.2 Reference to “$10,000,000” in Section 2.2(ix) shall be deleted and replaced with “$25,000,000”.
1.3 Section 2.2(xi) shall be deleted in its entirety and replaced with the following:
(xi) (a) the Equity Interests, if any, in The ▇▇▇▇▇ Services, Inc. Foundation, a non-profit Michigan corporation, and The ▇▇▇▇▇ Relief Fund, a non-profit Michigan corporation and (b) the Equity Interests, if any, in any Immaterial Subsidiary; and
1.4 Each reference to “Closing Date” in Section 3.3, Section 3.4, Section 3.5 and Section 3.9 shall be deleted and replaced with a reference to “Third Amendment Effective Date”.
1.5 Section 3.10(a) shall be amended by adding the following language in the first line after the reference to “complete and accurate listing”: “as of the Third Amendment Effective Date”.
1.6 Reference to “Effective Date” in Section 3.10(b) shall be deleted and replaced with “Third Amendment Effective Date”.
1.7 The first sentence of Section 3.13(a) shall be amended to read as follows:
(a) Exhibit F sets forth a complete and accurate list of all of the Pledged Collateral owned by such Grantor; provided that, Exhibit F may include Equity Interests in Minority Investments that are Excluded Collateral under Section 2.2(ix).
1.8 Section 3.13(d) shall be deleted in its entirety and replaced with the following:
(d) Notwithstanding anything to the contrary in this Security Agreement or in any other Loan Document, each Grantor shall:
(i) deliver to the Administrative Agent the originals of all “Notes or other Instruments Payable to the Company” as described in Exhibit F which evidence amounts payable to any Grantor in excess of $25,000,000 with respect to any single Instrument, together with appropriate endorsements duly executed in blank;
(ii) other than Excluded Collateral, deliver to the Administrative Agent originals of all instruments and certificates evidencing the Equity Interests of all Domestic Subsidiaries described in Exhibit F (other than any instruments and certificates previously delivered to the Administrative Agent), together with appropriate stock powers, endorsements or other powers duly executed in blank;
(iii) other than Excluded Collateral, deliver to the Administrative Agent originals of all instruments and certificates evidencing Equity Interests of all Material Foreign Subsidiaries (to the extent the Equity Interests is certificated) described in Exhibit F, together with appropriate stock powers, endorsements or other powers duly executed in blank;
(iv) [Reserved]
(v) after the occurrence of a Default, other than any Excluded Collateral (A) deliver to the Administrative Agent originals of all instruments and certificates evidencing Equity Interests of all Foreign Subsidiaries (to the extent the Equity Interests is certificated and it has not previously been delivered to the Administrative Agent) described in Exhibit F, together with appropriate stock powers, endorsements or other powers duly executed in blank and (B) take such other action in the local jurisdiction of any Foreign Subsidiary with respect to the Equity Interests of any Foreign Subsidiary requested by the Administrative Agent to create and perfect the first priority security interest in any such Equity
2
Interests, including without limitation opinions of counsel and other documents and requirements requested by the Administrative Agent.
1.9 Section 4.6(a) shall be deleted in its entirety and replaced with the following:
(a) Changes in Capital Structure of Issuers. Such Grantor will not (i) permit or suffer any issuer of an Equity Interest of a wholly owned Subsidiary constituting Pledged Collateral to dissolve, merge, liquidate, retire any of its Equity Interests or other Instruments or Securities evidencing ownership, reduce its capital, sell or encumber all or substantially all of its assets (except for Liens permitted under Section 4.1(e) or dispositions of assets permitted pursuant to Section 4.1(d)) or merge or consolidate with any other entity other than as permitted in the Credit Agreement, or (ii) vote any such Pledged Collateral in favor of any of the foregoing.
1.10 Section 4.6(e) shall be deleted in its entirety and replaced with the following:
(e) Foreign Subsidiaries. All Foreign Subsidiaries as of the Third Amendment Effective Date are listed on Exhibit F hereto.
1.11 Each reference to “$5,000,000” in Section 4.8, Section 4.9 and Section 4.10 shall be deleted and replaced with “$10,000,000”.
1.12 The forms of Exhibits A, B, C, D, E, F, G and H shall be replaced with the forms of Exhibits A, B, C, D, E, F, G and H attached to this Amendment; provided, that, the Grantors may, within 10 days after the Third Amendment Effective Date (as defined in the Credit Agreement), deliver to the Administrative Agent an update to Exhibit D which shall be deemed delivered as of the Third Amendment Effective Date (as defined in the Credit Agreement) and shall replace the form of Exhibit D delivered on the Third Amendment Effective Date.
ARTICLE 2. REPRESENTATIONS
In order to induce the Administrative Agent to enter into this Amendment, the Grantors represent and warrant to the Administrative Agent that the following statements are true, correct and complete:
2.1 The execution, delivery and performance of this Amendment are within each Grantor’s organizational powers and have been duly authorized by all necessary organizational actions and, if required, actions by equity holders.
2.2 This Amendment has been duly executed and delivered by each Grantor and constitutes a legal, valid and binding obligation of each Grantor, enforceable in accordance with its terms, subject to applicable bankruptcy, insolvency, reorganization, moratorium or other laws affecting creditors’ rights generally and subject to general principles of equity, regardless of whether considered in a proceeding in equity or at law.
2.3 After giving effect to the amendments herein contained and the satisfaction of the condition described in Article 3 below, all of the representations and warranties contained in the Security Agreement or Article V of the Credit Agreement are true, correct, and complete in all material respects as
3
of the date hereof as though made on and as of such date, except to the extent that such representations and warranties relate solely to an earlier date and no Default has occurred and is continuing.
ARTICLE 3. CONDITIONS PRECEDENT
This Amendment shall be effective as of the date hereof when each of the following is satisfied:
3.1 The Grantors and the Administrative Agent shall have executed this Amendment.
ARTICLE 4. MISCELLANEOUS
4.1 References in the Loan Documents to the Security Agreement shall be deemed to be references to the Security Agreement as amended hereby and as further amended from time to time. This Amendment is a Loan Document.
4.2 Each of the Grantors acknowledges and affirms that the Security Agreement, as hereby amended, is hereby ratified and confirmed in all respects and all terms, conditions, and provisions of the Security Agreement, except as amended by this Amendment, remain unmodified and in full force and effect.
4.3 Each of the Grantors acknowledges, agrees and represents that all existing Collateral (after giving effect to this Amendment) granted by the Security Agreement continues with the same priority as originally granted (other than with respect to Liens permitted pursuant to the Credit Agreement), and such pledge and security interest in such existing Collateral secures, without limitation and among other liabilities secured thereby, all present and future Secured Obligations, and each such Grantor does hereby confirm the grant of the security interests and Liens granted in the Security Agreement to secure the Secured Obligations.
4.4 This Amendment shall be governed by and construed in accordance with the internal laws (and not the law of conflicts) of the State of New York, but giving effect to federal laws applicable to national banks. This Amendment shall not be deemed to have otherwise prejudiced any present or future right or rights which the Administrative Agent now has or may have under the Security Agreement or in any other Loan Document and, in addition, shall not entitle any Grantor to a waiver, amendment, modification or other change to, of or in respect of any provision of Security Agreement or in any other Loan Document in the future in similar or dissimilar circumstances. This Amendment may be executed (as applicable) in several counterparts as deemed necessary or convenient, each of which, when so executed, will be deemed an original, provided that all such counterparts will be regarded as one and the same document, and any party to this Amendment may execute any such agreement by executing a counterpart of such agreement. Any signature delivered by a party by facsimile or electronic transmission will be deemed to be an original signature hereto.
4
IN WITNESS WHEREOF, the parties hereto have caused this Amendment to be duly executed by their respective authorized officers as of the day and year first above written.
GRANTORS:
| ▇▇▇▇▇ SERVICES, INC. | ||
By: /s/ ▇▇▇▇▇▇▇ ▇▇▇▇▇▇ | ||
| Print Name: ▇▇▇▇▇▇▇ ▇▇▇▇▇▇ | ||
| Title: Treasurer | ||
| ▇▇▇▇▇ PROPERTIES, LLC | ||
By: /s/ ▇▇▇▇▇▇▇ ▇▇▇▇▇▇ | ||
| Print Name: ▇▇▇▇▇▇▇ ▇▇▇▇▇▇ | ||
| Title: Treasurer | ||
| ▇▇▇▇▇ OUTSOURCING AND CONSULTING | ||
| GROUP AUSTRALIA, LTD., formerly known as ▇▇▇▇▇ | ||
| Services (Australia), Ltd. | ||
By: /s/ ▇▇▇▇▇▇▇ ▇▇▇▇▇▇ | ||
| Print Name: ▇▇▇▇▇▇▇ ▇▇▇▇▇▇ | ||
| Title: Treasurer | ||
| ▇▇▇▇▇ SERVICES GLOBAL, LLC | ||
By: /s/ ▇▇▇▇▇▇▇ ▇▇▇▇▇▇ | ||
| Print Name: ▇▇▇▇▇▇▇ ▇▇▇▇▇▇ | ||
| Title: Treasurer | ||
| ▇▇▇▇▇ SERVICES USA, LLC | ||
By: /s/ ▇▇▇▇▇▇▇ ▇▇▇▇▇▇ | ||
| Print Name: ▇▇▇▇▇▇▇ ▇▇▇▇▇▇ | ||
| Title: Treasurer | ||
| NEXTGEN GLOBAL RESOURCES LLC | ||
By: /s/ ▇▇▇▇▇▇▇ ▇▇▇▇▇▇ | ||
| Print Name: ▇▇▇▇▇▇▇ ▇▇▇▇▇▇ | ||
| Title: Treasurer | ||
| TEACHERS ON CALL, INC. | ||
By: /s/ ▇▇▇▇▇▇▇ ▇▇▇▇▇▇ | ||
| Print Name: ▇▇▇▇▇▇▇ ▇▇▇▇▇▇ | ||
| Title: Treasurer | ||
| GLOBAL TECHNOLOGY ASSOCIATES, LLC | ||
By: /s/ ▇▇▇▇▇▇▇ ▇▇▇▇▇▇ | ||
| Print Name: ▇▇▇▇▇▇▇ ▇▇▇▇▇▇ | ||
| Title: Treasurer | ||
| GREENWOOD/▇▇▇▇▇ & ASSOCIATES, LLC | ||
By: /s/ ▇▇▇▇▇▇▇ ▇▇▇▇▇▇ | ||
| Print Name: ▇▇▇▇▇▇▇ ▇▇▇▇▇▇ | ||
| Title: Treasurer | ||
| SOFTWORLD, LLC | ||
By: /s/ ▇▇▇▇▇▇▇ ▇▇▇▇▇▇ | ||
| Print Name: ▇▇▇▇▇▇▇ ▇▇▇▇▇▇ | ||
| Title: Treasurer | ||
| PEDIATRIC THERAPEUTIC SERVICES LLC | ||
By: /s/ ▇▇▇▇▇▇▇ ▇▇▇▇▇▇ | ||
| Print Name: ▇▇▇▇▇▇▇ ▇▇▇▇▇▇ | ||
| Title: Treasurer | ||
ADMINISTRATIVE AGENT
| JPMORGAN CHASE BANK, N.A., | ||
| as Administrative Agent | ||
By: /s/ ▇▇▇▇▇▇ ▇▇▇▇▇ | ||
Name: ▇▇▇▇▇▇ ▇▇▇▇▇ | ||
| Title: Authorized Officer | ||
EXHIBIT A
(See Sections 3.2, 3.3, 3.4, 3.6, 3.9 and 4.1 of Security Agreement)
NOTICE ADDRESS FOR ALL GRANTORS
▇▇▇▇▇ Services, Inc.
▇▇▇ ▇▇▇▇ ▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇
Troy, MI 48084
Attention: Treasurer
Facsimile: (▇▇▇)▇▇▇-▇▇▇▇
INFORMATION AND COLLATERAL LOCATIONS OF
▇▇▇▇▇ SERVICES, INC.
I. Name of Grantor: ▇▇▇▇▇ Services, Inc.
II. State of Incorporation or Organization: Delaware
III. Type of Entity: Corporation
IV. Organizational Number assigned by State of Incorporation or Organization:
04-59010
V. Federal Identification Number: ▇▇-▇▇▇▇▇▇▇
VI. Chief Executive Office and Mailing Address:
▇▇▇ ▇▇▇▇ ▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇
Troy, MI 48084
Attention: Treasurer
VII. Places of Business/Locations of Collateral as of the Third Amendment Effective Date:
(a) Properties Owned by the Grantor:
See attached.
(b) Properties Leased by the Grantor (Include Landlord's Name):
See attached.
(c) Public Warehouses or other Locations pursuant to Bailment or Consignment Arrangements (include name of Warehouse Operator or other Bailee or Consignee):
None
A-1
A-2
A-3
INFORMATION AND COLLATERAL LOCATIONS OF
▇▇▇▇▇ PROPERTIES, LLC
I. Name of Grantor: ▇▇▇▇▇ Properties, LLC
II. State of Incorporation or Organization: Delaware
III. Type of Entity: Limited Liability Company
IV. Organizational Number assigned by State of Incorporation or Organization:
4723252
V. Federal Identification Number: ▇▇-▇▇▇▇▇▇▇
VI. Chief Executive Office and Mailing Address:
▇▇▇ ▇▇▇▇ ▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇
Troy, MI 48084
Attention: Treasurer
VII. Places of Business/Locations of Collateral as of the Third Amendment Effective Date:
(a) Properties Owned by the Grantor:
| ADDRESS | PARCEL NO | |||||||
| ▇▇▇ ▇▇▇▇▇ ▇▇, ▇▇▇▇▇▇ ▇▇▇▇▇▇▇, ▇▇ ▇▇▇▇▇ | 24-08-16-16-351-114 | CONDO | ||||||
(b) Properties Leased by the Grantor (Include Landlord's Name):
| ▇▇▇▇▇▇▇▇ | ADDRESS | PARCEL NO | |||||||||
| ▇▇▇▇▇’▇ Offices LLC | ▇▇▇ ▇▇▇▇ ▇▇▇ ▇▇▇▇▇▇, ▇▇▇▇, ▇▇ ▇▇▇▇▇ | 88-20-28-101-034 | HDQTR | ||||||||
(c) Public Warehouses or other Locations pursuant to Bailment or Consignment Arrangements (include name of Warehouse Operator or other Bailee or Consignee):
None
A-4
INFORMATION AND COLLATERAL LOCATIONS OF
▇▇▇▇▇ OUTSOURCING AND CONSULTING GROUP AUSTRALIA, LTD.
I. Name of Grantor: ▇▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ and Consulting Group Australia, Ltd.
II. State of Incorporation or Organization: Delaware
III. Type of Entity: Corporation
IV. Organizational Number assigned by State of Incorporation or Organization:
215-5640
V. Federal Identification Number: ▇▇-▇▇▇▇▇▇▇
VI. Chief Executive Office and Mailing Address:
▇▇▇ ▇▇▇▇ ▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇
Troy, MI 48084
Attention: Treasurer
VII. Locations of Collateral:
(a) Properties Owned by the Grantor:
None
(b) Properties Leased by the Grantor (Include Landlord’s Name):
Landlord: The Trust Company (Australia) Limited ACN ▇▇▇ ▇▇▇ ▇▇▇
Suite 8.01, Level 8
▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇▇▇
Sydney
NSW 2000
(c) Public Warehouses or other Locations pursuant to Bailment or Consignment Arrangements (include name of Warehouse Operator or other Bailee or Consignee):
None
A-5
51181705.2
INFORMATION AND COLLATERAL LOCATIONS OF
▇▇▇▇▇ SERVICES GLOBAL, LLC
I. Name of Grantor: ▇▇▇▇▇ Services Global, LLC
II. State of Incorporation or Organization: Michigan
III. Type of Entity: Limited Liability Company
IV. Organizational Number assigned by State of Incorporation or Organization:
E6210T
V. Federal Identification Number: ▇▇-▇▇▇▇▇▇▇
VI. Chief Executive Office and Mailing Address:
▇▇▇ ▇▇▇▇ ▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇, ▇▇▇▇▇ ▇▇▇▇
Troy, MI 48084
Attention: Treasurer
VII. Locations of Collateral:
(a) Properties Owned by the Grantor:
None
(b) Properties Leased by the Grantor (Include Landlord's Name):
None
(c) Public Warehouses or other Locations pursuant to Bailment or Consignment Arrangements (include name of Warehouse Operator or other Bailee or Consignee):
None
A-6
INFORMATION AND COLLATERAL LOCATIONS OF
▇▇▇▇▇ SERVICES USA, LLC
I. Name of Grantor: ▇▇▇▇▇ Services USA, LLC
II. State of Incorporation or Organization: Michigan
III. Type of Entity: Limited Liability Company
IV. Organizational Number assigned by State of Incorporation or Organization:
E6210R
V. Federal Identification Number: ▇▇-▇▇▇▇▇▇▇
VI. Chief Executive Office and Mailing Address:
▇▇▇ ▇▇▇▇ ▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇, ▇▇▇▇▇ ▇▇▇▇
Troy, MI 48084
Attention: Treasurer
VII. Locations of Collateral:
(a) Properties Owned by the Grantor:
None
(b) Properties Leased by the Grantor (Include Landlord's Name):
None
(c) Public Warehouses or other Locations pursuant to Bailment or Consignment Arrangements (include name of Warehouse Operator or other Bailee or Consignee):
None
A-7
INFORMATION AND COLLATERAL LOCATIONS OF
NEXTGEN GLOBAL RESOURCES LLC
I. Name of Grantor: NextGen Global Resources LLC
II. State of Incorporation or Organization: Delaware
III. Type of Entity: Limited Liability Company
IV. Organizational Number assigned by State of Incorporation or Organization: 4708889
V. Federal Identification Number: ▇▇-▇▇▇▇▇▇▇
VI. Chief Executive Office and Mailing Address:
▇▇▇ ▇▇▇▇ ▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇
Troy, MI 48084
Attention: Treasurer
VII. Locations of Collateral:
(a) Properties Owned by the Grantor:
None
(b) Properties Leased by the Grantor (Include Landlord's Name):
▇▇▇ ▇ ▇ ▇▇▇▇▇▇, ▇▇▇▇▇ ▇▇▇, ▇▇▇ ▇▇▇▇▇, ▇▇ ▇▇▇▇▇
(Landlord - Broadway Lexington, LLC.)
▇▇▇ ▇ ▇▇▇▇▇▇ ▇▇., ▇▇▇▇▇ ▇▇▇▇, ▇▇▇▇▇▇▇, ▇▇ ▇▇▇▇▇
(Landlord - AG 300 South ▇▇▇▇▇▇ Owner LLC.)
(c) Public Warehouses or other Locations pursuant to Bailment or Consignment Arrangements (include name of Warehouse Operator or other Bailee or Consignee):
None
A-8
INFORMATION AND COLLATERAL LOCATIONS OF
TEACHERS ON CALL, INC.
I. Name of Grantor: Teachers On Call, Inc.
II. State of Incorporation or Organization: Minnesota
III. Type of Entity: Corporation
IV. Organizational Number assigned by State of Incorporation or Organization: 623120100029
V. Federal Identification Number: ▇▇-▇▇▇▇▇▇▇
VI. Chief Executive Office and Mailing Address:
▇▇▇ ▇▇▇▇ ▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇
Troy, MI 48084
Attention: Treasurer
VII. Locations of Collateral:
(a) Properties Owned by the Grantor:
None
(b) Properties Leased by the Grantor (Include Landlord's Name):
▇▇▇▇ ▇▇▇▇▇ ▇▇▇▇▇, ▇▇▇▇▇ ▇▇▇, ▇▇▇▇▇▇▇▇▇▇▇ ▇▇
(Landlord – Metro Office Park)
(c) Public Warehouses or other Locations pursuant to Bailment or Consignment Arrangements (include name of Warehouse Operator or other Bailee or Consignee):
None
A-9
INFORMATION AND COLLATERAL LOCATIONS OF
GLOBAL TECHNOLOGY ASSOCIATES, LLC
I. Name of Grantor: Global Technology Associates, LLC
II. State of Incorporation or Organization: Virginia
III. Type of Entity: Limited Liability Company
IV. Organizational Number assigned by State of Incorporation or Organization:
S4150696
V. Federal Identification Number: ▇▇-▇▇▇▇▇▇▇
VI. Chief Executive Office and Mailing Address:
▇▇▇ ▇▇▇▇ ▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇
Troy, MI 48084
Attention: Treasurer
VII. Locations of Collateral:
(a) Properties Owned by the Grantor:
None
(b) Properties Leased by the Grantor (Include Landlord’s Name):
1890 ▇▇▇▇▇▇▇ ▇▇▇▇▇ ▇▇, ▇▇▇ ▇▇▇▇▇▇ ▇▇
Landlord: ELA Group LLC
(c) Public Warehouses or other Locations pursuant to Bailment or Consignment Arrangements (include name of Warehouse Operator or other Bailee or Consignee):
None
A-10
INFORMATION AND COLLATERAL LOCATIONS OF
GREENWOOD/▇▇▇▇▇ & ASSOCIATES, LLC
I. Name of Grantor: Greenwood/▇▇▇▇▇ & Associates, LLC
II. State of Incorporation or Organization: Florida
III. Type of Entity: Limited Liability Company
IV. Organizational Number assigned by State of Incorporation or Organization:
L20000350036
V. Federal Identification Number: ▇▇-▇▇▇▇▇▇▇
VI. Chief Executive Office and Mailing Address:
▇▇▇ ▇▇▇▇ ▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇
Troy, MI 48084
Attention: Treasurer
VII. Locations of Collateral:
(a) Properties Owned by the Grantor:
None
(b) Properties Leased by the Grantor (Include Landlord's Name):
Landlord: Cochaca I, Inc.
The Summit Office Building
Units 203, 204, 205, 206
▇▇ ▇▇▇▇▇▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇▇
Miramar Beach, FL 32550
(c) Public Warehouses or other Locations pursuant to Bailment or Consignment Arrangements (include name of Warehouse Operator or other Bailee or Consignee):
None
A-11
INFORMATION AND COLLATERAL LOCATIONS OF
SOFTWORLD, LLC
I. Name of Grantor: Softworld, LLC
II. State of Incorporation or Organization: Delaware
III. Type of Entity: Limited Liability Company
IV. Organizational Number assigned by State of Incorporation or Organization:
22030069020
V. Federal Identification Number: ▇▇-▇▇▇▇▇▇▇
VI. Chief Executive Office and Mailing Address:
▇▇▇ ▇▇▇▇ ▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇
Troy, MI 48084
Attention: Treasurer
VII. Locations of Collateral:
(a) Properties Owned by the Grantor:
None
(b) Properties Leased by the Grantor (Include Landlord's Name):

(c) Public Warehouses or other Locations pursuant to Bailment or Consignment Arrangements (include name of Warehouse Operator or other Bailee or Consignee):
None
A-12
INFORMATION AND COLLATERAL LOCATIONS OF
PEDIATRIC THERAPEUTIC SERVICES LLC
I. Name of Grantor: Pediatric Therapeutic Services LLC
II. State of Incorporation or Organization: Delaware
III. Type of Entity: Limited Liability Company
IV. Organizational Number assigned by State of Incorporation or Organization:
6759929
V. Federal Identification Number:
▇▇-▇▇▇▇▇▇▇
VI. Chief Executive Office and Mailing Address:
▇▇▇ ▇▇▇▇ ▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇
Troy, MI 48084
Attention: Treasurer
VII. Locations of Collateral:
(a) Properties Owned by the Grantor:
None
(b) Properties Leased by the Grantor (Include Landlord's Name):
Landlord: ▇▇▇▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇
▇▇▇ ▇▇▇▇▇▇▇ ▇▇▇▇▇▇, ▇▇▇▇▇▇▇▇▇▇▇▇, ▇▇ 19428
(c) Public Warehouses or other Locations pursuant to Bailment or Consignment Arrangements (include name of Warehouse Operator or other Bailee or Consignee):
None
A-13
51181705.2
EXHIBIT B
(See Sections 3.5 and 4.2 of Security Agreement)
DEPOSIT ACCOUNTS
Name of Grantor | Name of Institution | Account Number | ||||||
| ▇▇▇▇▇ Properties, LLC | JPMorgan Chase Bank | 152263 | ||||||
| ▇▇▇▇▇ Services, Inc. | JPMorgan Chase Bank | 267156625 | ||||||
| ▇▇▇▇▇ Services, Inc. | JPMorgan Chase Bank | 267156989 | ||||||
| ▇▇▇▇▇ Services, Inc. | JPMorgan Chase Bank | 267157227 | ||||||
| ▇▇▇▇▇ Services, Inc. | Bank of America | 3750677492 | ||||||
| ▇▇▇▇▇ Services, Inc. | JPMorgan Chase Bank | 14870 | ||||||
| ▇▇▇▇▇ Services, Inc. | JPMorgan Chase Bank | 267156096 | ||||||
| ▇▇▇▇▇ Services, Inc. | Bank of America | 3359869594 | ||||||
| ▇▇▇▇▇ Services, Inc. | Banco Popular | 030477204 | ||||||
| ▇▇▇▇▇ Services, Inc. | Banco Popular | 030476968 | ||||||
| ▇▇▇▇▇ Services, Inc. | JPMorgan Chase Bank | 267157581 | ||||||
| ▇▇▇▇▇ Services, Inc. | JPMorgan Chase Bank | 1018456 | ||||||
| ▇▇▇▇▇ Services, Inc. | JPMorgan Chase Bank | 1054725 | ||||||
| ▇▇▇▇▇ Services, Inc. | US Bank, N.A. | 199380248872 | ||||||
