ASSIGNMENT OF REPRESENTATIONS AND WARRANTIES AGREEMENT
EXHIBIT 10.3
EXECUTION COPY
ASSIGNMENT OF REPRESENTATIONS AND WARRANTIES AGREEMENT
This is an Assignment of Representations and Warranties Agreement (the “Agreement”) made as of the 30th day of April, 2013, among Redwood Residential Acquisition Corporation, a Delaware corporation (“Assignor”), Sequoia Residential Funding, Inc., a Delaware corporation (“Depositor”), Christiana Trust, a division of Wilmington Savings Fund Society, FSB, a federal savings bank, not in its individual capacity but solely as trustee (in such capacity, the “Trustee” or the “Assignee”) under a Pooling and Servicing Agreement dated as of April 1, 2013 (the “Pooling and Servicing Agreement”), and PrimeLending, a PlainsCapital Company, a Texas corporation (“PrimeLending”).
In consideration of the mutual promises contained herein, the parties hereto agree that the mortgage loans (the “Mortgage Loans”) listed on Attachment 1A annexed hereto (the “Mortgage Loan Schedule”) are subject to the terms of the Flow Mortgage Loan Purchase and Sale Agreement dated as of January 30, 2011, between Assignor and PrimeLending (the “Purchase Agreement”), as modified or supplemented by this Agreement. Unless otherwise specified herein, capitalized terms used herein but not defined shall have the meanings ascribed to them in the Purchase Agreement. Assignor will sell the Mortgage Loans to Depositor pursuant to a Mortgage Loan Purchase and Sale Agreement dated the date hereof, and Depositor will sell the Mortgage Loans to Assignee pursuant to the Pooling and Servicing Agreement.
Assignment
1. Assignor hereby grants, transfers and assigns to Depositor all of its right, title and interest in, to and under the representations and warranties made by PrimeLending pursuant to the Purchase Agreement to the extent relating to the Mortgage Loans, and Depositor hereby accepts such assignment from Assignor.
2. Depositor hereby grants, transfers and assigns to Assignee all of its right, title and interest in, to and under the representations and warranties made by PrimeLending pursuant to the Purchase Agreement to the extent relating to the Mortgage Loans, and Depositor hereby accepts such assignment from Assignor.
3. PrimeLending hereby acknowledges the foregoing assignments.
Representations and Warranties
4. Assignor warrants and represents to, and covenants with, Depositor, Assignee and PrimeLending as of the date hereof that:
(a) Attached hereto as Attachment 2 is a true and accurate copy of the Purchase Agreement, which agreement is in full force and effect as of the date hereof and the provisions of which have not been waived, amended or modified in any respect, nor has any notice of termination been given thereunder;
(b) Assignor is the lawful owner of its interests and rights under the Purchase Agreement to the extent of the Mortgage Loans, free and clear from any and all claims and encumbrances whatsoever, and upon the transfer of the representations and warranties to Assignee as contemplated herein, Assignee shall have good title to such representations and warranties under the Purchase Agreement to the extent of the Mortgage Loans, free and clear of all liens, claims and encumbrances;
(c) There are no offsets, counterclaims or other defenses available to PrimeLending with respect to the Purchase Agreement;
(d) Assignor is duly organized, validly existing and in good standing under the laws of the jurisdiction of its incorporation, and has all requisite power and authority to enter into and perform its obligations under the Purchase Agreement;
(e) Assignor has full corporate power and authority to execute, deliver and perform its obligations under this Agreement, and to consummate the transactions set forth herein. The consummation of the transactions contemplated by this Agreement is in the ordinary course of Assignor’s business and will not conflict with, or result in a breach of, any of the terms, conditions or provisions of Assignor’s charter or by-laws or any legal restriction, or any material agreement or instrument to which Assignor is now a party or by which it is bound, or result in the violation of any law, rule, regulation, order, judgment or decree to which Assignor or its property is subject. The execution, delivery and performance by Assignor of this Agreement and the consummation by it of the transactions contemplated hereby, have been duly authorized by all necessary corporate action on the part of Assignor. This Agreement has been duly executed and delivered by Assignor and, upon the due authorization, execution and delivery by Assignee, will constitute the valid and legally binding obligation of Assignor enforceable against Assignor in accordance with its terms except as enforceability may be limited by bankruptcy, reorganization, insolvency, moratorium or other similar laws now or hereafter in effect relating to creditors’ rights generally, and by general principles of equity regardless of whether enforceability is considered in a proceeding in equity or at law; and
(f) No consent, approval, order or authorization of, or declaration, filing or registration with, any governmental entity is required to be obtained or made by Assignor in connection with the execution, delivery or performance by Assignor of this Agreement, or the consummation by it of the transactions contemplated hereby.
5. Depositor warrants and represents to, and covenants with, Assignor, Assignee and PrimeLending that as of the date hereof:
(a) Depositor is a Delaware corporation duly organized, validly existing and in good standing under the laws of the jurisdiction of its incorporation;
| 2 | 
(b) Depositor has full corporate power and authority to execute, deliver and perform its obligations under this Agreement, and to consummate the transactions set forth herein. The consummation of the transactions contemplated by this Agreement is in the ordinary course of Depositor’s business and will not conflict with, or result in a breach of, any of the terms, conditions or provisions of Depositor’s charter or by-laws or any legal restriction, or any material agreement or instrument to which Depositor is now a party or by which it is bound, or result in the violation of any law, rule, regulation, order, judgment or decree to which Depositor or its property is subject. The execution, delivery and performance by Depositor of this Agreement and the consummation by it of the transactions contemplated hereby, have been duly authorized by all necessary corporate action on part of Depositor. This Agreement has been duly executed and delivered by Depositor and, upon the due authorization, execution and delivery by the other parties hereto, will constitute the valid and legally binding obligation of Depositor enforceable against Depositor in accordance with its terms except as enforceability may be limited by bankruptcy, reorganization, insolvency, moratorium or other similar laws now or hereafter in effect relating to creditors’ rights generally, and by general principles of equity regardless of whether enforceability is considered in a proceeding in equity or at law; and
(c) No consent, approval, order or authorization of, or declaration, filing or registration with, any governmental entity is required to be obtained or made by Depositor in connection with the execution, delivery or performance by Depositor of this Agreement, or the consummation by it of the transactions contemplated hereby other than any that have been obtained or made.
6. Assignee warrants and represents to, and covenants with, Assignor, Depositor and PrimeLending that as of the date hereof:
(a) Assignee is a federal savings bank duly organized, validly existing and in good standing under the laws of the jurisdiction of its organization; and
(b) Assignee has been directed to enter into this Agreement pursuant to the provisions of the Pooling and Servicing Agreement. The execution, delivery and performance by Assignee of this Agreement and the consummation by it of the transactions contemplated hereby, have been duly authorized by all necessary action on part of Assignee. This Agreement has been duly executed and delivered by Assignee and, upon the due authorization, execution and delivery by the other parties hereto, will constitute the valid and legally binding obligation of Assignee enforceable against Assignee in accordance with its terms except as enforceability may be limited by bankruptcy, reorganization, insolvency, moratorium or other similar laws now or hereafter in effect relating to creditors’ rights generally, and by general principles of equity regardless of whether enforceability is considered in a proceeding in equity or at law.
7. PrimeLending warrants and represents to, and covenants with, Assignor, Depositor and Assignee as of the date hereof that:
| 3 | 
(a) Attached hereto as Attachment 2 is a true and accurate copy of the Purchase Agreement, which agreement is in full force and effect as of the date hereof and the provisions of which have not been waived, amended or modified in any respect, nor has any notice of termination been given thereunder;
(b) PrimeLending is duly organized, validly existing and in good standing under the laws of the jurisdiction of its incorporation, and has all requisite power and authority to perform its obligations under the Purchase Agreement;
(c) PrimeLending has full corporate power and authority to execute, deliver and perform its obligations under this Agreement, and to consummate the transactions set forth herein. The consummation of the transactions contemplated by this Agreement is in the ordinary course of PrimeLending’s business and will not conflict with, or result in a breach of, any of the terms, conditions or provisions of PrimeLending’s charter or by-laws or any legal restriction, or any material agreement or instrument to which PrimeLending is now a party or by which it is bound, or result in the violation of any law, rule, regulation, order, judgment or decree to which PrimeLending or its property is subject. The execution, delivery and performance by PrimeLending of this Agreement and the consummation by it of the transactions contemplated hereby, have been duly authorized by all necessary corporate action on part of PrimeLending. This Agreement has been duly executed and delivered by PrimeLending and, upon the due authorization, execution and delivery by Assignor, Assignee and the Depositor, will constitute the valid and legally binding obligation of PrimeLending enforceable against PrimeLending in accordance with its terms except as enforceability may be limited by bankruptcy, reorganization, insolvency, moratorium or other similar laws now or hereafter in effect relating to creditors’ rights generally, and by general principles of equity regardless of whether enforceability is considered in a proceeding in equity or at law; and
(d) No consent, approval, order or authorization of, or declaration, filing or registration with, any governmental entity is required to be obtained or made by PrimeLending in connection with the execution, delivery or performance by PrimeLending of this Agreement, or the consummation by it of the transactions contemplated hereby.
Restated PrimeLending Representations and Warranties
8. Pursuant to Section 32(d) of the Purchase Agreement, PrimeLending hereby restates to Depositor and Assignee (a) the representations and warranties set forth in Subsection 7.01 of the Purchase Agreement as of the related Closing Date and (b) the representations and warranties set forth in Subsection 7.02 of the Purchase Agreement as of the date hereof, as if such representations and warranties were set forth herein in full.
| 4 | 
In the event of a breach of any representations and warranties referred to in clauses (a) or (b) above as of the related Closing Date or the date hereof, as the case may be, Assignee shall be entitled to all the remedies under the Purchase Agreement, including, without limitation, the right to compel PrimeLending to repurchase Mortgage Loans pursuant to Section 7.03 of the Purchase Agreement, subject to the provisions of Section 10.
Recognition of Assignee
9. From and after the date hereof, subject to Section 10 below, PrimeLending shall recognize Assignee as owner of the Mortgage Loans and will perform its obligations hereunder for the benefit of the Assignee in accordance with the Purchase Agreement, as modified hereby or as may be amended from time to time, as if Assignee and PrimeLending had entered into a separate purchase agreement for the purchase of the Mortgage Loans in the form of the Purchase Agreement, the terms of which are incorporated herein by reference, as amended by this Agreement.
Enforcement of Rights
10. (a) Controlling Holder Rights. PrimeLending agrees and acknowledges that Sequoia Mortgage Funding Corporation, an Affiliate of the Depositor, in its capacity as the initial Controlling Holder pursuant to the Pooling and Servicing Agreement, and for so long as it is the Controlling Holder, will exercise all of Assignee’s rights as Purchaser under the following section of the Purchase Agreement:
| Purchase Agreement: | |
| Section or Subsection | Matter | 
| 7.03, other than 7.03(c) | Repurchase; Substitution | 
(b) If there is no Controlling Holder under the Pooling and Servicing Agreement, then all rights that are to be exercised by the Controlling Holder pursuant to Section 10(a) shall be exercised by Assignee.
Amendments to Purchase Agreement
11. The parties agree that the Purchase Agreement shall be amended, solely with respect to the Mortgage Loans, as follows:
(a) Definitions.
(i) The definitions of “Arbitration,” “Business Day” and “Repurchase Price” set forth in Section 1 of the Purchase Agreement shall be deleted and replaced in their entirety as follows:
| 5 | 
Arbitration: Arbitration in accordance with the then governing Commercial Arbitration Rules of the American Arbitration Association and administered by the American Arbitration Association, which shall be conducted in New York, New York or other place mutually acceptable to the parties to the arbitration.
Business Day: Any day other than (i) a Saturday or a Sunday, (ii) a legal holiday in the states of California, Delaware, Maryland, Minnesota, Missouri, New York or Texas, (iii) a day on which banks in the states of California, Delaware, Maryland, Minnesota, Missouri, New York or Texas, are authorized or obligated by law or executive order to be closed or (iv) a day on which the New York Stock Exchange or the Federal Reserve Bank of New York is closed.
Repurchase Price: With respect to any Mortgage Loan, a price equal to (i) the unpaid principal balance of the Mortgage Loan, plus (ii) interest on such unpaid principal balance at the related Mortgage Interest Rate from the last date through which interest was last paid by or on behalf of the Mortgagor to the last day of the month in which such repurchase occurs, plus (iii) reasonable and customary third party expenses incurred in connection with the transfer of the Mortgage Loan being repurchased, minus (iv) any amounts received in respect of such repurchased Mortgage Loan and being held for future distribution in connection with such Mortgage Loan.
(b) The following sentence shall be added as the new third sentence of Subsection 7.03(a) of the Purchase Agreement:
Each determination as to whether there has been such a breach shall be conducted on a Mortgage Loan-by-Mortgage Loan basis.
(c) The rights under the Purchase Agreement assigned to the Depositor and the Assignee pursuant to this Agreement shall be under the Purchase Agreement as amended by this Agreement.
Miscellaneous
12. All demands, notices and communications related to the Mortgage Loans, the Purchase Agreement and this Agreement shall be in writing and shall be deemed to have been duly given if personally delivered at or mailed by registered mail, postage prepaid, as follows:
| 6 | 
(a) In the case of PrimeLending,
PrimeLending, a PlainsCapital Company
▇▇▇▇▇ ▇▇▇▇▇▇▇ ▇▇▇▇, ▇▇▇▇▇ ▇▇▇
▇▇▇▇▇▇, ▇▇▇▇▇ ▇▇▇▇▇
Attention: ▇▇. ▇▇▇▇▇ ▇▇▇▇▇, SVP
Phone: ▇▇▇-▇▇▇-▇▇▇▇
with a copy to the
General Counsel at the same address
(b) In the case of Assignee,
Christiana Trust, a division of Wilmington Savings Fund Society, FSB
▇▇▇ ▇▇▇▇▇▇▇▇ ▇▇▇▇▇▇, ▇▇▇▇ ▇▇▇▇▇
▇▇▇▇▇▇▇▇▇▇, ▇▇▇▇▇▇▇▇, ▇▇▇▇▇
Attention: Corporate Trust - Sequoia Mortgage Trust 2013-6
(c) In the case of Depositor,
Sequoia Residential Funding, Inc.
▇▇▇ ▇▇▇▇▇▇▇▇▇ ▇▇▇▇▇, ▇▇▇▇▇ ▇▇▇
▇▇▇▇ ▇▇▇▇▇▇, ▇▇▇▇▇▇▇▇▇▇ ▇▇▇▇▇
Attention: ▇▇▇▇▇▇▇ ▇▇▇▇▇▇▇
with a copy to
General Counsel at the same address
(d) In the case of Assignor,
Redwood Residential Acquisition Corporation
▇▇▇ ▇▇▇▇▇▇▇▇▇ ▇▇▇▇▇, ▇▇▇▇▇ ▇▇▇
▇▇▇▇ ▇▇▇▇▇▇, ▇▇▇▇▇▇▇▇▇▇ ▇▇▇▇▇
Attention: ▇▇▇▇▇▇▇ ▇▇▇▇▇▇▇
with a copy to
General Counsel at the same address
(e) In the case of Master Servicer,
▇▇▇▇▇ Fargo Bank, N.A.
▇▇▇▇ ▇▇▇ ▇▇▇▇▇▇▇▇▇ ▇▇▇▇
▇▇▇▇▇▇▇▇, ▇▇▇▇▇▇▇▇ ▇▇▇▇▇)
Telephone number: (▇▇▇) ▇▇▇-▇▇▇▇
Facsimile number: (▇▇▇) ▇▇▇-▇▇▇▇
Attention: Client Manager — Sequoia Mortgage Trust 2013-6
| 7 | 
(f) In the case of the initial Controlling Holder,
Sequoia Mortgage Funding Corporation
▇▇▇ ▇▇▇▇▇▇▇▇▇ ▇▇▇▇▇, ▇▇▇▇▇ ▇▇▇
▇▇▇▇ ▇▇▇▇▇▇, ▇▇▇▇▇▇▇▇▇▇ ▇▇▇▇▇
Attention: ▇▇▇▇▇▇▇ ▇▇▇▇▇▇▇
with a copy to
General Counsel at the same address
13. This Agreement shall be construed in accordance with the laws of the State of New York, except to the extent preempted by Federal law, and the obligations, rights and remedies of the parties hereunder shall be determined in accordance with such laws, without regard to the conflicts of laws provisions of the State of New York or any other jurisdiction.
14. No term or provision of this Agreement may be waived or modified unless such waiver or modification is in writing and signed by the party against whom such waiver or modification is sought to be enforced.
15. This Agreement shall inure to the benefit of the successors and assigns of the parties hereto. Any entity into which Assignor, Depositor, Assignee or PrimeLending may be merged or consolidated shall, without the requirement for any further writing, be deemed Assignor, Depositor, Assignee or PrimeLending, respectively, hereunder.
16. This Agreement shall survive the conveyance of the Mortgage Loans, the assignment of the representations and warranties made by PrimeLending pursuant to the Purchase Agreement to the extent of the Mortgage Loans by Assignor to Depositor and by Depositor to Assignee, and the termination of the Purchase Agreement.
17. This Agreement may be executed simultaneously in any number of counterparts. Each counterpart shall be deemed to be an original, and all such counterparts shall constitute one and the same instrument.
18. The Controlling Holder under the Pooling and Servicing Agreement is an express third party beneficiary of this Agreement, and shall have the same power and ability to exercise and enforce the rights stated to be provided to it hereunder as if it were a signatory hereto. PrimeLending hereby consents to such exercise and enforcement.
| 8 | 
19. It is expressly understood and agreed by the parties hereto that insofar as this Agreement is executed by the Trustee (i) this Agreement is executed and delivered by Christiana Trust, a division of Wilmington Savings Fund Society, FSB (“Christiana Trust”) not in its individual capacity but solely as Trustee on behalf of the trust created by the Pooling and Servicing Agreement referred to herein (the “Trust”) in the exercise of the powers and authority conferred upon and vested in it, and as directed in the Pooling and Servicing Agreement, (ii) each of the undertakings and agreements herein made on behalf of the Trust is made and intended not as a personal undertaking or agreement of or by Christiana Trust but is made and intended for purposes of binding only the Trust, (iii) nothing herein contained shall be construed as creating any liability on the part of Christiana Trust, individually or personally, to perform any covenant either express or implied in this Agreement, all such liability, if any, being expressly waived by the parties hereto and by any person claiming by, through or under the parties hereto, and (iv) under no circumstances shall Christiana Trust in its individual capacity or in its capacity as Trustee be personally liable for the payment of any indebtedness, amounts or expenses owed by the Assignor under the Purchase Agreement, as modified or supplemented by this Agreement (such indebtedness, expenses and other amounts being payable solely from and to the extent of funds of the Trust) or be personally liable for the breach or failure of any obligation, representation, warranty or covenant made under this Agreement or any other related documents.
20. Master Servicer. PrimeLending hereby acknowledges that the Assignee has appointed ▇▇▇▇▇ Fargo Bank, N.A. to act as master servicer and securities administrator under the Pooling and Servicing Agreement and hereby agrees to treat all inquiries, demands, instructions, authorizations and other communications from the Master Servicer as if the same had been received from the Assignee. The Master Servicer, acting on behalf of the Assignee, shall have the rights of the Assignee as the Purchaser under this Agreement, including, without limitation, the right to enforce the obligations of PrimeLending hereunder and under the Purchase Agreement and the right to exercise the remedies of the Purchaser hereunder and under the Purchase Agreement.
PrimeLending shall make all remittances due by it to the Purchaser with respect to the Mortgage Loans to the following account by wire transfer of immediately available funds:
▇▇▇▇▇ Fargo Bank, N.A.
San Francisco, California
ABA# ▇▇▇-▇▇▇-▇▇▇
Account #▇▇▇▇▇▇▇▇▇▇
Account Name: SAS Clearing
FFC: Account #▇▇▇▇▇▇▇▇, Sequoia Mortgage Trust 2013-6 Distribution Account
21. PrimeLending acknowledges that the custodian will be ▇▇▇▇▇ Fargo Bank, N.A. acting pursuant to the Custodial Agreement. Notwithstanding Section 10 of the Purchase Agreement, PrimeLending shall pay shipping expenses for any Mortgage Loan Documents if there has been a breach of any representation or warranty made with respect to the related Mortgage Loan in Subsection 7.01 of the Purchase Agreement.
| 9 | 
22. Rule 17g-5 Compliance. PrimeLending hereby agrees that it shall provide information with respect to the Mortgage Loans or the origination thereof to any Rating Agency or nationally recognized statistical rating organization (“NRSRO”) via electronic mail at ▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇@▇▇▇▇▇▇▇▇▇▇.▇▇▇, with a subject reference of “SEMT 2013-6” and an identification of the type of information being provided in the body of such electronic mail. The Securities Administrator, as the initial Rule 17g-5 Information Provider (the “Rule 17g-5 Information Provider”) shall notify PrimeLending in writing of any change in the identity or contact information of the Rule 17g-5 Information Provider. PrimeLending shall have no liability for (i) the Rule 17g-5 Information Provider’s failure to post information provided by it in accordance with the terms of this Agreement or (ii) any malfunction or disabling of the website maintained by the Rule 17g-5 Information Provider. None of the foregoing restrictions in this Section 22 prohibit or restrict oral or written communications, or providing information, between PrimeLending, on the one hand, and any Rating Agency or NRSRO, on the other hand, with regard to (i) such Rating Agency’s or NRSRO’s review of the ratings it assigns to PrimeLending or (ii) such Rating Agency’s or NRSRO’s evaluation of PrimeLending’s operations in general; provided, however, that PrimeLending shall not provide any information relating to the Mortgage Loans to such Rating Agency or NRSRO in connection with such review and evaluation by such Rating Agency or NRSRO unless: (x) borrower, property or deal specific identifiers are redacted; or (y) such information has already been provided to the Rule 17g-5 Information Provider.
| 10 | 
IN WITNESS WHEREOF, the parties hereto have executed this Agreement the day and year first above written.
| REDWOOD RESIDENTIAL ACQUISITION | ||
| CORPORATION | ||
| Assignor | ||
| By: | /s/ ▇.▇. ▇▇▇▇▇▇▇ | |
| Name: | ▇.▇. ▇▇▇▇▇▇▇ | |
| Title: | Authorized Officer | |
| SEQUOIA RESIDENTIAL FUNDING, INC. | ||
| Depositor | ||
| By: | /s/ ▇.▇. ▇▇▇▇▇▇▇ | |
| Name: | ▇.▇. ▇▇▇▇▇▇▇ | |
| Title: | Authorized Officer | |
| Christiana Trust, a division of | ||
| Wilmington Savings Fund Society, FSB, | ||
| not in its individual capacity but solely as Trustee, | ||
| Assignee | ||
| By: | /s/ ▇▇▇▇▇▇▇ ▇. ▇▇▇▇▇▇▇▇ | |
| Name: | ▇▇▇▇▇▇▇ ▇. ▇▇▇▇▇▇▇▇ | |
| Title: | Assistant Vice President | |
| PRIMELENDING, A PLAINSCAPITAL COMPANY | ||
| By: | /s/ ▇▇▇▇▇ ▇▇▇▇▇ | |
| Name: | ▇▇▇▇▇ ▇▇▇▇▇ | |
| Title: | EVP Capital Markets | |
Accepted and agreed to by:
▇▇▇▇▇ FARGO BANK, N.A.
Master Servicer
| By: | /s/ ▇▇▇▇▇▇ ▇. ▇▇▇▇▇▇▇ | |
| Name: | ▇▇▇▇▇▇ ▇. ▇▇▇▇▇▇▇ | |
| Title: | Vice President | 
Signature Page – Assignment of Representations and Warranties – PrimeLending (SEMT 2013-6)
ATTACHMENT 1
MORTGAGE LOAN SCHEDULE
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Primary Servicer | Servicing Fee % | Servicing Fee—Flatdollar | Servicing Advance Methodology | Originator Name | Loan Group | Loan Number | Amortization Type | Lien Position | HELOC Indicator | |
| 1 | 1000383 | 0.002500 | Prime Lending | 10000008905 | 1 | 1 | 0 | |||
| 2 | 1000383 | 0.002500 | Prime Lending | 10000008213 | 1 | 1 | 0 | |||
| 3 | 1000383 | 0.002500 | Prime Lending | 10000008405 | 1 | 1 | 0 | |||
| 4 | 1000383 | 0.002500 | Prime Lending | 10000008753 | 1 | 1 | 0 | |||
| 5 | 1000383 | 0.002500 | Prime Lending | 10000008215 | 1 | 1 | 0 | |||
| 6 | 1000383 | 0.002500 | Prime Lending | 10000008082 | 1 | 1 | 0 | |||
| 7 | 1000383 | 0.002500 | Prime Lending | 10000008761 | 1 | 1 | 0 | |||
| 8 | 1000383 | 0.002500 | Prime Lending | 10000007878 | 1 | 1 | 0 | |||
| 9 | 1000383 | 0.002500 | Prime Lending | 10000009058 | 1 | 1 | 0 | |||
| 10 | 1000383 | 0.002500 | Prime Lending | 10000008048 | 1 | 1 | 0 | |||
| 11 | 1000383 | 0.002500 | Prime Lending | 10000008565 | 1 | 1 | 0 | |||
| 12 | 1000383 | 0.002500 | Prime Lending | 10000008720 | 1 | 1 | 0 | |||
| 13 | 1000383 | 0.002500 | Prime Lending | 10000009436 | 1 | 1 | 0 | |||
| 14 | 1000383 | 0.002500 | Prime Lending | 10000008298 | 1 | 1 | 0 | |||
| 15 | 1000383 | 0.002500 | Prime Lending | 10000008795 | 1 | 1 | 0 | |||
| 16 | 1000383 | 0.002500 | Prime Lending | 10000008316 | 1 | 1 | 0 | |||
| 17 | 1000383 | 0.002500 | Prime Lending | 10000007768 | 1 | 1 | 0 | |||
| 18 | 1000383 | 0.002500 | Prime Lending | 10000010040 | 1 | 1 | 0 | |||
| 19 | 1000383 | 0.002500 | Prime Lending | 10000009297 | 1 | 1 | 0 | |||
| 20 | 1000383 | 0.002500 | Prime Lending | 10000008759 | 1 | 1 | 0 | |||
| 21 | 1000383 | 0.002500 | Prime Lending | 10000008990 | 1 | 1 | 0 | |||
| 22 | 1000383 | 0.002500 | Prime Lending | 10000009333 | 1 | 1 | 0 | |||
| 23 | 1000383 | 0.002500 | Prime Lending | 10000008792 | 1 | 1 | 0 | |||
| 24 | 1000383 | 0.002500 | Prime Lending | 10000009683 | 1 | 1 | 0 | |||
| 25 | 1000383 | 0.002500 | Prime Lending | 10000008250 | 1 | 1 | 0 | |||
| 26 | 1000383 | 0.002500 | Prime Lending | 10000009439 | 1 | 1 | 0 | |||
| 27 | 1000383 | 0.002500 | Prime Lending | 1050008096 | 1 | 1 | 0 | |||
| 28 | 1000383 | 0.002500 | Prime Lending | 10000008456 | 1 | 1 | 0 | |||
| 29 | 1000383 | 0.002500 | Prime Lending | 10000007757 | 1 | 1 | 0 | |||
| 30 | 1000383 | 0.002500 | Prime Lending | 10000008067 | 1 | 1 | 0 | |||
| 31 | 1000383 | 0.002500 | Prime Lending | 10000007892 | 1 | 1 | 0 | |||
| 32 | 1000383 | 0.002500 | Prime Lending | 10000008153 | 1 | 1 | 0 | |||
| 33 | 1000383 | 0.002500 | Prime Lending | 10000008812 | 1 | 1 | 0 | |||
| 34 | 1000383 | 0.002500 | Prime Lending | 10000009626 | 1 | 1 | 0 | |||
| 35 | 1000383 | 0.002500 | Prime Lending | 10000007477 | 1 | 1 | 0 | |||
| 36 | 1000383 | 0.002500 | Prime Lending | 10000007579 | 1 | 1 | 0 | |||
| 37 | 1000383 | 0.002500 | Prime Lending | 10000009003 | 1 | 1 | 0 | |||
| 38 | 1000383 | 0.002500 | Prime Lending | 10000009831 | 1 | 1 | 0 | |||
| 39 | 1000383 | 0.002500 | Prime Lending | 10000008349 | 1 | 1 | 0 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| Loan Purpose | Cash Out Amount | Total Origination and Discount Points | Covered/High Cost Loan Indicator | Relocation Loan Indicator | Broker Indicator | Channel | Escrow Indicator | Senior
    Loan Amount(s)  | 
    Loan
    Type of Most Senior Lien  | |
| 1 | 7 | 1 | 0 | 0 | ||||||
| 2 | 9 | 1 | 4 | 0 | ||||||
| 3 | 7 | 1 | 0 | 0 | ||||||
| 4 | 7 | 1 | 0 | 0 | ||||||
| 5 | 9 | 1 | 4 | 0 | ||||||
| 6 | 7 | 1 | 4 | 0 | ||||||
| 7 | 7 | 1 | 4 | 0 | ||||||
| 8 | 7 | 1 | 4 | 0 | ||||||
| 9 | 3 | 1 | 4 | 0 | ||||||
| 10 | 9 | 1 | 1 | 0 | ||||||
| 11 | 9 | 1 | 0 | 0 | ||||||
| 12 | 3 | 1 | 4 | 0 | ||||||
| 13 | 7 | 1 | 4 | 0 | ||||||
| 14 | 9 | 1 | 4 | 0 | ||||||
| 15 | 9 | 1 | 4 | 0 | ||||||
| 16 | 3 | 1 | 4 | 0 | ||||||
| 17 | 9 | 1 | 0 | 0 | ||||||
| 18 | 7 | 1 | 0 | 0 | ||||||
| 19 | 9 | 1 | 4 | 0 | ||||||
| 20 | 7 | 1 | 4 | 0 | ||||||
| 21 | 7 | 1 | 0 | 0 | ||||||
| 22 | 9 | 1 | 4 | 0 | ||||||
| 23 | 7 | 1 | 4 | 0 | ||||||
| 24 | 7 | 1 | 4 | 0 | ||||||
| 25 | 9 | 1 | 4 | 0 | ||||||
| 26 | 3 | 1 | 4 | 0 | ||||||
| 27 | 7 | 1 | 0 | 0 | ||||||
| 28 | 7 | 1 | 0 | 0 | ||||||
| 29 | 9 | 1 | 4 | 0 | ||||||
| 30 | 9 | 1 | 0 | 0 | ||||||
| 31 | 3 | 1 | 0 | 0 | ||||||
| 32 | 9 | 1 | 0 | 0 | ||||||
| 33 | 9 | 1 | 0 | 0 | ||||||
| 34 | 7 | 1 | 0 | 0 | ||||||
| 35 | 7 | 1 | 0 | 0 | ||||||
| 36 | 9 | 1 | 4 | 0 | ||||||
