FIRST AMENDMENT TO AMENDED AND RESTATED SECURITIES LENDING AUTHORIZATION AGREEMENT BETWEEN THE T. ROWE PRICE FUNDS LISTED ON SCHEDULE B AND STATE STREET BANK AND TRUST COMPANY
FIRST AMENDMENT TO AMENDED AND RESTATED SECURITIES LENDING AUTHORIZATION AGREEMENT
BETWEEN
THE ▇. ▇▇▇▇ PRICE FUNDS LISTED ON SCHEDULE B
AND
STATE STREET BANK AND TRUST COMPANY
This
First Amendment (this “Amendment”) dated as of January 22, 2013 is between each
▇. ▇▇▇▇
Price Fund listed on Schedule
B, on behalf of itself or, where noted on Schedule B, on behalf of its series, severally and not
jointly (each, a “Fund” and collectively, the “Funds”), and State Street Bank and
Trust Company, acting either directly or through any affiliates or subsidiaries (collectively, “State
Street”).
Reference is made to the Amended and
Restated Securities Lending Authorization Agreement dated January 30, 2012, between the Funds listed
on Schedule
B thereto, and
State Street (the “Agreement”).
WHEREAS, the Funds and State Street both desire to amend the Funds listed on Schedule B.
NOW, THEREFORE, for value received, and for other good and valuable consideration, the receipt and sufficiency of which are hereby acknowledged, the parties mutually agree to amend the Agreement as follows:
1. Definitions. All capitalized terms used herein and not otherwise defined shall have the meanings set forth in the Agreement.
2. Amendment. Schedule B (Schedule of Funds) to the Agreement is hereby deleted in its entirety and replaced with the revised Schedule B attached to this Amendment.
3. Representations and Warranties. Each party hereto represents and warrants that (a) it has the legal right, power and authority to execute and deliver this Amendment, to enter into the transactions contemplated hereby, and to perform its obligations hereunder; (b) it has taken all necessary action to authorize such execution, delivery, and performance; and (c) this Amendment constitutes a legal, valid, and binding obligation enforceable against it.
4. Miscellaneous. Except to the extent specifically amended by this Amendment, the provisions of the Agreement shall remain unmodified, and the Agreement is ratified and affirmed as being in full force and effect.
5. Governing Law. This Amendment shall be governed by and construed in accordance with the laws of The Commonwealth of Massachusetts.
6. Effective Date. This Amendment shall be effective as of the date first written above.
IN WITNESS WHEREOF, the parties hereto execute this First Amendment as an instrument under seal by their duly authorized officers by affixing their signatures below.
Each Fund on behalf of itself or its Series (or multiple Series) listed on Schedule B, severally and not jointly By: /s/▇▇▇▇▇▇▇ Hinkle Name: ▇▇▇▇▇▇▇ ▇▇▇▇▇▇ Title: The Treasurer and authorized representative of each fund. | STATE STREET BANK AND TRUST COMPANY By: /s/▇▇▇▇ ▇. Timperio Name: ▇▇▇▇ ▇. Timperio Title: Senior Managing Director | |
Schedule B
This Schedule is attached to and made part of the Amended and Restated Securities Lending Authorization Agreement dated the 30th of January 2012 between each ▇. ▇▇▇▇ Price fund listed on Schedule B, ON BEHALF OF ITS SERIES AS LISTED ON SCHEDULE B, SEVERALLY AND NOT JOINTLY (each a "Fund" and collectively, the “Funds”), and STATE STREET BANK AND TRUST COMPANY, acting either directly or through any affiliates or subsidiaries (collectively, “State Street”), as amended.
Pursuant to the investment instruction set forth on Schedule A to the Securities Lending Authorization Agreement, each respective Fund listed below hereby instructs State Street to invest all of its cash collateral in the ▇. ▇▇▇▇ Price Cash Collateral Investment Fund listed in the Column titled “Instructions for Investment of Collateral”
The following are the funds designated as ▇. ▇▇▇▇ Price Cash Collateral Investment Funds:
1. ▇. ▇▇▇▇ Price Reserve Investment Funds, Inc. Government Reserve Investment Fund
2. ▇. ▇▇▇▇ Price Reserve Investment Funds, Inc. Reserve Investment Fund
The notation “GRS” in the Column titled “Instructions for Investment of Collateral” is a direction by such Fund to invest cash collateral in the ▇. ▇▇▇▇ Price Government Reserve Investment Fund.
The notation “RES” ” in the Column titled “Instructions for Investment of Collateral” is a direction by such Fund to invest cash collateral in the ▇. ▇▇▇▇ Price Reserve Investment Fund
Fund and where applicable, its Series | State Street Bank Account No. for Fund, or where applicable, its Series | Regular Lending or Special Trades Only for Fund, or where applicable, its Series | Instructions for Investment of Collateral for Fund, or where applicable, its Series | Tax Identification Number of Fund (or where applicable, its Series) | Jurisdiction of Organization of Fund |
Balanced Fund | 7047 | Regular | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
Blue Chip Growth Fund | 70A6 | Regular | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Equity Series, Inc., acting on behalf of its series: Blue Chip Growth Portfolio | 70J6 | Regular | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
Capital Appreciation Fund | 7025 | Special | RES | ▇▇-▇▇▇▇▇▇▇ | |
Capital Opportunity Fund | 70E1 | Special | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
Corporate Income Fund | 70E6 | Special | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
Diversified Mid-Cap Growth Fund | 70Q7 | Regular | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
Diversified Small-Cap Growth Fund | 70D4 | Regular | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
Dividend Growth Fund | 7081 | Regular | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
Equity Income Fund | 7019 | Special | RES | ▇▇-▇▇▇▇▇▇▇ |
Fund and where applicable, its Series | State Street Bank Account No. for Fund, or where applicable, its Series | Regular Lending or Special Trades Only for Fund, or where applicable, its Series | Instructions for Investment of Collateral for Fund, or where applicable, its Series | Tax Identification Number of Fund (or where applicable, its Series) | Jurisdiction of Organization of Fund |
▇. ▇▇▇▇ Price Equity Series, Inc., acting on behalf of its series: Equity Income Portfolio | 70D1 | Special | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Index Trusts, Inc., acting on behalf of its series: Equity Index 500 Fund | 7041 | Regular | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Equity Series, Inc., acting on behalf of its series: Equity Index 500 Portfolio | 70J7 | Regular | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Index Trust, Inc., acting on behalf of its series: Extended Equity Market Index Fund | 70G8 | Regular | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
Financial Services Fund | 70F7 | Regular | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
Global Technology Fund | 70I2 | Special | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
Growth & Income Fund | 7010 | Regular | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
Growth Stock Fund | 7004 | Special | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
Health Sciences Fund | 70F1 | Special | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Equity Series, Inc., acting on behalf of its series: Health Sciences Portfolio | 70J5 | Special | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
High Yield Fund | 7016 | Special | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
Inflation Focused Bond Fund | 70U8 | Special | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
Inflation Protected Bond Fund | 70N5 | Special | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Institutional Income Funds, Inc., acting on behalf of its series: Institutional Core Plus Fund | 70R8 | Special | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
Fund and where applicable, its Series | State Street Bank Account No. for Fund, or where applicable, its Series | Regular Lending or Special Trades Only for Fund, or where applicable, its Series | Instructions for Investment of Collateral for Fund, or where applicable, its Series | Tax Identification Number of Fund (or where applicable, its Series) | Jurisdiction of Organization of Fund |
▇. ▇▇▇▇ Price Institutional Income Funds, Inc., acting on behalf of its series: Institutional Floating Rate Fund | 70W0 | Special | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Institutional Income Funds, Inc., acting on behalf of its series: Institutional High Yield Fund | 70J2 | Special | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Institutional Equity Funds, Inc., acting on behalf of its series: Institutional Large-Cap Core Growth Fund | 70N7 | Regular | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Institutional Equity Funds, Inc., acting on behalf of its series: Institutional Large-Cap Growth Fund | 70K2 | Regular | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Institutional Equity Funds, Inc., acting on behalf of its series: Institutional Large-Cap Value Fund | 70H6 | Regular | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Institutional Equity Funds, Inc., acting on behalf of its series: Institutional Mid-Cap Equity Growth Fund | 70F5 | Special | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Institutional Equity Funds, Inc., acting on behalf of its series: Institutional Small-Cap Stock Fund | 70H5 | Special | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Institutional Equity Funds, Inc., acting on behalf of its series: Institutional US Structured Research Fund | 70V7 | Special | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Fixed Income Series, Inc., acting on behalf of its series: Limited-Term Bond Portfolio | 70D4 | Special | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
Media & Telecommunications Fund | 70A9 | Special | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
Fund and where applicable, its Series | State Street Bank Account No. for Fund, or where applicable, its Series | Regular Lending or Special Trades Only for Fund, or where applicable, its Series | Instructions for Investment of Collateral for Fund, or where applicable, its Series | Tax Identification Number of Fund (or where applicable, its Series) | Jurisdiction of Organization of Fund |
Mid-Cap Growth Fund | 7057 | Special | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Equity Series, Inc., acting on behalf of its series: Mid-Cap Growth Portfolio | 70F9 | Special | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
Mid-Cap Value Fund | 70F3 | Special | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
New America Growth Fund | 7018 | Special | RES | ▇▇-▇▇▇▇▇▇▇ | |
▇. ▇▇▇▇ Price Equity Series, Inc., acting on behalf of its series: New America Growth Portfolio | 70D2 | Special | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
New Era Fund | 7002 | Special | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
New Horizons Fund | 7001 | Special | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
New Income Fund | 7003 | Regular | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Personal Strategy Funds, Inc., acting on behalf of its series: Personal Strategy Balanced Fund | 70D7 | Regular | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Equity Series, Inc., acting on behalf of its series: Personal Strategy Balanced Portfolio | 70E0 | Regular | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Personal Strategy Funds, Inc., acting on behalf of its series: Personal Strategy Growth Fund | 70D8 | Regular | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Personal Strategy Funds, Inc., acting on behalf of its series: Personal Strategy Income Fund | 70D6 | Regular | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
Real Assets Fund | 70AP | Special | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
Real Estate Fund | 70G7 | Special | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
Science & Technology Fund | 7030 | Special | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
Short-Term Bond Fund | 7013 | Special | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
Small-Cap Stock Fund | 7031 | Special | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
Small-Cap Value Fund | 7032 | Special | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
Fund and where applicable, its Series | State Street Bank Account No. for Fund, or where applicable, its Series | Regular Lending or Special Trades Only for Fund, or where applicable, its Series | Instructions for Investment of Collateral for Fund, or where applicable, its Series | Tax Identification Number of Fund (or where applicable, its Series) | Jurisdiction of Organization of Fund |
Strategic Income Fund | 70AF | Special | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Tax-Efficient Funds, Inc., acting on behalf of its series: Tax-Efficient Equity Fund | 70J4 | Regular | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Index Trust, Inc., acting on behalf of its series: Total Equity Market Index Fund | 70G9 | Regular | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
US Enhanced Bond Index Fund | 70J1 | Regular | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
US Large Cap Core Fund | 70AH | Special | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price U.S. Treasury Funds, Inc., acting on behalf of its series: US Treasury Intermediate Fund | 7036 | Special | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price U.S. Treasury Funds, Inc., acting on behalf of its series: US Treasury Long-Term Fund | 7037 | Special | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
Value Fund | 70D9 | Regular | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Credit Opportunities Fund, Inc. | 70E9 | Special | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Global Allocation Fund, Inc. | 70DX | Special | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Global Industrials Fund | 70E7 | Special | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Institutional Income Funds, Inc., acting on behalf of its series: ▇. ▇▇▇▇ Price Institutional Credit Opportunities Fund | 70FA | Special | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Institutional Income Funds, Inc., acting on behalf of its series: ▇. ▇▇▇▇ Price Institutional Global Multi-Sector Bond Fund | 70E8 | Special | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Institutional Income Funds, Inc., acting on behalf of its series: ▇. ▇▇▇▇ Price Institutional Long Duration Credit Fund | 70DW | Special | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
Fund and where applicable, its Series | State Street Bank Account No. for Fund, or where applicable, its Series | Regular Lending or Special Trades Only for Fund, or where applicable, its Series | Instructions for Investment of Collateral for Fund, or where applicable, its Series | Tax Identification Number of Fund (or where applicable, its Series) | Jurisdiction of Organization of Fund |
▇. ▇▇▇▇ Price International Funds, Inc., acting on behalf of its series: ▇. ▇▇▇▇ Price Asia Opportunities Fund | 70FB | Special | RES | ▇▇-▇▇▇▇▇▇▇ | Maryland |
SECOND AMENDMENT TO AMENDED AND RESTATED
SECURITIES LENDING AUTHORIZATION AGREEMENT
BETWEEN
THE ▇. ▇▇▇▇ PRICE FUNDS LISTED ON SCHEDULE B
AND
STATE STREET BANK AND TRUST COMPANY
This Second Amendment (this “Amendment”) dated as of September 24, 2014 is between each ▇. ▇▇▇▇ Price Fund listed on Schedule B, on behalf of itself or, where noted on Schedule B, on behalf of its series, severally and not jointly (each, a “Fund” and collectively, the “Funds”), and State Street Bank and Trust Company, acting either directly or through any affiliates or subsidiaries (collectively, “State Street”).
Reference is made to the Amended and Restated Securities Lending Authorization Agreement dated January 30, 2012, as amended to date, between the Funds listed on Schedule B thereto, and State Street (the “Agreement”).
WHEREAS, the Funds and State Street both desire to amend the Funds listed on Schedule B.
NOW, THEREFORE, for value received, and for other good and valuable consideration, the receipt and sufficiency of which are hereby acknowledged, the parties mutually agree to amend the Agreement as follows:
1. Definitions. All capitalized terms used herein and not otherwise defined shall have the meanings set forth in the Agreement.
2. Amendment. Schedule B (Schedule of Funds) to the Agreement is hereby deleted in its entirety and replaced with the revised Schedule B attached to this Amendment.
3. Representations and Warranties. Each party hereto represents and warrants that (a) it has the legal right, power and authority to execute and deliver this Amendment, to enter into the transactions contemplated hereby, and to perform its obligations hereunder; (b) it has taken all necessary action to authorize such execution, delivery, and performance; and (c) this Amendment constitutes a legal, valid, and binding obligation enforceable against it.
4. Miscellaneous. Except to the extent specifically amended by this Amendment, the provisions of the Agreement shall remain unmodified, and the Agreement is ratified and affirmed as being in full force and effect.
5. Governing Law. This Amendment shall be governed by and construed in accordance with the laws of The Commonwealth of Massachusetts.
6. Effective Date. This Amendment shall be effective as of the date first written above.
IN WITNESS WHEREOF, the parties hereto execute this Second Amendment as an instrument under seal by their duly authorized officers by affixing their signatures below.
Each Fund on behalf of itself or its Series (or multiple Series) listed on Schedule B, severally and not jointly By: /s/▇▇▇▇▇▇▇ ▇. Hinkle Name: ▇▇▇▇▇▇▇ ▇. ▇▇▇▇▇▇ Title: The Treasurer and authorized representative of each fund | STATE STREET BANK AND TRUST COMPANY By: /s/▇▇▇▇ ▇. Timperio Name: ▇▇▇▇ ▇. Timperio Title: Senior Managing Director |
Schedule B
Fund and where applicable, its Series | State Street Bank Account No. for Fund, or where applicable, its Series | Instructions for Investment of Collateral for Fund, or where applicable, its Series | Tax Identification Number of Fund (or where applicable, its Series) | Jurisdiction of Organization of Fund |
▇. ▇▇▇▇ Price Balanced Fund, Inc. | 7047 | REI | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Blue Chip Growth Fund, Inc. | 70A6 | REI | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Capital Appreciation Fund | 7025 | REI | ▇▇-▇▇▇▇▇▇▇ | |
▇. ▇▇▇▇ Price Capital Opportunity Fund, Inc. | 70E1 | REI | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Corporate Income Fund, Inc. | 70E6 | REI | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Credit Opportunities Fund, Inc. | 70E9 | REI | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Diversified Mid-Cap Growth Fund, Inc. | 70Q7 | REI | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Diversified Small-Cap Growth Fund, Inc. | 70G4 | REI | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Dividend Growth Fund, Inc. | 7081 | REI | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Equity Income Fund | 7019 | REI | ▇▇-▇▇▇▇▇▇▇ | |
▇. ▇▇▇▇ Price Equity Series, Inc., acting on behalf of its series: | ||||
▇. ▇▇▇▇ Price Blue Chip Growth Portfolio | 70J6 | REI | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Equity Income Portfolio | 70D1 | REI | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Equity Index 500 Portfolio | 70J7 | REI | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Health Sciences Portfolio | 70J5 | REI | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Mid-Cap Growth Portfolio | 70F9 | REI | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price New America Growth Portfolio | 70D2 | REI | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Personal Strategy Balanced Portfolio | 70E0 | REI | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Financial Services Fund, Inc. | 70F7 | REI | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Fixed Income Series, Inc., acting on behalf of its series: | ||||
▇. ▇▇▇▇ Price Limited-Term Bond Portfolio | 70D4 | REI | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Floating Rate Fund, Inc. | 70BE | REI | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Global Allocation Fund, Inc. | 70DX | REI | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Global Technology Fund, Inc. | 70I2 | REI | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price GNMA Fund | 7020 | REI | ▇▇-▇▇▇▇▇▇▇ | |
▇. ▇▇▇▇ Price Growth & Income Fund, Inc. | 7010 | REI | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Growth Stock Fund, Inc. | 7004 | REI | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Health Sciences Fund, Inc. | 70F1 | REI | ▇▇-▇▇▇▇▇▇▇ | Maryland |
Fund and where applicable, its Series | State Street Bank Account No. for Fund, or where applicable, its Series | Instructions for Investment of Collateral for Fund, or where applicable, its Series | Tax Identification Number of Fund (or where applicable, its Series) | Jurisdiction of Organization of Fund |
▇. ▇▇▇▇ Price High Yield Fund, Inc. | 7016 | REI | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Index Trust, Inc., acting on behalf of its series: | ||||
▇. ▇▇▇▇ Price Equity Index 500 Fund | 7041 | REI | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Extended Equity Market Index Fund | 70G8 | REI | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Total Equity Market Index Fund | 70G9 | REI | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Inflation Focused Bond Fund, Inc. | 70U8 | REI | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Inflation Protected Bond Fund, Inc. | 70N5 | REI | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Institutional Equity Funds, Inc., acting on behalf of its series: | ||||
▇. ▇▇▇▇ Price Institutional Large-Cap Core ▇▇▇▇▇▇ ▇▇▇▇ | ▇▇▇▇ | ▇▇▇ | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Institutional Large-Cap Growth Fund | 70K2 | REI | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Institutional ▇▇▇▇▇-▇▇▇ ▇▇▇▇▇ ▇▇▇▇ | ▇▇▇▇ | ▇▇▇ | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Institutional Mid-Cap Equity Growth Fund | 70F5 | REI | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Institutional ▇▇▇▇▇-▇▇▇ ▇▇▇▇▇ ▇▇▇▇ | ▇▇▇▇ | ▇▇▇ | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Institutional U.S. Structured Research Fund | 70V7 | REI | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Institutional Income Funds, Inc., acting on behalf of its series: | ||||
▇. ▇▇▇▇ Price Institutional Core Plus Fund | 70R8 | REI | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Institutional Credit ▇▇▇▇▇▇▇▇▇▇▇▇▇ ▇▇▇▇ | ▇▇▇▇ | ▇▇▇ | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Institutional Floating Rate Fund | 70W0 | REI | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Institutional Global Multi-Sector Bond Fund | 70E8 | REI | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Institutional High Yield Fund | 70J2 | REI | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Institutional Long Duration Credit Fund | 70DW | REI | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Media & Telecommunications Fund, Inc. | 70A9 | REI | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Mid-Cap Growth Fund, Inc. | 7057 | REI | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Mid-Cap Value Fund, Inc. | 70F3 | REI | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price New America ▇▇▇▇▇▇ ▇▇▇▇ | ▇▇▇▇ | ▇▇▇ | ▇▇-▇▇▇▇▇▇▇ | |
▇. ▇▇▇▇ Price New Era Fund, Inc. | 7002 | REI | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price New Horizons Fund, Inc. | 7001 | REI | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price New Income Fund, Inc. | 7003 | REI | ▇▇-▇▇▇▇▇▇▇ | Maryland |
Fund and where applicable, its Series | State Street Bank Account No. for Fund, or where applicable, its Series | Instructions for Investment of Collateral for Fund, or where applicable, its Series | Tax Identification Number of Fund (or where applicable, its Series) | Jurisdiction of Organization of Fund |
▇. ▇▇▇▇ Price Personal Strategy Funds, Inc., acting on behalf of its series: | ||||
▇. ▇▇▇▇ Price Personal ▇▇▇▇▇▇▇▇ ▇▇▇▇▇▇▇▇ ▇▇▇▇ | ▇▇▇▇ | ▇▇▇ | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Personal ▇▇▇▇▇▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇ | ▇▇▇▇ | ▇▇▇ | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Personal Strategy Income Fund | 70D6 | REI | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Real Assets Fund, Inc. | 70AP | REI | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Real Estate Fund, Inc. | 70G7 | REI | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Science & Technology Fund, Inc. | 7030 | REI | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Short-Term Bond Fund, Inc., acting on behalf of its series: | 7013 | REI | ▇▇-▇▇▇▇▇▇▇ | Maryland |
▇. ▇▇▇▇ Price Ultra Short-Term Bond Fund | 70DH | REI | ▇▇-▇▇▇▇▇▇▇ | Maryland |
