The Lord Abbett Family of Funds Amended and Restated Joint Rule 12b-1 Distribution Plan and Agreement As of [October 11, 2016]1
Exhibit 99.(m)(ii)
FORM OF
SCHEDULE A
The Lord ▇▇▇▇▇▇ Family of Funds
Amended and Restated Joint Rule 12b-1 Distribution Plan and Agreement
As of [October 11, 2016]1
FUNDS | CLASSES | ||
Lord ▇▇▇▇▇▇ Affiliated Fund, Inc. | A, B, C, F, P, R2, R3, R4 | ||
Lord ▇▇▇▇▇▇ ▇▇▇▇-Debenture Fund, Inc. | A, B, C, F, P, R2, R3, R4 | ||
Lord ▇▇▇▇▇▇ Developing Growth Fund, Inc. | A, B, C, F, P, R2, R3, R4 | ||
▇▇▇▇ ▇▇▇▇▇▇ Equity Trust | |||
▇▇▇▇ ▇▇▇▇▇▇ Calibrated Large Cap Value Fund | A, C, F, R2, R3, R4 | ||
▇▇▇▇ ▇▇▇▇▇▇ Calibrated Mid Cap Value Fund | A, C, F, R2, R3, R4 | ||
Lord ▇▇▇▇▇▇ Global Fund, Inc. | |||
▇▇▇▇ ▇▇▇▇▇▇ Emerging Markets Corporate Debt Fund | A, C, F, R2, R3, R4 | ||
Lord ▇▇▇▇▇▇ Emerging Markets Currency Fund | A, B, C, F, P, R2, R3, R4 | ||
Lord ▇▇▇▇▇▇ Emerging Markets Local Bond Fund | A, C, F, R2, R3, R4 | ||
Lord ▇▇▇▇▇▇ Multi-Asset Global Opportunity Fund | A, B, C, F, P, R2, R3, R4 | ||
Lord ▇▇▇▇▇▇ Investment Trust | |||
Lord ▇▇▇▇▇▇ Convertible Fund | A, B, C, F, P, R2, R3, R4 | ||
Lord ▇▇▇▇▇▇ Core Fixed Income Fund | A, B, C, F, P, R2, R3, R4 | ||
Lord ▇▇▇▇▇▇ Core Plus Bond Fund | A, C, F, R2, R3, R4 | ||
▇▇▇▇ ▇▇▇▇▇▇ Diversified Equity Strategy Fund | A, B, C, F, P, R2, R3, R4 | ||
Lord ▇▇▇▇▇▇ Floating Rate Fund | A, B, C, F, R2, R3, R4 | ||
Lord ▇▇▇▇▇▇ High Yield Fund | A, B, C, F, P, R2, R3, R4 | ||
Lord ▇▇▇▇▇▇ Income Fund | A, B, C, F, P, R2, R3, R4 | ||
Lord ▇▇▇▇▇▇ Inflation Focused Fund | A, C, F, R2, R3, R4 | ||
Lord ▇▇▇▇▇▇ Multi-Asset Balanced Opportunity Fund | A, B, C, F, P, R2, R3, R4 | ||
Lord ▇▇▇▇▇▇ Multi-Asset Growth Fund | A, B, C, F, P, R2, R3, R4 | ||
Lord ▇▇▇▇▇▇ Multi-Asset Income Fund | A, B, C, F, P, R2, R3, R4 | ||
Lord ▇▇▇▇▇▇ Short Duration Income Fund | A, B, C, F, P, R2, R3, R4 | ||
▇▇▇▇ ▇▇▇▇▇▇ Total Return Fund | A, B, C, F, P, R2, R3, R4 | ||
Lord ▇▇▇▇▇▇ Ultra Short Bond Fund | A, F | ||
Lord ▇▇▇▇▇▇ Mid Cap Stock Fund, Inc. | A, B, C, F, P, R2, R3, R4 | ||
Lord ▇▇▇▇▇▇ Municipal Income Fund, Inc. | |||
▇▇▇▇ ▇▇▇▇▇▇ AMT Free Municipal Bond Fund | A, C, F | ||
Lord ▇▇▇▇▇▇ California Tax-Free Income Fund | A, C, F, P | ||
Lord ▇▇▇▇▇▇ High Yield Municipal Bond Fund | A, B, C, F, P | ||
Lord ▇▇▇▇▇▇ Intermediate Tax-Free Fund | A, B, C, F, P | ||
Lord ▇▇▇▇▇▇ National Tax-Free Income Fund | A, B, C, F, P |
1 As amended on [October 11, 2016] to reflect the addition of Lord ▇▇▇▇▇▇ Ultra Short Bond Fund, a series of Lord ▇▇▇▇▇▇ Investment Trust.
A-1 |
Lord ▇▇▇▇▇▇ New Jersey Tax-Free Income Fund | A, F, P | ||
Lord ▇▇▇▇▇▇ New York Tax-Free Income Fund | A, C, F, P | ||
Lord ▇▇▇▇▇▇ Short Duration High Yield Municipal Bond Fund | A, C, F | ||
Lord ▇▇▇▇▇▇ Short Duration Tax Free Fund | A, B, C, F | ||
Lord ▇▇▇▇▇▇ Research Fund, Inc. | |||
▇▇▇▇ ▇▇▇▇▇▇ Calibrated Dividend Growth Fund | A, B, C, F, P, R2, R3, R4 | ||
Lord ▇▇▇▇▇▇ Growth Opportunities Fund | A, B, C, F, P, R2, R3, R4 | ||
Small-Cap Value Series | A, B, C, F, P, R2, R3, R4 | ||
Lord ▇▇▇▇▇▇ Securities Trust | |||
Lord ▇▇▇▇▇▇ Alpha Strategy Fund | A, B, C, F, P, R2, R3, R4 | ||
▇▇▇▇ ▇▇▇▇▇▇ Fundamental Equity Fund | A, B, C, F, P, R2, R3, R4 | ||
▇▇▇▇ ▇▇▇▇▇▇ Growth Leaders Fund | A, B, C, F, R2, R3, R4 | ||
▇▇▇▇ ▇▇▇▇▇▇ International Core Equity Fund | A, B, C, F, P, R2, R3, R4 | ||
▇▇▇▇ ▇▇▇▇▇▇ International Dividend Income Fund | A, B, C, F, R2, R3, R4 | ||
Lord ▇▇▇▇▇▇ International Opportunities Fund | A, B, C, F, P, R2, R3, R4 | ||
Lord ▇▇▇▇▇▇ Micro-Cap Growth Fund | A | ||
Lord ▇▇▇▇▇▇ Micro-Cap Value Fund | A | ||
Lord ▇▇▇▇▇▇ Value Opportunities Fund | A, B, C, F, P, R2, R3, R4 | ||
Lord ▇▇▇▇▇▇ U.S. Government & Government | |||
Sponsored Enterprises Money Market Fund, Inc. | A, B, C |
A-2 |