SEMI-ANNUAL SERVICER’S CERTIFICATE Dated as of June 24, 2025
Exhibit 99.1
SEMI-ANNUAL
SERVICER’S CERTIFICATE
Dated as of June 24, 2025
| Pursuant to Section 4.01(c)(ii) of the Securitized Utility Tariff Property Servicing Agreement, dated as of January 30, 2024 (the “Servicing Agreement”), between, THE EMPIRE DISTRICT ELECTRIC COMPANY D/B/A LIBERTY, a Kansas corporation, as Servicer (the “Servicer”), and EMPIRE DISTRICT BONDCO, LLC, as Issuer (the “Issuer”), the Servicer does hereby certify, for the July 1, 2025 Payment Date (the “Current Payment Date”), as follows: | ||||||
| Capitalized terms used herein have their respective meanings as set forth in the Indenture. References herein to certain sections and subsections are references to the respective sections of the Servicing Agreement or the Indenture, as the context indicates. | ||||||
| Collection Periods: | January 1, 2025 to June 23, 2025 | |||||
| Payment Date: | July 1, 2025 | |||||
| 1. Collections Allocable and Aggregate Amounts Available for the Current Payment Date: | ||||||
| Securitized Utility Tariff Charge Remittances | ||||||
| a. | Estimated Monthly Securitized Utility Tariff Charges Remitted for January 2025 Collection Period | $ | 3,347,917.01 | |||
| b. | Estimated Monthly Securitized Utility Tariff Charges Remitted for February 2025 Collection Period | $ | 3,504,604.73 | |||
| c. | Estimated Monthly Securitized Utility Tariff Charges Remitted for March 2025 Collection Period1 | $ | 4,228,372.91 | |||
| d. | Estimated Monthly Securitized Utility Tariff Charges Remitted for April 2025 Collection Period | $ | 2,869,398.48 | |||
| e. | Estimated Monthly Securitized Utility Tariff Charges Remitted for May 2025 Collection Period | $ | 2,600,111.39 | |||
| f. | Estimated Monthly Securitized Utility Tariff Charges Remitted for June 2025 Collection Period2 | $ | 2,438,987.84 | |||
| i. | Total Estimated Securitized Utility Tariff Charge Remittances | $ | 18,989,392.36 | |||
| ii. | Investment Earnings on Collection Account | |||||
| iii. | Investment Earnings on Capital Subaccount | $ | - | |||
| iv. | Investment Earnings on Excess Funds Subaccount | $ | - | |||
| v. | Investment Earnings on General Subaccount | $ | - | |||
| vi. | General Subaccount Balance (sum of i through v above) | $ | 18,989,392.36 | |||
| viii. | Excess Funds Subaccount Balance as of Prior Payment Date | $ | - | |||
| ix. | Capital Subaccount Balance as of Prior Payment Date | $ | 94,950.13 | |||
| x. | Collection Account Balance (sum of vi through ix above) | $ | 19,084,342.49 | |||
1 Includes amounts calculated for the Reconciliation Period for the prior Collection Period, which was settled in March 2025 for $1,018,404.01. Based upon, Estimated Securitized Utility Tariff Charges remitted during Collection Period (i.e., Estimated Securitized Utility Tariff Charges remitted within two Servicer Business Days of deemed collection date).
2 Does not include reconciliation amounts calculated for the Reconciliation Period for such Collection Period, which will be settled in the month following such Collection Period.
| 2. Outstanding Amounts as of Prior Payment Date: | |||||
| i. | Tranche A-1 Outstanding Amount | $ | 164,550,699.01 | ||
| ii. | Tranche A-2 Outstanding Amount | $ | 125,000,000.00 | ||
| iii. | Aggregate Outstanding Amount of all Tranches of Securitized Utility Tariff | $ | 289,550,699.01 | ||
| 3. Required Funding/Payments as of Current Payment Date: | $ | 16,299,505.36 | |||
| Principal Due | |||||
| i. | Tranche A-1 | $ | 9,050,759.83 | ||
| ii. | Tranche A-2 | $ | - | ||
| iii. | For all Tranches of Securitized Utility Tariff Bonds: | $ | 9,050,759.83 | ||
| Interest Tranche | Interest Rate | Days in Interest Period3 |
Principal Balance |
Interest Due | ||||||||||||||
| iv. | Tranche A-1 | 4.943 | % | 165 | $ | 164,550,699 | $ | 4,066,870.53 | ||||||||||
| v. | Tranche A-2 | 5.091 | % | 165 | $ | 125,000,000 | $ | 3,181,875.00 | ||||||||||
| vi. | For all Tranches of Securitized Utility Tariff Bonds: | $ | 7,248,745.53 | |||||||||||||||
| Required Level | Funding Required | |||||||||
| vii. | Capital Subaccount | $ | 1,527,451.11 | $ | 1,432,500.98 | |||||
| 4. Allocation of Remittances as of Current Payment Date Pursuant to 8.02(e) of Indenture | |||||
| i. | Indenture Trustee Fees and Expenses; Indemnity Amounts4 | ||||
| ii. | Servicing Fee | $ | 76,372.55 | ||
| iii. | Administration Fee | ||||
| iv. | Other Ongoing Financing Costs Expenses | $ | 145,823.65 | ||
| v. | Semi-Annual Interest (including any past-due for prior periods) | $ | 7,248,745.53 | ||
| vi. | Return on Liberty Capital Contribution and any remittance of unpaid upfront financing costs | $ | 146,495.29 | ||
| Tranche | Aggregate | Per $1000 of Original Principal Amount | |||||||||
| 1. | Tranche A-1 Interest Payment | $ | 4,066,870.53 | $ | 24.72 | ||||||
| 2. | Tranche A-2 Interest Payment | $ | 3,181,875.00 | $ | 25.46 | ||||||
| vii. | Principal Due and Payable as a Result of an Event of Default or on Final Maturity Date | $ | - |
3 On 30/360 day basis for initial payment date; otherwise use one-half of annual rate.
4 Subject to $200,000 cap per annum.
| Tranche | Aggregate | Per $1000 of Original Principal Amount |
|||||||||
| 1. | Tranche A-1 Principal Payment | $ | 9,050,759.83 | $ | 55.00 | ||||||
| 2. | Tranche A-2 Principal Payment | $ | - | $ | - | ||||||
| viii. | Semi-Annual Principal | $ | 9,050,759.83 | ||
| ix. | Deposit to Excess Funds Subaccount | $ | 888,694.53 | ||
| x. | Released to Issuer upon Retirement of all Notes | $ | - | ||
| xi. | Aggregate Remittances as of Current Payment Date | $ | 18,989,392.36 |
| 5. Subaccount Withdrawals as of Current Payment (if applicable, pursuant to Section 8.02(e) of Indenture: | |||||
| i. | Excess Funds Subaccount | $ | - | ||
| ii. | Capital Subaccount | $ | - | ||
| iii. | Total Withdrawals | $ | - | ||
| 6. Outstanding Amount and Collection Account Balance as of Current Payment Date (after giving effect to payments to be made on such Payment Date): | |||||
| i. | Tranche A-1 | $ | 155,499,939.18 | ||
| ii. | Tranche A-2 | $ | 125,000,000.00 | ||
| iii. | Aggregate Outstanding Amount of all Tranches of Securitized Utility Tariff Bonds: | $ | 280,499,939.18 | ||
| iv. | Excess Funds Subaccount Balance | $ | 888,694.53 | ||
| v. | Capital Subaccount Balance | $ | 1,527,451.11 | ||
| vi. | Aggregate Collection Account Balance | $ | 2,416,145.64 | ||
| 7. Shortfalls in Interest and Principal Payments as of Current Payment Date | |||||
| i. | Semi-annual Interest | ||||
| Tranche A-1 Interest Payment | $ | - | |||
| Tranche A-2 Interest Payment | $ | - | |||
| ii. | Semi-Annual Principal | ||||
| Tranche A-1 Principal Payment | $ | - | |||
| Tranche A-2 Principal Payment | $ | - | |||
| 8. Shortfalls in Required Subaccount Levels as of Current Payment Date | |||||
| iii. | Capital Subaccount | $ | - | ||
IN WITNESS WHEREOF, the undersigned has duly executed and delivered this Semi-Annual Servicer’s Certificate as of the date first above written.
| SERVICER: | ||
| THE EMPIRE DISTRICT ELECTRIC COMPANY D/B/A LIBERTY, | ||
| a Kansas corporation | ||
| By: | /s/ ▇▇▇ ▇▇▇▇▇▇ | |
| Name: | ▇▇▇ ▇▇▇▇▇▇ | |
| Title: | President | |
| By: | /s/ ▇▇▇▇▇▇▇▇ ▇▇▇▇▇▇▇▇ | |
| Name: | ▇▇▇▇▇▇▇▇ ▇▇▇▇▇▇▇▇ | |
| Title: | Treasurer and Secretary | |
