AMENDMENT NO. 3 TO CREDIT AGREEMENT
Base Rate | Eurodollar | |||||||||
Consolidated Leverage Ratio | Loans | Loans | ||||||||
Category 1
|
Greater than 3:00:1:00 | 3.25 | % | 4.25 | % | |||||
Category 2
|
Greater than 2:75:1:00 but less than or equal to 3:00:1:00 | 3.00 | % | 4.00 | % | |||||
Category 3
|
Greater than 2:50:1:00 but less than or equal to 2:75:1:00 | 2.75 | % | 3.75 | % | |||||
Category 4
|
Less than or equal to 2:50:1:00 | 2.50 | % | 3.50 | % |
- 2 -
- 3 -
- 4 -
Consolidated | ||
Fiscal Quarter | Leverage Ratio | |
July 31, 2007
|
6.00 to 1.00 | |
October 31, 2007
|
6.00 to 1.00 | |
January 31, 2008
|
5.50 to 1.00 | |
April 30, 2008
|
5.50 to 1.00 | |
July 31, 2008
|
5.50 to 1.00 | |
October 31, 2008
|
5.50 to 1.00 | |
January 31, 2009
|
4.50 to 1.00 | |
April 30, 2009
|
4.50 to 1.00 | |
July 31, 2009
|
4.50 to 1.00 | |
October 31, 2009
|
4.50 to 1.00 | |
January 31, 2010
|
3.50 to 1.00 | |
April 30, 2010
|
3.50 to 1.00 | |
July 31, 2010
|
3.50 to 1.00 | |
October 31, 2010
|
3.50 to 1.00 | |
January 31, 2011
|
3.50 to 1.00 | |
April 30, 2011
|
3.50 to 1.00 | |
July 31, 2011
|
3.50 to 1.00 | |
October 31, 2011
|
3.50 to 1.00 | |
January 31, 2012 and thereafter
|
3.00 to 1.00 |
- 5 -
- 6 -
- 7 -
- 8 -
BORROWER VERINT SYSTEMS INC. |
||||||
By: | /s/ ▇▇▇▇▇▇▇ ▇▇▇▇▇▇▇▇ | |||||
Name: ▇▇▇▇▇▇▇ ▇▇▇▇▇▇▇▇ | ||||||
Title: Chief Financial Officer | ||||||
SUBSIDIARY GUARANTORS VERINT VIDEO SOLUTIONS INC. VERINT AMERICAS INC. |
||||||
(f/k/a Witness Systems, Inc.) |
||||||
VERINT WITNESS SYSTEMS LLC |
||||||
(f/k/a Witness Systems, LLC) |
||||||
VERINT BLUE PUMPKIN SOFTWARE LLC | ||||||
(f/k/a Blue Pumpkin Software, LLC) | ||||||
By: | /s/ ▇▇▇▇▇▇▇ ▇▇▇▇▇▇▇▇ | |||||
Name: ▇▇▇▇▇▇▇ ▇▇▇▇▇▇▇▇ | ||||||
Title: Treasurer |
ADMINISTRATIVE AGENT CREDIT SUISSE AG, CAYMAN ISLANDS BRANCH, as Administrative Agent |
||||||
By: | /s/ ▇▇▇ ▇▇▇▇▇ | |||||
Name: ▇▇▇ ▇▇▇▇▇ Title: Director |
||||||
By: | /s/ ▇▇▇▇▇▇▇▇▇▇▇ Reo Day | |||||
Name: ▇▇▇▇▇▇▇▇▇▇▇ Reo Day | ||||||
Title: Associate |
- 2 -
LENDER Ares Enhanced Loan Investment Strategy III, Ltd., Ares Enhanced Loan Investment Strategy III, Ltd. |
||||||
By: Ares Enhanced Loan Management III, L.P., its Portfolio Manager By: Ares Enhanced Loan III GP, LLC, its General Partner |
||||||
By: | /s/ ▇▇▇▇▇▇▇ ▇▇▇▇▇▇▇ | |||||
Name: ▇▇▇▇▇▇▇ ▇▇▇▇▇▇▇ | ||||||
Title: Vice President | ||||||
LENDER Ares Institutional Loan Fund B.V., Ares Institutional Loan Fund B.V. |
||||||
By: Ares Management Limited, as Manager | ||||||
By: | /s/ ▇▇▇▇▇▇▇ ▇▇▇▇▇▇▇ | |||||
Name: ▇▇▇▇▇▇▇ ▇▇▇▇▇▇▇ | ||||||
Title: Vice President | ||||||
LENDER Ares XII CLO Ltd., Ares XII CLO Ltd., |
||||||
By: Ares CLO Management XIII, L.P., its Asset Manager By: Ares CLO GP XIII, LLC., its General Partner |
||||||
By: | /s/ ▇▇▇▇▇▇▇ ▇▇▇▇▇▇▇ | |||||
Name: ▇▇▇▇▇▇▇ ▇▇▇▇▇▇▇ | ||||||
Title: Vice President |
- 3 -
LENDER ARES ENHANCED CREDIT OPPORTUNITIES FUND LTD., ARES ENHANCED CREDIT OPPORTUNITIES FUND LTD. |
||||||
By: ARES ENHANCED CREDIT OPPORTUNITIES FUND MANAGEMENT, L.P., ITS MANAGER By: ARES ENHANCED CREDIT OPPORTUNITIES FUND MANAGEMENT, GP, LLC, AS GENERAL PARTNER |
||||||
By: | /s/ ▇▇▇▇ ▇. ▇▇▇▇▇▇▇ | |||||
Name: ▇▇▇▇ ▇. ▇▇▇▇▇▇▇ | ||||||
Title: Vice President | ||||||
LENDER Confluent 2 Limited, Confluent 2 Limited |
||||||
By: Ares Private Account Management I, L.P., as Sub-Manager By: Ares Private Account Management I GP, LLC, its General Partner |
||||||
By: | /s/ ▇▇▇▇▇▇▇ ▇▇▇▇▇▇▇ | |||||
Name: ▇▇▇▇▇▇▇ ▇▇▇▇▇▇▇ | ||||||
Title: Vice President |
- 4 -
LENDER Future Fund Board of Guardians |
||||||
By: Ares Enhanced Loan Investment Strategy Advisor IV, L.P., its Investment
Manager (on behalf of the ▇▇▇▇ ▇▇ Sub Account) By: Ares Enhanced Loan Investment Strategy Advisor IV GP, LLC, its General Partner |
||||||
By: | /s/ ▇▇▇▇▇▇▇ ▇▇▇▇▇▇▇ | |||||
Name: ▇▇▇▇▇▇▇ ▇▇▇▇▇▇▇ | ||||||
Title: Vice President | ||||||
LENDER SEI Institutional Managed Trust Enhanced Income Fund, SEI Institutional Managed Trust Enhanced Income Fund |
||||||
By: Ares Management LLC, as Portfolio Manager | ||||||
By: | /s/ ▇▇▇▇▇▇▇ ▇▇▇▇▇▇▇ | |||||
Name: ▇▇▇▇▇▇▇ ▇▇▇▇▇▇▇ | ||||||
Title: Vice President | ||||||
LENDER Sei Institutional Investments Trust Enhanced LIBOR Opportunities Fund, Sei Institutional Investments Trust Enhanced LIBOR Opportunities Fund |
||||||
By: Ares Management LLC, as Portfolio Manager | ||||||
By: | /s/ ▇▇▇▇▇▇▇ ▇▇▇▇▇▇▇ | |||||
Name: ▇▇▇▇▇▇▇ ▇▇▇▇▇▇▇ | ||||||
Title: Vice President |
- 5 -
LENDER Barclays Bank PLC, |
||||||
By: | /s/ ▇▇▇▇ ▇▇▇▇ | |||||
Name: ▇▇▇▇ ▇▇▇▇ | ||||||
Title: Authorized Signatory | ||||||
If a second signature is required: | ||||||
By: | ||||||
Name: | ||||||
Title: | ||||||
LENDER Essex Park CDO Ltd. By: Blackstone Debt Advisors L.P. as Collateral Manager |
||||||
By: | /s/ ▇▇▇▇▇▇ ▇. ▇▇▇▇▇ | |||||
Name: ▇▇▇▇▇▇ ▇. ▇▇▇▇▇ | ||||||
Title: Authorized Signatory | ||||||
LENDER Inwood Park CDO Ltd. By: Blackstone Debt Advisors L.P., as Collateral Manager |
||||||
By: | /s/ ▇▇▇▇▇▇ ▇. ▇▇▇▇▇ | |||||
Name: ▇▇▇▇▇▇ ▇. ▇▇▇▇▇ | ||||||
Title: Authorized Signatory |
- 6 -
LENDER Lafayette Square CDO Ltd. By: Blackstone Debt Advisors L.P., as Collateral Manager |
||||||
By: | /s/ ▇▇▇▇▇▇ ▇. ▇▇▇▇▇ | |||||
Name: ▇▇▇▇▇▇ ▇. ▇▇▇▇▇ | ||||||
Title: Authorized Signatory | ||||||
LENDER Monument Park CDO Ltd. By: Blackstone Debt Advisors L.P., as Collateral Manager |
||||||
By: | /s/ ▇▇▇▇▇▇ ▇. ▇▇▇▇▇ | |||||
Name: ▇▇▇▇▇▇ ▇. ▇▇▇▇▇ | ||||||
Title: Authorized Signatory | ||||||
LENDER Prospect Park CDO Ltd. By: Blackstone Debt Advisors L.P., as Collateral Manager |
||||||
By: | /s/ ▇▇▇▇▇▇ ▇. ▇▇▇▇▇ | |||||
Name: ▇▇▇▇▇▇ ▇. ▇▇▇▇▇ | ||||||
Title: Authorized Signatory |
- 7 -
LENDER Credit Suisse Loan Funding LLC |
||||||
By: | /s/ ▇▇▇▇▇ ▇▇▇▇▇▇ | |||||
Name: ▇▇▇▇▇ ▇▇▇▇▇▇ | ||||||
Title: Managing Director | ||||||
By: | /s/ ▇▇▇▇▇▇▇ ▇▇▇▇▇▇▇▇ | |||||
Name: ▇▇▇▇▇▇▇ ▇▇▇▇▇▇▇▇ | ||||||
Title: Authorized Signatory | ||||||
LENDER Arizona State Retirement System |
||||||
By: Credit Suisse Alternative Capital, Inc., its Investment Adviser | ||||||
By: | /s/ ▇▇▇▇▇ ▇▇▇▇▇▇ | |||||
Name: ▇▇▇▇▇ ▇▇▇▇▇▇ | ||||||
Title: Authorized Signatory | ||||||
If a second signature is required: | ||||||
By: | ||||||
Name: | ||||||
Title: |
- 8 -
LENDER Atrium CDO |
||||||
By: | /s/ ▇▇▇▇▇ ▇▇▇▇▇▇ | |||||
Name: ▇▇▇▇▇ ▇▇▇▇▇▇ | ||||||
Title: Authorized Signatory | ||||||
If a second signature is required: | ||||||
By: | ||||||
Name: | ||||||
Title: | ||||||
LENDER Atrium II |
||||||
By: | /s/ ▇▇▇▇▇ ▇▇▇▇▇▇ | |||||
Name: ▇▇▇▇▇ ▇▇▇▇▇▇ | ||||||
Title: Authorized Signatory | ||||||
If a second signature is required: | ||||||
By: | ||||||
Name: | ||||||
Title: |
- 9 -
LENDER Atrium III |
||||||
By: | /s/ ▇▇▇▇▇ ▇▇▇▇▇▇ | |||||
Name: ▇▇▇▇▇ ▇▇▇▇▇▇ | ||||||
Title: Authorized Signatory | ||||||
If a second signature is required: | ||||||
By: | ||||||
Name: | ||||||
Title: | ||||||
LENDER Atrium IV |
||||||
By: | /s/ ▇▇▇▇▇ ▇▇▇▇▇▇ | |||||
Name: ▇▇▇▇▇ ▇▇▇▇▇▇ | ||||||
Title: Authorized Signatory | ||||||
If a second signature is required: | ||||||
By: | ||||||
Name: | ||||||
Title: |
- 10 -
LENDER Atrium V |
||||||
By: Credit Suisse Alternative Capital, Inc., as Collateral Manager | ||||||
By: | /s/ ▇▇▇▇▇ ▇▇▇▇▇▇ | |||||
Name: ▇▇▇▇▇ ▇▇▇▇▇▇ | ||||||
Title: Authorized Signatory | ||||||
If a second signature is required: | ||||||
By: | ||||||
Name: | ||||||
Title: | ||||||
LENDER Atrium VI |
||||||
By: Credit Suisse Alternative Capital, Inc., as Collateral Manager | ||||||
By: | /s/ ▇▇▇▇▇ ▇▇▇▇▇▇ | |||||
Name: ▇▇▇▇▇ ▇▇▇▇▇▇ | ||||||
Title: Authorized Signatory | ||||||
If a second signature is required: | ||||||
By: | ||||||
Name: | ||||||
Title: |
- 11 -
LENDER ▇▇▇▇▇▇▇ Wholesale Syndicated Loan Fund |
||||
By: | Credit Suisse Alternative Capital, Inc., as Agent (Sub Advisor) for Challenger Investment Services Limited, the Responsible Entity for ▇▇▇▇▇▇▇ Wholesale Syndicated Loan Fund | |||
By: | /s/ ▇▇▇▇▇ ▇▇▇▇▇▇ | |||
Name: | ▇▇▇▇▇ ▇▇▇▇▇▇ | |||
Title: | Authorized Signatory | |||
If a second signature is required: |
||||
By: | ||||
Name: | ||||
Title: | ||||
LENDER BA/CSCredit1 LLC |
||||
By: | Credit Suisse Alternative Capital, Inc., as Investment Manager duly appointed by Verizon Investment Management Corp. in its capacity as Managing Member of BA/CSCredit1 LLC | |||
By: | /s/ ▇▇▇▇▇ ▇▇▇▇▇▇ | |||
Name: | ▇▇▇▇▇ ▇▇▇▇▇▇ | |||
Title: | Authorized Signatory | |||
If a second signature is required: |
||||
By: | ||||
Name: | ||||
Title: |
- 12 -
LENDER Castle Garden Funding |
||||
By: | /s/ ▇▇▇▇▇ ▇▇▇▇▇▇ | |||
Name: | ▇▇▇▇▇ ▇▇▇▇▇▇ | |||
Title: | Authorized Signatory | |||
If a second signature is required: |
||||
By: | ||||
Name: | ||||
Title: | ||||
LENDER CREDIT SUISSE AG, CAYMAN ISLANDS BRANCH, as Revolving Credit Lender |
||||
By: | /s/ ▇▇▇▇▇ ▇▇▇▇▇ | |||
Name: | ▇▇▇▇▇ ▇▇▇▇▇ | |||
Title: | Managing Director | |||
By: | /s/ ▇▇▇▇▇▇▇▇▇▇▇ Reo Day | |||
Name: | ▇▇▇▇▇▇▇▇▇▇▇ Reo Day | |||
Title: | Associate | |||
LENDER Credit Suisse Dollar Senior Loan Fund, Ltd. |
||||
By: Credit Suisse Alternative Capital Inc., as Investment Manager | ||||
By: | /s/ ▇▇▇▇▇ ▇▇▇▇▇▇ | |||
Name: | ▇▇▇▇▇ ▇▇▇▇▇▇ | |||
Title: | Authorized Signatory | |||
If a second signature is required: |
||||
By: | ||||
Name: | ||||
Title: |
- 13 -
LENDER CSAM Funding I |
||||
By: | /s/ ▇▇▇▇▇ ▇▇▇▇▇▇ | |||
Name: | ▇▇▇▇▇ ▇▇▇▇▇▇ | |||
Title: | Authorized Signatory | |||
If a second signature is required: |
||||
By: | ||||
Name: | ||||
Title: | ||||
LENDER CSAM Funding II |
||||
By: | /s/ ▇▇▇▇▇ ▇▇▇▇▇▇ | |||
Name: | ▇▇▇▇▇ ▇▇▇▇▇▇ | |||
Title: | Authorized Signatory | |||
If a second signature is required: |
||||
By: | ||||
Name: | ||||
Title: |
- 14 -
LENDER CSAM Funding III |
||||
By: | /s/ ▇▇▇▇▇ ▇▇▇▇▇▇ | |||
Name: | ▇▇▇▇▇ ▇▇▇▇▇▇ | |||
Title: | Authorized Signatory | |||
If a second signature is required: |
||||
By: | ||||
Name: | ||||
Title: | ||||
LENDER CSAM Funding IV |
||||
By: | /s/ ▇▇▇▇▇ ▇▇▇▇▇▇ | |||
Name: | ▇▇▇▇▇ ▇▇▇▇▇▇ | |||
Title: | Authorized Signatory | |||
If a second signature is required: |
||||
By: | ||||
Name: | ||||
Title: |
- 15 -
LENDER Madison Park Funding I, Ltd, |
||||
By: | /s/ ▇▇▇▇▇ ▇▇▇▇▇▇ | |||
Name: | ▇▇▇▇▇ ▇▇▇▇▇▇ | |||
Title: | Authorized Signatory | |||
If a second signature is required: |
||||
By: | ||||
Name: | ||||
Title: | ||||
LENDER Madison Park Funding II, Ltd. |
||||
By: | Credit Suisse Alternative Capital, Inc., as Collateral Manager | |||
By: | /s/ ▇▇▇▇▇ ▇▇▇▇▇▇ | |||
Name: | ▇▇▇▇▇ ▇▇▇▇▇▇ | |||
Title: | Authorized Signatory | |||
If a second signature is required: |
||||
By: | ||||
Name: | ||||
Title: |
- 16 -
LENDER Madison Park Funding III, Ltd. |
||||
By: | Credit Suisse Alternative Capital, Inc., as Collateral Manager | |||
By: | /s/ ▇▇▇▇▇ ▇▇▇▇▇▇ | |||
Name: | ▇▇▇▇▇ ▇▇▇▇▇▇ | |||
Title: | Authorized Signatory | |||
If a second signature is required: |
||||
By: | ||||
Name: | ||||
Title: | ||||
LENDER Madison Park Funding IV, Ltd. |
||||
By: | Credit Suisse Alternative Capital, Inc., as Collateral Manager | |||
By: | /s/ ▇▇▇▇▇ ▇▇▇▇▇▇ | |||
Name: | ▇▇▇▇▇ ▇▇▇▇▇▇ | |||
Title: | Authorized Signatory | |||
If a second signature is required: |
||||
By: | ||||
Name: | ||||
Title: |
- 17 -
LENDER Madison Park Funding V, Ltd. |
||||
By: | Credit Suisse Alternative Capital, Inc., as Collateral Manager | |||
By: | /s/ ▇▇▇▇▇ ▇▇▇▇▇▇ | |||
Name: | ▇▇▇▇▇ ▇▇▇▇▇▇ | |||
Title: | Authorized Signatory | |||
If a second signature is required: |
||||
By: | ||||
Name: | ||||
Title: | ||||
LENDER Madison Park Funding VI, Ltd. |
||||
By: | Credit Suisse Alternative Capital, Inc., as Collateral Manager | |||
By: | /s/ ▇▇▇▇▇ ▇▇▇▇▇▇ | |||
Name: | ▇▇▇▇▇ ▇▇▇▇▇▇ | |||
Title: | Authorized Signatory | |||
If a second signature is required: |
||||
By: | ||||
Name: | ||||
Title: |
- 18 -
LENDER Empyrean Investments, LLC |
||||
By: | Credit Suisse Alternative Capital, Inc., as Collateral Manager | |||
By: | /s/ ▇▇▇▇▇▇▇ ▇▇▇▇▇ | |||
Name: | ▇▇▇▇▇▇▇ ▇▇▇▇▇ | |||
Title: | Authorized Signatory | |||
If a second signature is required: |
||||
By: | ||||
Name: | ||||
Title: | ||||
LENDER Foothill CLO I, Ltd. |
||||
By: | The Foothill Group, Inc., | |||
as attorney-in-fact, | ||||
By: | /s/ ▇▇▇▇ ▇▇▇▇▇▇▇▇ | |||
Name: | ▇▇▇▇ ▇▇▇▇▇▇▇▇ | |||
Title: | Managing Member | |||
If a second signature is required: |
||||
By: | ||||
Name: | ||||
Title: |
- 19 -
LENDER The Foothill Group, Inc., |
||||
By: | /s/ ▇▇▇▇ ▇▇▇▇▇▇▇▇ | |||
Name: | ▇▇▇▇ ▇▇▇▇▇▇▇▇ | |||
Title: | Vice President | |||
If a second signature is required: |
||||
By: | ||||
Name: | ||||
Title: | ||||
LENDER First Trust/Four Corners Senior Floating Rate Income Fund
|
||||
By: | Four Corners Capital Management, LLC As Sub-Adviser | |||
By: | /s/ ▇▇▇▇▇ ▇▇▇▇▇ | |||
Name: | ▇▇▇▇▇ ▇▇▇▇▇, CFA | |||
Title: | Senior Vice President | |||
LENDER First Trust/Four Corners Senior Floating Rate Income Fund
|
||||
By: | Four Corners Capital Management, LLC As Sub-Adviser | |||
By: | /s/ ▇▇▇▇▇ ▇▇▇▇▇ | |||
Name: | ▇▇▇▇▇ ▇▇▇▇▇, CFA | |||
Title: | Senior Vice President |
- 20 -
LENDER SFR, Ltd. |
||||
By: | Four Corners Capital Management, LLC As Collateral Manager | |||
By: | /s/ ▇▇▇▇▇ ▇▇▇▇▇ | |||
Name: | ▇▇▇▇▇ ▇▇▇▇▇, CFA | |||
Title: | Senior Vice President | |||
LENDER General Electric Capital Corporation, |
||||
By: | /s/ ▇▇▇▇ ▇▇▇▇▇▇▇ | |||
Name: | ▇▇▇▇ ▇▇▇▇▇▇▇ | |||
Title: | Duly Authorized Signatory | |||
LENDER Golden Gate Capital SPV, Ltd. |
||||
By: | /s/ ▇▇▇ ▇▇▇▇▇ | |||
Name: | ▇▇▇ ▇▇▇▇▇ | |||
Title: | Manager | |||
If a second signature is required: |
||||
By: | ||||
Name: | ||||
Title: | ||||
- 21 -
LENDER GGC Finance Partnership, LP |
||||
By: | /s/ ▇▇▇ ▇▇▇▇▇ | |||
Name: | ▇▇▇ ▇▇▇▇▇ | |||
Title: | Trader | |||
If a second signature is required: |
||||
By: | ||||
Name: | ||||
Title: | ||||
LENDER GoldenTree Loan Opportunities III, Limited |
||||
By: | GoldenTree Asset Management, LP | |||
By: | /s/ ▇▇▇▇▇▇▇ ▇. ▇▇▇▇▇▇▇▇▇ | |||
Name: | ▇▇▇▇▇▇▇ ▇. ▇▇▇▇▇▇▇▇▇ | |||
▇▇▇▇▇: | Chief Operating Officer | |||
LENDER GoldenTree Loan Opportunities IV, Ltd. |
||||
By: | GoldenTree Asset Management, LP | |||
By: | /s/ ▇▇▇▇▇▇▇ ▇. ▇▇▇▇▇▇▇▇▇ | |||
Name: | ▇▇▇▇▇▇▇ ▇. ▇▇▇▇▇▇▇▇▇ | |||
▇▇▇▇▇: | Chief Operating Officer | |||
LENDER GoldenTree Loan Opportunities V, Limited |
||||
By: | GoldenTree Asset Management, LP | |||
By: | /s/ ▇▇▇▇▇▇▇ ▇. ▇▇▇▇▇▇▇▇▇ | |||
Name: | ▇▇▇▇▇▇▇ ▇. ▇▇▇▇▇▇▇▇▇ | |||
▇▇▇▇▇: | Chief Operating Officer |
- 22 -
LENDER GoldenTree Leverage Loan Financing I, Ltd. |
||||
By: | GoldenTree Leverage Loan Manager, LLC | |||
By: | /s/ ▇▇▇▇▇▇▇ ▇. ▇▇▇▇▇▇▇▇▇ | |||
Name: | ▇▇▇▇▇▇▇ ▇. ▇▇▇▇▇▇▇▇▇ | |||
▇▇▇▇▇: | Chief Operating Officer | |||
LENDER GoldenTree Credit Opportunities Financing I, Limited
|
||||
By: | GoldenTree Asset Management, LP | |||
By: | /s/ ▇▇▇▇▇▇▇ ▇. ▇▇▇▇▇▇▇▇▇ | |||
Name: | ▇▇▇▇▇▇▇ ▇. ▇▇▇▇▇▇▇▇▇ | |||
▇▇▇▇▇: | Chief Operating Officer | |||
LENDER GoldenTree Capital Opportunities, LP |
||||
By: | GoldenTree Asset Management, LP | |||
By: | /s/ ▇▇▇▇▇▇▇ ▇. ▇▇▇▇▇▇▇▇▇ | |||
Name: | ▇▇▇▇▇▇▇ ▇. ▇▇▇▇▇▇▇▇▇ | |||
▇▇▇▇▇: | Chief Operating Officer |
- 23 -
LENDER ABS Loans 2007 Limited, a subsidiary of ▇▇▇▇▇▇▇ Sachs Institutional Funds II
PLC, |
||||
By: | /s/ ▇▇▇▇▇ ▇▇▇▇▇▇▇▇ | |||
Name: | ▇▇▇▇▇ ▇▇▇▇▇▇▇▇ | |||
Title: | Authorized Signatory | |||
If a second signature is required: |
||||
By: | /s/ Simon Firbank | |||
Name: | Simon Firbank | |||
Title: | Authorized Signatory | |||
LENDER Callidus Debt Partners CLO Fund VI, Ltd. |
||||
By: | GSO/Blackstone Debt Funds Management LLC as Collateral Manager | |||
By: | /s/ ▇▇▇▇▇▇ ▇. ▇▇▇▇▇ | |||
Name: | ▇▇▇▇▇▇ ▇. ▇▇▇▇▇ | |||
Title: | Chief Operating Officer | |||
LENDER Callidus Debt Partners CLO Fund VII, Ltd. |
||||
By: | GSO/Blackstone Debt Funds Management LLC as Collateral Manager | |||
By: | /s/ ▇▇▇▇▇▇ ▇. ▇▇▇▇▇ | |||
Name: | ▇▇▇▇▇▇ ▇. ▇▇▇▇▇ | |||
Title: | Authorized Signatory |
- 24 -
LENDER Chelsea Park CLO Ltd. |
||||
By: | GSO/Blackstone Debt Funds Management LLC as Collateral Manager | |||
By: | /s/ ▇▇▇▇▇▇ ▇. ▇▇▇▇▇ | |||
Name: | ▇▇▇▇▇▇ ▇. ▇▇▇▇▇ | |||
Title: | Authorized Signatory | |||
LENDER FM Leveraged Capital Fund I |
||||
By: | GSO/Blackstone Debt Funds Management LLC as Subadviser to FriedbergMilstein LLC | |||
By: | /s/ ▇▇▇▇▇▇ ▇. ▇▇▇▇▇ | |||
Name: | ▇▇▇▇▇▇ ▇. ▇▇▇▇▇ | |||
Title: | Authorized Signatory | |||
LENDER FM Leveraged Capital Fund II |
||||
By: | GSO/Blackstone Debt Funds Management LLC as Subadviser to FriedbergMilstein LLC | |||
By: | /s/ ▇▇▇▇▇▇ ▇. ▇▇▇▇▇ | |||
Name: | ▇▇▇▇▇▇ ▇. ▇▇▇▇▇ | |||
Title: | Authorized Signatory | |||
LENDER FriedbergMilstein Private Capital Fund I |
||||
By: | GSO/Blackstone Debt Funds Management LLC as Subadviser to FriedbergMilstein LLC | |||
By: | /s/ ▇▇▇▇▇▇ ▇. ▇▇▇▇▇ | |||
Name: | ▇▇▇▇▇▇ ▇. ▇▇▇▇▇ | |||
Title: | Authorized Signatory |
- 25 -
LENDER ▇▇▇▇ Force 1 CLO, Ltd. |
||||
By: | GSO/Blackstone Debt Funds Management LLC as Collateral Manager | |||
By: | /s/ ▇▇▇▇▇▇ ▇. ▇▇▇▇▇ | |||
Name: | ▇▇▇▇▇▇ ▇. ▇▇▇▇▇ | |||
Title: | Authorized Signatory | |||
LENDER ▇▇▇▇ Force 3 CLO, Ltd. |
||||
By: | GSO/Blackstone Debt Funds Management LLC as Collateral Manager | |||
By: | /s/ ▇▇▇▇▇▇ ▇. ▇▇▇▇▇ | |||
Name: | ▇▇▇▇▇▇ ▇. ▇▇▇▇▇ | |||
Title: | Authorized Signatory | |||
LENDER ▇▇▇▇ Force 4 CLO, Ltd. |
||||
By: | GSO/Blackstone Debt Funds Management LLC as Collateral Manager | |||
By: | /s/ ▇▇▇▇▇▇ ▇. ▇▇▇▇▇ | |||
Name: | ▇▇▇▇▇▇ ▇. ▇▇▇▇▇ | |||
Title: | Authorized Signatory | |||
LENDER ▇▇▇▇ Force 2 CLO, Ltd. |
||||
By: | GSO/Blackstone Debt Funds Management LLC as Collateral Manager | |||
By: | /s/ ▇▇▇▇▇▇ ▇. ▇▇▇▇▇ | |||
Name: | ▇▇▇▇▇▇ ▇. ▇▇▇▇▇ | |||
Title: | Authorized Signatory |
- 26 -
LENDER ▇▇▇▇▇▇ Straits CLO 2004, Ltd. |
||||
By: | GSO/Blackstone Debt Funds Management LLC as Collateral Manager | |||
By: | /s/ ▇▇▇▇▇▇ ▇. ▇▇▇▇▇ | |||
Name: | ▇▇▇▇▇▇ ▇. ▇▇▇▇▇ | |||
Title: | Authorized Signatory | |||
LENDER Maps CLO Fund II, Ltd. |
||||
By: | GSO/Blackstone Debt Funds Management LLC as Collateral Manager | |||
By: | /s/ ▇▇▇▇▇▇ ▇. ▇▇▇▇▇ | |||
Name: | ▇▇▇▇▇▇ ▇. ▇▇▇▇▇ | |||
Title: | Authorized Signatory | |||
LENDER Riverside Park CLO Ltd. |
||||
By: | GSO/Blackstone Debt Funds Management LLC as Collateral Manager | |||
By: | /s/ ▇▇▇▇▇▇ ▇. ▇▇▇▇▇ | |||
Name: | ▇▇▇▇▇▇ ▇. ▇▇▇▇▇ | |||
Title: | Authorized Signatory | |||
- 27 -
LENDER Tribeca Park CLO Ltd. |
||||
By: | GSO/Blackstone Debt Funds Management LLC as Collateral Manager | |||
By: | /s/ ▇▇▇▇▇▇ ▇. ▇▇▇▇▇ | |||
Name: | ▇▇▇▇▇▇ ▇. ▇▇▇▇▇ | |||
Title: | Authorized Signatory |
- 28 -
LENDER Gulf Stream-Compass CLO 2004-1, Ltd. |
||||
By: | Gulf Stream Asset Management LLC As Collateral Manager | |||
Gulf Stream-Compass CLO 2005-1, Ltd. |
||||
By: | Gulf Stream Asset Management LLC As Collateral Manager | |||
Gulf Stream-Compass CLO 2005-II, Ltd. |
||||
By: | Gulf Stream Asset Management LLC As Collateral Manager | |||
Gulf Stream-Sextant CLO 2006-1, Ltd. |
||||
By: | Gulf Stream Asset Management LLC As Collateral Manager | |||
Gulf Stream-Rashinban CLO 2006-1, Ltd. |
||||
By: | Gulf Stream Asset Management LLC As Collateral Manager | |||
Gulf Stream-Sextant CLO 2007-1, Ltd. |
||||
By: | Gulf Stream Asset Management LLC As Collateral Manager | |||
Gulf Stream-Compass CLO 2007, Ltd. |
||||
By: | Gulf Stream Asset Management LLC As Collateral Manager | |||
Neptune Finance CCS, Ltd. |
||||
By: | Gulf Stream Asset Management LLC As Collateral Manager | |||
By: | /s/ ▇▇▇▇▇ ▇. Love | |||
Name: | ▇▇▇▇▇ ▇. Love | |||
Title: | Chief Credit Officer |
- 29 -
LENDER Bushnell Loan Fund II, Ltd. |
||||
By: | /s/ ▇▇▇▇▇▇▇ ▇. ▇▇▇▇ | |||
Name: | ▇▇▇▇▇▇▇ ▇. ▇▇▇▇ | |||
Title: | Assistant Vice President | |||
If a second signature is required: |
||||
By: | ||||
Name: | ||||
Title: | ||||
LENDER
The Hartford Mutual Funds, Inc., on behalf of The Hartford Floating Rate Fund
|
||||
By: | Hartford Investment Management Company, Its Sub-advisor | |||
By: | /s/ ▇▇▇▇▇▇▇ Pineav | |||
Name: | ▇▇▇▇▇▇▇ Pineav | |||
Title: | Vice President | |||
If a second signature is required: |
||||
By: | ||||
Name: | ||||
Title: |
- 30 -
