Contract
▇. ▇▇▇▇ PRICE ASSOCIATES, INC.
February 28, 2017
The ▇. ▇▇▇▇ Price Funds
▇▇▇ ▇▇▇▇ ▇▇▇▇▇ ▇▇▇▇▇▇
▇▇▇▇▇▇▇▇▇, ▇▇▇▇▇▇▇▇ ▇▇▇▇▇
Ladies and Gentlemen:
In connection with the Fund Accounting Agreement (the “BNY Agreement”), effective as of August 1, 2015 (the “Effective Date”), by and between each investment company listed on Exhibit A attached hereto (each, a “Company”), on behalf of itself or, where noted on Exhibit A, on behalf of its Series (as defined therein), severally and not jointly (each Company and/or Series a “Fund”, and collectively the “Funds”), ▇. ▇▇▇▇ Price Associates, Inc., solely with respect to Section 3(c) thereof (“TRP”), and The Bank of New York Mellon, a New York banking organization (“BNY Mellon”), TRP and the Funds desire to enter into this letter agreement (this “Agreement”). This Agreement supersedes the letter agreement dated August 1, 2015, as amended November 3, 2015, April 18, 2016, July 19, 2016, August 1, 2016 and October 25, 2016, between TRP and the Funds. Defined terms used and not otherwise defined in this Agreement shall have the meanings ascribed to them in the BNY Agreement.
TRP and the Funds hereby agree that in the event that the BNY Agreement is terminated pursuant to Section 10(c)(v) thereof because the conversion of all of the services from TRP’s systems to BNY Mellon’s systems is not substantially completed by the date that is three (3) years from the Effective Date, then, to the extent the failure to substantially complete the conversion is caused by TRP, the Funds shall be entitled to recover damages from TRP (including the recovery of platform fees previously charged to the Funds pursuant to the BNY Agreement) and be reimbursed for Costs and Expenses from TRP to the extent such failure was caused by TRP.
This Agreement shall be construed in accordance with the laws of the State of New York, without regard to conflict of laws principles thereof. Each party hereby consents to the jurisdiction of a state or federal court situated in New York City, New York in connection with any dispute arising hereunder.
This Agreement may not be amended, changed or modified in any manner except by a written agreement executed by TRP and the Fund to be bound thereby, and authorized or approved by such Fund’s Board.
This Agreement may be executed in any number of counterparts, each of which shall be deemed to be an original, but such counterparts together shall constitute only one instrument.
If you are in agreement with the terms set forth above, please sign in the space provided below and return an executed copy to us.
Very truly yours,
▇. ▇▇▇▇ PRICE ASSOCIATES, INC. |
By: /s/▇▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ |
Name: ▇▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ |
Title: Vice President |
AGREED AND ACCEPTED: |
By: /s/▇▇▇▇▇▇▇ Braman on behalf of each Fund identified on Exhibit A attached hereto |
Name: ▇▇▇▇▇▇▇ ▇▇▇▇▇▇ |
Title: Secretary of the Funds |
EXHIBIT A
List of Funds/Portfolios
Mutual Fund Entity Name | Reference ID | Entity Type | |
‘40 Act Registered Funds |
|
| |
▇. ▇▇▇▇ Price Balanced Fund, Inc. | BAL | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Blue Chip Growth Fund, Inc. | BCG | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price California Tax-Free Income Trust | CAT | Mutual Fund - Parent | |
California Tax-Free Bond Fund | CAB | Mutual Fund - Series | |
California Tax-Free Money Fund | CAM | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Capital Appreciation Fund | CAF | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Capital Opportunity Fund, Inc. | COF | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Corporate Income Fund, Inc. | CIF | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Credit Opportunities Fund, Inc. | CRO | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Diversified Mid-Cap Growth Fund, Inc. | DMG | Mutual Fund | |
▇. ▇▇▇▇ Price Dividend Growth Fund, Inc. | DGF | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Equity Income Fund | EIF | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Equity Series, Inc. | EQS | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Blue Chip Growth Portfolio | BCP | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Equity Income Portfolio | EIP | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Equity Index 500 Portfolio | EXP | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Health Sciences Portfolio | HSP | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Mid-Cap Growth Portfolio | MGP | Mutual Fund - Series | |
▇. ▇▇▇▇ Price New America Growth Portfolio | NAP | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Personal Strategy Balanced Portfolio | PSP | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Financial Services Fund, Inc. | FSF | Mutual Fund - Parent | |
Mutual Fund Entity Name | Reference ID | Entity Type | |
▇. ▇▇▇▇ Price Fixed Income Series, Inc. | FIS | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Government Money Portfolio | PRP | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Limited-Term Bond Portfolio | LTP | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Floating Rate Fund, Inc. | FRI | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Global Allocation Fund, Inc. | GAF | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Global Multi-Sector Bond Fund, Inc. | SNF | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Global Real Estate Fund, Inc. | GRE | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Global Technology Fund, Inc. | GTF | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price GNMA Fund | GMA | Mutual Fund | |
▇. ▇▇▇▇ Price Government Money Fund, Inc. | PRF | Mutual Fund | |
▇. ▇▇▇▇ Price Growth & Income Fund, Inc. | GIF | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Growth Stock Fund, Inc. | GSF | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Health Sciences Fund, Inc. | HSF | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price High Yield Fund, Inc. | HYF | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Index Trust, Inc. | INDX | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Equity Index 500 Fund | EXF | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Extended Equity Market Index Fund | XMX | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Mid-Cap Index Fund | MCX | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Small-Cap Index Fund | SCX | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Total Equity Market Index Fund | TMX | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Inflation Protected Bond Fund, Inc. | IPB | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Institutional Equity Funds, Inc. | IEF | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Institutional Large-Cap Core Growth Fund | LCC | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Institutional Large-Cap Growth Fund | LCG | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Institutional Large-Cap Value Fund | LCV | Mutual Fund - Series | |
Mutual Fund Entity Name | Reference ID | Entity Type | |
▇. ▇▇▇▇ Price Institutional Mid-Cap Equity Growth Fund | MCE | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Institutional Small-Cap Stock Fund | SCI | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Institutional U.S. Structured Research Fund | IRF | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Institutional Income Funds, Inc. | IINCF | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Institutional Cash Reserves Fund | ICM | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Institutional Core Plus Fund | ICP | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Institutional Credit Opportunities Fund | ICO | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Institutional Floating Rate Fund | IFR | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Institutional Global Multi-Sector Bond Fund | IGM | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Institutional High Yield Fund | HYI | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Institutional Long Duration Credit Fund | LDC | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Institutional International Funds, Inc. | IIF | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Institutional Africa & Middle East Fund | IAM | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Institutional Emerging Markets Bond Fund | IEB | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Institutional Emerging Markets Equity Fund | IEM | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Institutional Frontier Markets Equity Fund | IFM | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Institutional Global Focused Growth Equity Fund | IGE | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Institutional Global Growth Equity Fund | IGL | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Institutional Global Value Equity Fund | IGV | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Institutional International Bond Fund | IIB | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Institutional International Concentrated Equity Fund | ICE | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Institutional International Core Equity Fund | IIC | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Institutional International Growth Equity Fund | FEF | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Intermediate Tax-Free High Yield Fund, Inc. | ITF | Mutual Fund - Parent | |
Mutual Fund Entity Name | Reference ID | Entity Type | |
▇. ▇▇▇▇ Price International Funds, Inc. | PIF | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Africa & Middle East Fund | AME | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Asia Opportunities Fund | AOF | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Emerging Europe Fund | EEM | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Emerging Markets Bond Fund | EMB | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Emerging Markets Corporate Bond Fund | EMC | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Emerging Markets Local Currency Bond Fund | EML | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Emerging Markets Stock Fund | EMS | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Emerging Markets Value Stock Fund | EMV | Mutual Fund - Series | |
▇. ▇▇▇▇ Price European Stock Fund | ESF | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Global Consumer Fund | GCF | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Global Growth Stock Fund | GLE | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Global High Income Bond Fund | GHI | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Global Industrials Fund | IND | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Global Stock Fund | GLS | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Global Unconstrained Bond Fund | GUN | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Growth & Income Fund | GIF | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price International Bond Fund | IBF | Mutual Fund - Series | |
▇. ▇▇▇▇ Price International Concentrated Equity Fund | ICN | Mutual Fund - Series | |
▇. ▇▇▇▇ Price International Discovery Fund | IDF | Mutual Fund - Series | |
▇. ▇▇▇▇ Price International Growth & Income Fund | IGI | Mutual Fund - Series | |
▇. ▇▇▇▇ Price International Stock Fund | ISF | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Japan Fund | JAF | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Latin America Fund | ▇▇▇ | Mutual Fund - Series | |
▇. ▇▇▇▇ Price New Asia Fund | NAS | Mutual Fund - Series | |
Mutual Fund Entity Name | Reference ID | Entity Type | |
▇. ▇▇▇▇ Price Overseas Stock Fund | OSF | Mutual Fund - Series | |
▇. ▇▇▇▇ Price International Index Fund, Inc. | IIXF | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price International Equity Index Fund | IXF | Mutual Fund - Series | |
▇. ▇▇▇▇ Price International Series, Inc. | INS | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price International Stock Portfolio | ISP | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Limited Duration Inflation Focused Bond Fund, Inc. | STI | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Media & Telecommunications Fund, Inc. | MTF | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Mid-Cap Growth Fund, Inc. | MCG | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Mid-Cap Value Fund, Inc. | MCV | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Multi-Sector Account Portfolios, Inc. | MAPS | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Emerging Markets Corporate Multi-Sector Account Portfolio | EBS | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Emerging Markets Local Multi-Sector Account Portfolio | ELS | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Floating Rate Multi-Sector Account Portfolio | FRS | Mutual Fund - Series | |
▇. ▇▇▇▇ Price High Yield Multi-Sector Account Portfolio | HYS | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Investment-Grade Corporate Multi-Sector Account Portfolio | IGS | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Mortgage-Backed Securities Multi-Sector Account Portfolio | MBS | Mutual Fund - Series | |
▇. ▇▇▇▇ Price New America Growth Fund | NAG | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price New Era Fund, Inc. | NEF | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price New Horizons Fund, Inc. | NHF | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price New Income Fund, Inc. | NIF | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Personal Strategy Funds, Inc. | PER | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Personal Strategy Balanced Fund | PSB | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Personal Strategy Growth Fund | PSG | Mutual Fund - Series | |
Mutual Fund Entity Name | Reference ID | Entity Type | |
▇. ▇▇▇▇ Price Personal Strategy Income Fund | PSI | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Quantitative Management Funds, Inc. | QUANT | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price QM Global Equity Fund | QGE | Mutual Fund - Series | |
▇. ▇▇▇▇ Price QM U.S. Small-Cap Growth Equity Fund | DSG | Mutual Fund - Series | |
▇. ▇▇▇▇ Price QM U.S. Small & Mid-Cap Core Equity Fund | QSM | Mutual Fund - Series | |
▇. ▇▇▇▇ Price QM U.S. Value Equity Fund | QMV | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Real Assets Fund, Inc. | RAF | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Real Estate Fund, Inc. | REF | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Reserve Investment Funds, Inc. | RESFDS | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Government Reserve Fund | RES | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Short-Term Government Fund | GRI | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Short-Term Fund | REI | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Treasury Reserve Fund | GRS | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Science & Technology Fund, Inc. | STF | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Short-Term Bond Fund, Inc. | STB | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Ultra Short-Term Bond Fund | SBF | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Small-Cap Stock Fund, Inc. | SCS | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Small-Cap Value Fund, Inc. | SCV | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price State Tax-Free Income Trust | STT | Mutual Fund - Parent | |
Georgia Tax-Free Bond Fund | GAB | Mutual Fund - Series | |
Maryland Short-Term Tax-Free Bond Fund | MDS | Mutual Fund - Series | |
Maryland Tax-Free Bond Fund | MDB | Mutual Fund - Series | |
Maryland Tax-Free Money Fund | MDM | Mutual Fund - Series | |
New Jersey Tax-Free Bond Fund | NJB | Mutual Fund - Series | |
New York Tax-Free Bond Fund | NYB | Mutual Fund - Series | |
Mutual Fund Entity Name | Reference ID | Entity Type | |
New York Tax-Free Money Fund | NYM | Mutual Fund - Series | |
Virginia Tax-Free Bond Fund | VAB | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Summit Funds, Inc. | SIF | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Cash Reserves Fund | SCR | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Summit Municipal Funds, Inc. | SMF | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Summit Municipal Income Fund | SMI | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Summit Municipal Intermediate Fund | SMT | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Summit Municipal Money Market Fund | SMM | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Tax-Efficient Funds, Inc. | TEF | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Tax-Efficient Equity Fund | TMC | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Tax-Exempt Money Fund, Inc. | TEM | Mutual Fund | |
▇. ▇▇▇▇ Price Tax-Free High Yield Fund, Inc. | TFH | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Tax-Free Income Fund, Inc. | TFI | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Tax-Free Short-Intermediate Fund, Inc. | TFS | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Tax-Free Ultra Short-Term Bond Fund | TUS | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Total Return Fund, Inc. | TTF | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price U.S. Bond Enhanced Index Fund, Inc. | UBX | Mutual Fund | |
▇. ▇▇▇▇ Price U.S. Large-Cap Core Fund, Inc. | LCF | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price U.S. Treasury Funds, Inc. | USTF | Mutual Fund - Parent | |
U.S. Treasury Intermediate Fund | USI | Mutual Fund - Series | |
U.S. Treasury Long-Term Fund | USL | Mutual Fund - Series | |
U.S. Treasury Money Fund | UST | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Value Fund, Inc. | VAL | Mutual Fund - Parent | |
'40 Act Registered Fund of Funds | |||
▇. ▇▇▇▇ Price Retirement Funds, Inc. | RDF | Mutual Fund - Parent | |
Mutual Fund Entity Name | Reference ID | Entity Type | |
▇. ▇▇▇▇ Price Retirement 2005 Fund | RPJ | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Retirement 2010 Fund | RPA | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Retirement 2015 Fund | RPG | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Retirement 2020 Fund | RPB | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Retirement 2025 Fund | RPH | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Retirement 2030 Fund | RPC | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Retirement 2035 Fund | RPI | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Retirement 2040 Fund | RPD | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Retirement 2045 Fund | RPK | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Retirement 2050 Fund | RPL | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Retirement 2055 Fund | RPM | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Retirement 2060 Fund | RPN | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Retirement Balanced Fund | RPE | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Retirement I 2005 Fund—I Class | RBI | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Retirement I 2010 Fund—I Class | RCI | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Retirement I 2015 Fund—I Class | RDI | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Retirement I 2020 Fund—I Class | RFI | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Retirement I 2025 Fund—I Class | RGI | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Retirement I 2030 Fund—I Class | RHI | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Retirement I 2035 Fund—I Class | RII | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Retirement I 2040 Fund—I Class | RJI | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Retirement I 2045 Fund—I Class | RKI | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Retirement I 2050 Fund—I Class | RMI | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Retirement I 2055 Fund—I Class | RNI | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Retirement I 2060 Fund—I Class | ROI | Mutual Fund - Series | |
Mutual Fund Entity Name | Reference ID | Entity Type | |
▇. ▇▇▇▇ Price Retirement Balanced I Fund—I Class | RQI | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Target 2005 Fund | TRA | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Target 2010 Fund | TRB | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Target 2015 Fund | TRC | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Target 2020 Fund | TRD | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Target 2025 Fund | TRE | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Target 2030 Fund | TRG | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Target 2035 Fund | TRH | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Target 2040 Fund | TRJ | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Target ▇▇▇▇ ▇▇▇▇ | ▇▇▇ | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Target 2050 Fund | TRM | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Target 2055 Fund | TRN | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Target 2060 Fund | TRO | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Spectrum Fund, Inc. | SPC | Mutual Fund - Parent | |
Spectrum Growth Fund | SPG | Mutual Fund - Series | |
Spectrum Income Fund | SPI | Mutual Fund - Series | |
Spectrum International Fund | SPF | Mutual Fund - Series | |
▇. ▇▇▇▇ PRICE ASSOCIATES, INC.
April 18, 2017
The ▇. ▇▇▇▇ Price Funds
▇▇▇ ▇▇▇▇ ▇▇▇▇▇ ▇▇▇▇▇▇
▇▇▇▇▇▇▇▇▇, ▇▇▇▇▇▇▇▇ ▇▇▇▇▇
Subject: Amendment No. 1 to the Agreement dated April 18, 2017
Ladies and Gentlemen:
Reference is made to the letter agreement dated February 28, 2017 (“Agreement”) by and between each investment company listed on Exhibit A attached to the Agreement (each, a “Company”), on behalf of itself or, where noted on Exhibit A, on behalf of its Series (as defined therein), severally and not jointly (each Company and/or Series a “Fund”, and collectively the “Funds”) and ▇. ▇▇▇▇ Price Associates, Inc. (“TRP”). The Agreement was made in connection with the Fund Accounting Agreement (the “BNY Agreement”), effective as of February 28, 2017 (the “Effective Date”), as amended April 18, 2017 by and between each Fund listed on Exhibit A attached to the Agreement, severally and not jointly, TRP, solely with respect to Section 3(c) thereof, and The Bank of New York Mellon, a New York banking organization (“BNY Mellon”).
TRP and the Funds hereby amend the Agreement by replacing Exhibit A, in its entirety, with amended Exhibit A, attached hereto as Attachment A. TRP and the Funds further amend the agreement such that all references to the “Fund” or the “Funds” also includes any ▇. ▇▇▇▇ Price Funds that may be established after the execution of the Agreement.
If there is any inconsistency between the terms of this Amendment and the Agreement, the terms of this Amendment will govern. Defined terms used and not otherwise defined in this Amendment shall have the meanings ascribed to them in the Agreement. Except as specifically and only to the extent modified by this Amendment, all of the terms and provisions of the Agreement and the Fund Accounting Agreement shall continue to remain in full force and effect.
[Remainder of page intentionally left blank.]
If you are in agreement with the terms set forth above, please sign in the space provided below and return an executed copy to us.
Very truly yours,
▇. ▇▇▇▇ PRICE ASSOCIATES, INC. |
By: /s/▇▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ |
Name: ▇▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ |
Title: Vice President |
AGREED AND ACCEPTED: |
By: /s/▇▇▇▇▇▇▇ Braman on behalf of each Fund identified on Exhibit A attached hereto |
Name: ▇▇▇▇▇▇▇ ▇▇▇▇▇▇ |
Title: Secretary of the Funds |
ATTACHMENT A
Amended Exhibit A
Mutual Fund Entity Name | Reference ID | Entity Type | |
‘40 Act Registered Funds |
|
| |
▇. ▇▇▇▇ Price Balanced Fund, Inc. | BAL | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Blue Chip Growth Fund, Inc. | BCG | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price California Tax-Free Income Trust | CAT | Mutual Fund - Parent | |
California Tax-Free Bond Fund | CAB | Mutual Fund - Series | |
California Tax-Free Money Fund | CAM | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Capital Appreciation Fund | CAF | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Capital Opportunity Fund, Inc. | COF | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Corporate Income Fund, Inc. | CIF | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Credit Opportunities Fund, Inc. | CRO | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Diversified Mid-Cap Growth Fund, Inc. | DMG | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Dividend Growth Fund, Inc. | DGF | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Equity Income Fund | EIF | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Equity Series, Inc. | EQS | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Blue Chip Growth Portfolio | BCP | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Equity Income Portfolio | EIP | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Equity Index 500 Portfolio | EXP | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Health Sciences Portfolio | HSP | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Mid-Cap Growth Portfolio | MGP | Mutual Fund - Series | |
▇. ▇▇▇▇ Price New America Growth Portfolio | NAP | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Personal Strategy Balanced Portfolio | PSP | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Financial Services Fund, Inc. | FSF | Mutual Fund - Parent | |
Mutual Fund Entity Name | Reference ID | Entity Type | |
▇. ▇▇▇▇ Price Fixed Income Series, Inc. | FIS | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Government Money Portfolio | PRP | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Limited-Term Bond Portfolio | LTP | Mutual Fund - Series | |
▇. ▇▇▇▇ Price Floating Rate Fund, Inc. | FRI | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Global Allocation Fund, Inc. | GAF | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Global Multi-Sector Bond Fund, Inc. | SNF | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Global Real Estate Fund, Inc. | GRE | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Global Technology Fund, Inc. | GTF | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price GNMA Fund | GMA | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Government Money Fund, Inc. | PRF | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Growth & Income Fund, Inc. | GIF | Mutual Fund - Parent | |
▇. ▇▇▇▇ Price Growth Stock Fund, Inc. | GSF | Mutual Fund - Parent | |
