EX-10.2 3 d580615dex102.htm EX10.2 EXECUTION VERSION RATIFICATION AGREEMENT
Exhibit 10.2
EXECUTION VERSION
RATIFICATION AGREEMENT dated as of May 3, 2018 (as amended, supplemented or otherwise modified from time to time, this “Ratification Agreement”), among Integra LifeSciences Holdings Corporation, a Delaware corporation (the “Borrower”), the subsidiaries identified on the signature pages hereto (together with the Borrower, the “Reaffirming Parties”) and Bank of America, N.A., as administrative agent and collateral agent under the Credit Agreement referred to below (in such capacity, including any successor thereto, the “Administrative Agent”). Terms defined in the Credit Agreement (as defined below) and not otherwise defined herein have, as used herein, the respective meanings provided for therein.
WHEREAS, the Borrower, the lenders party thereto and Bank of America, N.A., as administrative agent and collateral agent, are parties to a certain Fourth Amended and Restated Credit Agreement dated as of December 7, 2016 (as amended by Amendment No. 1, dated as of March 31, 2017 and as further amended, supplemented or modified from time to time prior to the date hereof, the “Existing Credit Agreement”);
WHEREAS, the Borrower, the Lenders party thereto and the Administrative Agent have entered into the Fifth Amended and Restated Credit Agreement dated as of the date hereof (as amended, supplemented or otherwise modified from time to time, the “Credit Agreement”), which amends and restates the Existing Credit Agreement in its entirety;
WHEREAS, each of the Reaffirming Parties is a party to one or more of the Loan Documents;
WHEREAS, each of the Lenders has agreed to extend credit to the Borrower subject to the terms and conditions set forth in the Credit Agreement and the obligations of each of the Lenders to extend such credit are conditioned upon, among other things, the execution and delivery of this Ratification Agreement; and
WHEREAS, each of the Loan Parties will derive substantial benefits from the extension of such credit to the Borrower and is willing to execute and deliver this Ratification Agreement in order to induce the Lenders to extend such credit.
NOW, THEREFORE, in consideration of the foregoing and for other good and valuable consideration, the receipt and sufficiency of which are hereby acknowledged, the parties hereto agree as follows:
ARTICLE I
Reaffirmation
SECTION 1.01. Reaffirmation.
(a) Each of the Reaffirming Parties (i) hereby acknowledges receipt of a copy of the Credit Agreement and consents to the Credit Agreement and the transactions contemplated thereby (including the Transactions) (ii) without limiting its obligations under, or the provisions of, the Subsidiary Guaranty, hereby confirms its respective guarantees, as applicable, under the Subsidiary Guaranty, (iii) without limiting its obligations under, or the provisions of, the Security Agreement or the Pledge Agreement, hereby confirms its respective assignments, pledges and grants of security interests, as applicable, under the Security Agreement, the Pledge Agreement and each of the other Loan Documents to which it is party, (iv) without limiting its obligations under, or the provisions of, any Loan Document, hereby confirms that the obligations of the Borrower under the Credit Agreement are entitled to the benefits of the guarantees and
the security interests set forth or created in the Guarantee Agreement, the Security Agreement, the Pledge Agreement and the other Loan Documents and constitute “Obligations,” “Guaranteed Obligations,” “Secured Obligations” or other similar terms, as applicable, for purposes thereof, (v) hereby agrees that, notwithstanding the effectiveness of the Credit Agreement and the Transactions, such guarantees, and pledges and grants of security interests, as applicable, shall continue to be in full force and effect and shall continue to apply to the Credit Agreement and to continue to inure to the benefit of the Lenders and the other Secured Parties, (vi) hereby ratifies and confirms its prior grant of Liens pursuant to the Loan Documents and that all Liens granted, conveyed, or assigned to the Administrative Agent by such Person pursuant to any Loan Document to which it is a party remain in full force and effect after giving effect to the Credit Agreement, are not released or reduced, and continue to secure full payment and performance of the obligations under the Credit Agreement and (vii) agrees that the Subsidiary Guaranty, the Security Agreement, the Pledge Agreement and the other Loan Documents to which it is a party are and shall continue to be in full force and effect, are hereby in all respects ratified and confirmed and that the terms and conditions thereof shall remain unchanged except as contemplated by this Agreement (such consents, confirmations and agreements, collectively, the “Reaffirmation”).
(b) Each of the Reaffirming Parties further agrees to take any action required and reasonably requested by the Administrative Agent to ensure compliance by the Borrower with the provisions of Section 6.12 of the Credit Agreement and hereby reaffirms its obligations under each similar provision of each Loan Document to which it is a party.
SECTION 1.02. Credit Agreement. As of the Restatement Effective Date, unless the context expressly requires otherwise, each reference to the Existing Credit Agreement or the defined terms in the Existing Credit Agreement in any Loan Document shall be deemed a reference to the Credit Agreement or such defined terms in the Credit Agreement, as applicable.
SECTION 1.03. Schedules. As of the Restatement Effective Date, the updated schedules to the Security Agreement and the Pledge Agreement attached hereto as Exhibit A (the “Updated Schedules”) shall amend and restate the existing applicable schedules to the Security Agreement and the Pledge Agreement.
ARTICLE II
Representations and Warranties
Each Reaffirming Party hereby represents and warrants to the Administrative Agent and each of the Lenders:
SECTION 2.01. Authority; Enforceability. This Ratification Agreement has been duly authorized, executed and delivered by it and constitutes its legal, valid and binding obligation of such Reaffirming Party, enforceable against it in accordance with its terms, subject to equitable principles and Debtor Relief Laws.
SECTION 2.02. Loan Documents. The representations and warranties made by it and set forth in the other Loan Documents that are qualified by materiality are true and correct, and the representations and warranties that are not so qualified are true and correct in all material respects, in each case on and as of the date hereof (other than with respect to any representation and warranty that expressly relates to an earlier date, in which case such representation and warranty is true and correct in all material respects as of such earlier date).
2
SECTION 2.03. Schedules. The Updated Schedules are true and correct in all material respects as of the date hereof.
ARTICLE III
Miscellaneous
SECTION 3.01. Notices. All communications and notices hereunder shall be in writing and given as provided in Section 10.02 of the Credit Agreement. All communications and notices hereunder to any Reaffirming Party shall be given to it in care of the Borrower as provided in Section 10.02 of the Credit Agreement.
SECTION 3.02. Loan Document. This Ratification Agreement is a Loan Document executed pursuant to Section 4.01(a)(ii) of the Credit Agreement and shall (unless otherwise expressly indicated herein) be construed, administered and applied in accordance with the terms and provisions thereof.
SECTION 3.03. Effectiveness; Counterparts. This Ratification Agreement may be executed in counterparts (and by different parties hereto in different counterparts), each of which shall constitute an original, but all of which when taken together shall constitute a single contract. This Ratification Agreement and the other Loan Documents and any separate letter agreements with respect to fees payable to the Administrative Agent or the L/C Issuer, constitute the entire contract among the parties relating to the subject matter hereof and supersede any and all previous agreements and understandings, oral or written, relating to the subject matter hereof. This Ratification Agreement shall become effective when it shall have been executed by the Administrative Agent and when the Administrative Agent shall have received counterparts hereof that, when taken together, bear the signatures of each of the other parties hereto. Delivery of an executed counterpart of a signature page of this Ratification Agreement by telecopy or other electronic imaging means shall be effective as delivery of a manually executed counterpart of this Ratification Agreement.
SECTION 3.04. No Novation. This Ratification Agreement shall not extinguish the Obligations or Secured Obligations or discharge or release the priority of any Loan Document or any other security therefor. Nothing herein shall be construed as a substitution or novation of the Obligations, Secured Obligations or of any other obligations under any Loan Document, which shall remain in full force and effect. Nothing herein shall constitute a novation of the Credit Agreement or of any other Loan Document. Nothing in or implied by this Ratification Agreement or in any other document contemplated hereby shall be construed as a release or other discharge of the Borrower or any other Loan Party under any Loan Document from any of its obligations and liabilities thereunder. Each of the Credit Agreement and the other Loan Documents shall remain in full force and effect notwithstanding the execution and delivery of this Ratification Agreement.
SECTION 3.05. Governing Law; Jurisdiction; Consent to Service of Process; Waiver of Jury Trial. The governing law, submission to jurisdiction, waiver of venue, service of process and waiver of jury trial provisions set forth in Sections 10.14 and 10.15 of the Credit Agreement are hereby incorporated herein mutatis mutandis with all references to the “Agreement” therein being deemed references to this Ratification Agreement and all references to the “Borrower” therein being deemed references to the Reaffirming Parties.
SECTION 3.06. Severability. Any provision of this Ratification Agreement held to be invalid, illegal or unenforceable in any jurisdiction shall, as to such jurisdiction, be ineffective to the extent of such invalidity, illegality or unenforceability without affecting the validity, legality and enforceability of the remaining provisions hereof; and the invalidity of a particular provision in a particular jurisdiction shall
3
not invalidate such provision in any other jurisdiction. The parties hereto shall endeavor in good faith negotiations to replace any invalid, illegal or unenforceable provisions with valid, legal and enforceable provisions the economic effect of which comes as close as reasonably possible to that of the invalid, illegal or unenforceable provisions.
SECTION 3.07. Headings. Article and Section headings used herein are for convenience of reference only, are not part of this Ratification Agreement and shall not affect the construction of, or be taken into consideration in interpreting, this Ratification Agreement.
SECTION 3.08. No Other Amendments; Confirmation. Except as expressly set forth herein, this Ratification Agreement shall not by implication or otherwise limit, impair, constitute a waiver of or otherwise affect the rights and remedies of the Lenders, the Administrative Agent or the other Secured Parties under the Credit Agreement or any other Loan Document, and shall not alter, modify, amend or in any way affect any of the terms, conditions, obligations, covenants or agreements contained in the Credit Agreement or any other provision of the Credit Agreement or of any other Loan Document, all of which are ratified and affirmed in all respects and shall continue in full force and effect.
[Signature pages follow]
4
IN WITNESS WHEREOF, each of the undersigned has executed and delivered this Ratification Agreement as of the date first above written.
INTEGRA LIFESCIENCES HOLDINGS CORPORATION, | ||
By: | /s/ ▇▇▇▇▇ ▇. ▇▇▇▇▇▇▇ | |
Name: ▇▇▇▇▇ ▇. ▇▇▇▇▇▇▇ | ||
Title: President, Chief Executive Officer |
[Signature Page to Ratification Agreement]
ASCENSION ORTHOPEDICS, INC., | ||
CONFLUENT SURGICAL, INC., | ||
ENDOSOLUTIONS, INC., | ||
INTEGRA LIFESCIENCES CORPORATION, | ||
INTEGRA LIFESCIENCES PRODUCTION CORPORATION, | ||
INTEGRA NEUROSCIENCES (INTERNATIONAL), INC., | ||
INTEGRA BURLINGTON MA, INC., | ||
TEI BIOSCIENCES INC., | ||
TEI MEDICAL INC., | ||
By: | /s/ ▇▇▇▇▇ ▇. ▇▇▇▇▇▇▇ | |
Name: ▇▇▇▇▇ ▇. ▇▇▇▇▇▇▇ | ||
Title: President, Chief Executive Officer | ||
INTEGRA LIFESCIENCES SALES LLC | ||
By: Integra LifeSciences Corporation, its Sole Member | ||
By: | /s/ ▇▇▇▇▇ ▇. ▇▇▇▇▇▇▇ | |
Name: ▇▇▇▇▇ ▇. ▇▇▇▇▇▇▇ | ||
Title: President, Chief Executive Officer | ||
INTEGRA YORK PA, INC., | ||
▇. ▇▇▇▇▇▇ SURGICAL INSTRUMENTS, INC., | ||
By: | /s/ ▇▇▇▇▇ ▇. ▇▇▇▇▇▇▇ | |
Name: ▇▇▇▇▇ ▇. ▇▇▇▇▇▇▇ | ||
Title: Vice President | ||
ILS FINANCING CORPORATION, | ||
By: |
| |
Name: ▇▇▇▇▇▇ ▇. ▇▇▇▇▇ | ||
Title: President |
[Signature Page to Ratification Agreement]
Acknowledged and agreed:
BANK OF AMERICA, N.A., as Administrative Agent,
By: | /s/ ▇▇▇▇▇▇ ▇. ▇▇▇▇▇ | |
Name: ▇▇▇▇▇▇ ▇. ▇▇▇▇▇ | ||
Title: Director |
[Signature Page to Ratification Agreement]
EXHIBIT A
See attached.
SCHEDULE I TO PLEDGE AGREEMENT
Item A. Pledged Notes
Pledgor (Holder) | Securities Issuer (Maker) | Date | Original Principal Amount | Evidenced by Promissory Note | ||||
Integra LifeSciences Holdings Corporation | ILS Financing (Ireland) Limited | 12/15/14 | €24,900,000.00 | Yes | ||||
Integra LifeSciences Corporation | Derma Sciences Canada, Inc. | 8/9/17 | $2,000,000 (revolver) | No | ||||
Integra York PA, Inc. | Integra German Holdings GmbH | 11/19/13 | €4,000,000 (revolver) | No | ||||
Integra LifeSciences Holdings Corporation | Integra LifeSciences Corporation | 10/2/17 | $1,027,000,000 | No | ||||
ILS Financing Corporation | Ascension Orthopedics Limited | 10/2/17 | $94,167,128 | No | ||||
ILS Financing Corporation | Integra LifeSciences Switzerland Sàrl | 10/2/17 | $51,655,000
(CHF 50,000,000) | No | ||||
ILS Financing Corporation | Integra LifeSciences Switzerland Sàrl | 10/2/17 | $103,310,000
(CHF 100,000,000) | No | ||||
ILS Financing Corporation | Integra LifeSciences Switzerland Sàrl | 10/2/17 | $154,725,532
(CHF 149,768,204) | No | ||||
Integra LifeSciences Corporation | Integra Euro Holdings, Inc. | 7/6/17 | €2,504,000 | Yes | ||||
Integra LifeSciences Holdings Corporation | Integra LifeSciences Corporation | 10/2/17 | $538,000,000 | Yes | ||||
Integra LifeSciences Holdings Corporation | Integra LifeSciences Corporation | 10/2/17 | $1,000,000,000 | Yes |
Item B. Pledged Shares
Pledgor | Securities Issuer | Authorized Shares Interests | Outstanding Shares | % of Shares Pledged | Certificate No. | |||||
Integra LifeSciences Holdings Corporation | Integra LifeSciences Corporation | 100 common | 100 | 100% | 2 | |||||
Integra LifeSciences Corporation | ▇. ▇▇▇▇▇▇ Surgical Instruments, Inc. | 2,000 common | 500 | 100% | 124 | |||||
Integra LifeSciences Corporation | Integra NeuroSciences (International), Inc. | 3,000 common | 100 | 100% | 2 |
9
Pledgor | Securities Issuer | Authorized Shares Interests | Outstanding Shares | % of Shares Pledged | Certificate No. | |||||
Integra LifeSciences Corporation | Integra York PA, Inc. | 1,000 Common | 100 | 100% | 3 | |||||
Integra York PA, Inc. | EndoSolutions, Inc. | 1,000 Common | 100 | 100% | 3 | |||||
Integra LifeSciences Corporation | Integra LifeSciences (Canada) Holdings, Inc. | 1,000 Common | 100 | 100% | 1 | |||||
Integra LifeSciences Corporation | Precise Dental Holding Corp. | 2,000 Common | 50 -2/3 | 100% | 15 | |||||
Integra York PA, Inc. | Integra Euro Holdings, Inc. | 2,000 Common | 18 | 100% | 4 | |||||
Integra York PA, Inc. | Integra Euro Holdings, Inc. | 2,000 Common | 10 | 100% | 7 | |||||
▇. ▇▇▇▇▇▇ Surgical Instruments, Inc. | Integra Euro Holdings, Inc. | 2,000 Common | 303 | 100% | 5 | |||||
▇. ▇▇▇▇▇▇ Surgical Instruments, Inc. | Integra Euro Holdings, Inc. | 2,000 Common | 10 | 100% | 8 | |||||
Integra NeuroSciences (International), Inc. | Integra Euro Holdings, Inc. | 2,000 Common | 659 | 100% | 6 | |||||
Integra NeuroSciences (International), Inc. | Integra Euro Holdings, Inc. | 2,000 Common | 10 | 100% | 9 | |||||
Integra LifeSciences Corporation | Integra Burlington MA, Inc. | 1,000 Common | 100 | 100% | 1 | |||||
Integra LifeSciences Corporation | Ascension Orthopedics, Inc. | 100 Common | 100 | 100% | 1 | |||||
Integra LifeSciences Corporation | Confluent Surgical, Inc. | 6,500,000 Common 41,136,859 All Classes | 88.02 Common | 100% | 5 | |||||
Integra LifeSciences Corporation | TEI Biosciences Inc. | 100 Common | 100 | 100% | 296 | |||||
Integra LifeSciences Corporation | TEI Medical Inc. | 100 Common | 100 | 100% | 127 | |||||
TEI Biosciences Inc. | TEI Medical Inc. | 3,000,000 Preferred | 3,000,000 Preferred | 100% | 1 |
10
Pledgor | Securities Issuer | Authorized Shares Interests | Outstanding Shares | % of Shares Pledged | Certificate No. | |||||
Integra LifeSciences Corporation | ILS Financing Corporation | 1,000 Common, $1.00 par value per share | 100 | 100% | 1 | |||||
Integra LifeSciences Corporation | Integra LifeSciences Production Corporation | 1,000 Common, $1.00 par value per share | 100 | 100% | 1 | |||||
Integra LifeSciences Corporation | Derma Sciences, Inc. | 1,000 Common | 100 | 65% | 1 |
Item C. Pledged Membership Interests
Pledgor | Securities Issuer | No. of Membership Interests | Membership Interests % of Interests Pledged | Certificate No. | ||||||||||
Integra LifeSciences Corporation | Integra LifeSciences Sales LLC (Delaware) | 1 | 100 | % | 2 |
Item D. Pledged Partnership Interests
None.
11
SCHEDULE I TO SECURITY AGREEMENT
Item A. State of Organization, Identification Number, Chief Executive Office
Grantor; Chief Executive Office | State of Organization | Identification Number | ||
Integra LifeSciences Holdings Corporation ▇▇▇ ▇▇▇▇▇▇▇▇▇▇ ▇▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇, ▇▇ ▇▇▇▇▇ | Delaware | 2199700 | ||
Ascension Orthopedics, Inc. ▇▇▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇▇▇▇▇▇ ▇▇▇▇▇▇, ▇▇ ▇▇▇▇▇ | Delaware | 2686969 | ||
Confluent Surgical, Inc. c/o Integra LifeSciences Corporation ▇▇▇ ▇▇▇▇▇▇▇▇▇▇ ▇▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇, ▇▇ ▇▇▇▇▇ | Delaware | 2928705 | ||
EndoSolutions, Inc. c/o Integra LifeSciences Corporation ▇▇▇ ▇▇▇▇▇▇▇▇▇▇ ▇▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇, ▇▇ ▇▇▇▇▇ | Delaware | 3436217 | ||
Integra LifeSciences Corporation ▇▇▇ ▇▇▇▇▇▇▇▇▇▇ ▇▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇, ▇▇ ▇▇▇▇▇ | Delaware | 2363821 | ||
Integra LifeSciences Sales LLC c/o Integra LifeSciences Corporation ▇▇▇ ▇▇▇▇▇▇▇▇▇▇ ▇▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇, ▇▇ ▇▇▇▇▇ | Delaware | 3826429 | ||
Integra NeuroSciences (International), Inc. c/o Integra LifeSciences Corporation ▇▇▇ ▇▇▇▇▇▇▇▇▇▇ ▇▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇, ▇▇ ▇▇▇▇▇ | Delaware | 2902491 | ||
Integra Burlington MA, Inc. ▇▇ ▇▇▇▇▇▇▇▇ ▇▇▇▇ ▇▇▇▇▇▇▇▇ #▇ ▇▇▇▇▇▇▇▇▇, ▇▇ ▇▇▇▇▇ | Delaware | 4077406 | ||
Integra York PA, Inc. ▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇▇ ▇▇▇▇, ▇▇ ▇▇▇▇▇ | Delaware | 4079576 | ||
▇. ▇▇▇▇▇▇ Surgical Instruments, Inc. c/o Integra LifeSciences Corporation ▇▇▇ ▇▇▇▇▇▇▇▇▇▇ ▇▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇, ▇▇ ▇▇▇▇▇ | Delaware | 0769265 | ||
TEI Biosciences Inc. ▇▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇▇ ▇▇▇▇ ▇▇▇▇▇▇▇, ▇▇ ▇▇▇▇▇ | Delaware | 2567810 |
12
TEI Medical Inc. ▇▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇▇ ▇▇▇▇ ▇▇▇▇▇▇▇, ▇▇ ▇▇▇▇▇ | Delaware | 2567830 | ||
ILS Financing Corporation c/o Integra LifeSciences Corporation ▇▇▇ ▇▇▇▇▇▇▇▇▇▇ ▇▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇, ▇▇ ▇▇▇▇▇ | Delaware | ▇▇-▇▇▇▇▇▇▇ | ||
Integra LifeSciences Production Corporation ▇▇▇ ▇▇▇▇▇▇▇▇▇▇ ▇▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇, ▇▇ ▇▇▇▇▇ | Delaware | ▇▇-▇▇▇▇▇▇▇ |
Item B. Location of Equipment & Inventory (Owned Locations)
Grantor ▇▇▇▇▇▇▇ ▇▇▇▇▇▇▇ | ▇▇▇▇▇▇ | ▇▇▇▇▇ | ||
▇▇▇▇▇▇▇ ▇▇▇▇ ▇▇, Inc. ▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇▇ ▇▇▇▇, ▇▇ ▇▇▇▇▇ | York | Pennsylvania | ||
Integra LifeSciences Corporation ▇▇▇▇ ▇▇▇▇▇▇▇▇▇ ▇▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇, ▇▇ ▇▇▇▇▇ | Hamilton | Ohio |
Item C. Leased Property; Bailees
I Attached – List of consignments for Orthopedics & Tissue Technologies hospital accounts
II Attached – List of consignments for Specialty Surgical Solutions
III Listed below:
Address: ▇▇ ▇▇▇▇▇ ▇▇▇▇▇▇▇▇▇, ▇▇▇▇▇▇▇▇▇, ▇▇
Landlord: HRE Cabot, LLC
Lessee: Integra LifeSciences Production Corporation
Address: ▇▇▇▇▇ ▇▇▇▇▇ ▇▇▇▇▇▇▇▇ ▇▇▇▇▇▇, ▇▇▇▇▇ ▇▇▇, ▇▇▇▇▇▇, ▇▇
Landlord: Meridian Park, L.P.
Lessee: TGX Medical Systems, LLC
Address: ▇▇▇▇▇ ▇▇▇▇▇▇▇ ▇▇▇▇, ▇▇▇▇▇▇ ▇▇▇-▇▇▇, ▇▇▇▇▇▇▇, ▇▇
Landlord: Corsair Boulevard, LLC
Lessee: BioDlogics LLC
Address: 50-192 Shorting Road, Units 104-108, 112/114, and 98, ▇▇▇▇▇▇▇▇▇▇▇, ▇▇▇▇▇▇▇, ▇▇▇▇▇▇
Landlord: Shorting-▇▇▇▇▇▇▇▇ Centre, Inc.
Lessee: Derma Sciences Canada Inc.
Address: ▇▇▇ ▇▇▇▇▇▇▇ ▇▇▇▇▇, ▇▇▇▇▇▇, ▇▇
Landlord: MLCFC 2007-9 MO Industrial Properties, LLC
Lessee: Derma Sciences, Inc.—▇▇▇ ▇▇▇▇▇▇▇ ▇▇▇▇▇, ▇▇▇▇▇▇, ▇▇▇▇▇▇▇▇ ▇▇▇▇▇, in Fenton Interstate Building C
Address: ▇▇▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇▇▇▇▇▇, ▇▇▇▇▇▇, ▇▇
Landlord: ▇▇ ▇▇▇▇▇▇ Portfolio LLC
13
Lessee: Integra LifeSciences Holdings Corporation
Item D. Trade Names
Grantor | Trade Name | |
Integra LifeSciences Corporation | Integra | |
Integra LifeSciences Corporation | Integra LifeSciences | |
Integra LifeSciences Corporation | Integra NeuroSciences | |
Integra LifeSciences Corporation | Integra Neurosupplies (NSI) | |
Integra LifeSciences Corporation | Integra Pain Management | |
▇. ▇▇▇▇▇▇ Surgical Instruments, Inc. | Jarit Instruments | |
Integra York PA, Inc. | Miltex |
Item E. Commercial Tort Claims
Grantor | Description of Commercial Tort Claim | |
The Company is pursuing a lawsuit in federal court against HyperBranch Medical Technology, Inc., alleging that certain of HyperBranch’s products infringe patents licensed by the Company. (See the Company’s September 15, 2015 8-K for additional detail.)
On June 6, 2017, the Company filed a second patent infringement lawsuit against HyperBranch alleging that the applicators used in HyperBranch’s Adherus AutoSpray Dural Sealant and Adherus AutoSpray Extended Tip Dural Sealant infringe one or more of six patents that are owned by Integra’s subsidiary, Confluent Surgical, Inc. |
14
List of consignments for Orthopedics & Tissue Technologies hospital accounts
Description | Address | State | ||
ADVANCED SURGERY CENTER LLC | ▇▇▇ ▇ ▇▇▇▇ ▇▇ ▇▇▇ ▇▇▇, ▇▇▇▇▇, ▇▇ ▇▇▇▇▇ | NE | ||
ADVANCED SURGERY CENTER OF SARASOTA | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇ ▇▇ ▇▇▇ ▇▇▇, ▇▇▇▇▇▇▇▇, ▇▇ ▇▇▇▇▇ SARASOTA | FL | ||
ADVENTIST HEALTHCARE | ▇▇▇▇ ▇▇▇▇▇▇▇ ▇▇▇, ▇▇▇▇▇▇ ▇▇▇▇, ▇▇ ▇▇▇▇▇ | MD | ||
ADVOCATE GOOD SAMARITAN HOSP | ▇▇▇▇ ▇▇▇▇▇▇▇▇ ▇▇▇, ▇▇▇▇▇▇▇ ▇▇▇▇▇, ▇▇ ▇▇▇▇▇ DU PAGE | IL | ||
AKRON CITY HOSPITAL | ▇▇▇ ▇ ▇▇▇▇▇▇ ▇▇, ▇▇▇▇▇, ▇▇ ▇▇▇▇▇ | OH | ||
AKRON GEN MEDICAL CENTER | ▇▇▇ ▇▇▇▇▇▇ ▇▇▇, ▇▇▇▇▇, ▇▇ ▇▇▇▇▇-▇▇▇▇ SUMMIT | OH | ||
▇▇▇▇▇▇ ▇▇▇▇▇▇▇▇ CENTER ONE | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇ ▇▇▇ ▇▇▇ ▇▇▇, ▇▇▇▇▇▇▇▇▇▇▇▇, ▇▇ ▇▇▇▇▇ PHILADELPHIA | PA | ||
▇▇▇▇▇▇ ▇▇▇▇▇▇▇▇ MED CNTR | ▇▇▇▇ ▇▇▇ ▇▇▇▇▇ ▇▇▇, ▇▇▇▇▇▇▇▇▇▇▇▇, ▇▇ ▇▇▇▇▇ PHILADELPHIA | PA | ||
ALLEGIANCE HEALTH | ▇▇▇ ▇▇ ▇▇▇, ▇▇▇▇▇▇▇, ▇▇ ▇▇▇▇▇ ▇▇▇▇▇▇▇ | ▇▇ | ||
ALLIANCEHEALTH MIDWEST | ▇▇▇▇ ▇▇▇▇▇▇▇▇ ▇▇, ▇▇▇▇▇▇▇ ▇▇▇▇, ▇▇ ▇▇▇▇▇ OKLAHOMA | OK | ||
ALOHA FOOT CENTERS | ▇▇▇ ▇▇▇▇▇▇ ▇▇ ▇▇▇ ▇▇▇, ▇▇▇▇▇▇, ▇▇ ▇▇▇▇▇ | HI | ||
ALPENA GENERAL HOSPITAL | ▇▇▇▇ ▇ ▇▇▇▇▇▇▇▇ ▇▇, ▇▇▇▇▇▇, ▇▇ ▇▇▇▇▇ ALPENA | MI | ||
ALTRU HEALTH SYSTEM | ▇▇▇▇ ▇ ▇▇▇▇▇▇▇▇ ▇▇, ▇▇▇▇▇ ▇▇▇▇▇, ▇▇ ▇▇▇▇▇ GRAND FORKS | ND | ||
ALTRU HEALTH SYSTEM | ▇▇▇▇ ▇ ▇▇▇▇▇▇▇▇ ▇▇, ▇▇▇▇▇ ▇▇▇▇▇, ▇▇ ▇▇▇▇▇ GRAND FORKS | ND | ||
AMBULATORY SURGERY CENTER | ▇▇▇▇ ▇ ▇▇▇▇▇▇▇▇, ▇▇▇▇▇, ▇▇ ▇▇▇▇▇ HILLSBOROUGH | FL | ||
AMBULATORY SURGERY CENTER | ▇▇▇ ▇ ▇▇▇▇▇▇▇▇▇ ▇▇▇, ▇▇▇▇▇, ▇▇ ▇▇▇▇▇ GENESEE | MI | ||
AMERICAN FORK HOSPITAL | ▇▇▇ ▇ ▇▇▇▇ ▇, ▇▇▇▇▇▇▇▇ ▇▇▇▇, ▇▇ ▇▇▇▇▇ ▇▇▇▇ | ▇▇ | ||
AMI PALM BEACH GARDENS MEDICAL CENTER | ▇▇▇▇ ▇▇▇▇▇ ▇▇, ▇▇▇▇ ▇▇▇▇▇ ▇▇▇▇▇▇▇, ▇▇ ▇▇▇▇▇ PALM BEACH | FL | ||
AMI PALM BEACH GARDENS MEDICAL CENTER | ▇▇▇▇ ▇▇▇▇▇ ▇▇, ▇▇▇▇ ▇▇▇▇▇ ▇▇▇▇▇▇▇, ▇▇ ▇▇▇▇▇ PALM BEACH | FL | ||
