LETTER AMENDMENT May 15, 2015 State Street Bank and Trust Company One Lincoln Street Boston, MA 02111-2900 Attn: Vice President, Custody Dear Sir or Madam:
Exhibit 99(g)(i)
LETTER AMENDMENT
May 15, 2015
State Street Bank and Trust Company
▇▇▇ ▇▇▇▇▇▇▇ ▇▇▇▇▇▇
Boston, MA 02111-2900
Attn: Vice President, Custody
Dear Sir or Madam:
On behalf of Lord ▇▇▇▇▇▇ Municipal Income Fund, Inc. (the “Company”), Lord, ▇▇▇▇▇▇ & Co. LLC (“Lord ▇▇▇▇▇▇”), as a party to the Custodian and Investment Accounting Agreement between various Lord ▇▇▇▇▇▇-sponsored mutual funds and State Street Bank and Trust Company (“State Street”) dated November 1, 2001 (the “Agreement”), requests an amendment to the Agreement pursuant to Section 17.
Section 17 of the Agreement provides that, “in the event that a Fund establishes one or more series with respect to which it desires to have State Street render services as custodian and recordkeeper under the terms of the Agreement, it shall so notify State Street in writing, and if State Street agrees in writing to provide such services, such series of Shares shall become a Portfolio under the terms of the Agreement.” This letter is to notify State Street that on February 13, 2015 the Company’s officers executed Articles Supplementary to the Articles of Incorporation to add Lord ▇▇▇▇▇▇ Short Duration High Yield Municipal Bond Fund (the “Portfolio”), as a series of the Company effective February 20, 2015. It is the Company’s desire to have State Street render services as custodian and recordkeeper to the Portfolio under the terms of the Agreement; therefore, the Company requests that State Street agree, in writing, to provide such services to the Portfolio thereby making the Portfolio a Portfolio under the terms of the Agreement.
Attached is an Amended Exhibit A to the Agreement that shows the entity names and series of each Portfolio that participates in the Agreement as of the close of business on May 15, 2015.
It is currently anticipated that the registration statement for the Portfolio will become effective on May 15, 2015. Accordingly, we appreciate your prompt attention to this matter. Please indicate State Street’s acceptance by signing below.
| On Behalf of: | ||
| Lord ▇▇▇▇▇▇ Municipal Income Fund, Inc. | ||
| /s/ ▇▇▇▇▇▇▇▇ ▇. ▇▇▇▇▇▇ | ||
| ▇▇▇▇▇▇▇▇ ▇. ▇▇▇▇▇▇ | ||
| Vice President and Secretary | ||
Accepted:
| /s/ ▇▇▇▇▇▇ ▇▇▇▇▇, Executive Vice President | ||
| ▇▇▇▇▇▇ ▇▇▇▇▇, Executive Vice President | ||
| State Street Bank and Trust Company | ||
Enclosure
EXHIBIT A
▇▇▇▇▇▇▇ as of May 15, 20151
| ENTITY AND SERIES | TYPE OF ENTITY |
JURISDICTION | ||
| Lord ▇▇▇▇▇▇ Affiliated Fund, Inc. | Corporation | Maryland | ||
| Lord ▇▇▇▇▇▇ ▇▇▇▇-Debenture Fund, Inc. | Corporation | Maryland | ||
| Lord ▇▇▇▇▇▇ Developing Growth Fund, Inc. | Corporation | Maryland | ||
| ▇▇▇▇ ▇▇▇▇▇▇ Equity Trust | Statutory Trust | Delaware | ||
| ▇▇▇▇ ▇▇▇▇▇▇ Calibrated Large Cap Value Fund | ||||
| ▇▇▇▇ ▇▇▇▇▇▇ Calibrated Mid Cap Fund Value Fund | ||||
| Lord ▇▇▇▇▇▇ Global Fund, Inc. | Corporation | Maryland | ||
| ▇▇▇▇ ▇▇▇▇▇▇ Emerging Markets Corporate Debt Fund | ||||
| Lord ▇▇▇▇▇▇ Emerging Markets Currency Fund | ||||
| ▇▇▇▇ ▇▇▇▇▇▇ Emerging Markets Local Bond Fund | ||||
| ▇▇▇▇ ▇▇▇▇▇▇ Multi-Asset Global Opportunity Fund | ||||
| ▇▇▇▇ ▇▇▇▇▇▇ Investment Trust | Statutory Trust | Delaware | ||
| Lord ▇▇▇▇▇▇ Convertible Fund | ||||
| Lord ▇▇▇▇▇▇ Core Fixed Income Fund | ||||
| ▇▇▇▇ ▇▇▇▇▇▇ Diversified Equity Strategy Fund | ||||
| Lord ▇▇▇▇▇▇ Floating Rate Fund | ||||
| Lord ▇▇▇▇▇▇ High Yield Fund | ||||
| Lord ▇▇▇▇▇▇ Income Fund | ||||
| Lord ▇▇▇▇▇▇ Inflation Focused Fund | ||||
| Lord ▇▇▇▇▇▇ Multi-Asset Balanced Opportunity Fund | ||||
| Lord ▇▇▇▇▇▇ Multi-Asset Growth Fund | ||||
| Lord ▇▇▇▇▇▇ Multi-Asset Income Fund | ||||
| Lord ▇▇▇▇▇▇ Short Duration Income Fund | ||||
| ▇▇▇▇ ▇▇▇▇▇▇ Total Return Fund | ||||
| Lord ▇▇▇▇▇▇ Mid Cap Stock Fund, Inc. | Corporation | Maryland | ||
| Lord ▇▇▇▇▇▇ Municipal Income Fund, Inc. | Corporation | Maryland | ||
| ▇▇▇▇ ▇▇▇▇▇▇ AMT Free Municipal Bond Fund | ||||
| Lord ▇▇▇▇▇▇ California Tax-Free Income Fund | ||||
| Lord ▇▇▇▇▇▇ High Yield Municipal Bond Fund | ||||
| Lord ▇▇▇▇▇▇ Intermediate Tax-Free Fund | ||||
| Lord ▇▇▇▇▇▇ National Tax-Free Income Fund | ||||
| ▇▇▇▇ ▇▇▇▇▇▇ New Jersey Tax-Free Income Fund | ||||
| Lord ▇▇▇▇▇▇ New York Tax-Free Income Fund | ||||
| ▇▇▇▇ ▇▇▇▇▇▇ Short Duration High Yield Municipal Bond Fund | ||||
| Lord ▇▇▇▇▇▇ Short Duration Tax Free Fund | ||||
| Lord ▇▇▇▇▇▇ Research Fund, Inc. | Corporation | Maryland |
1 As amended on May 15, 2015 to reflect the addition of Lord ▇▇▇▇▇▇ Short Duration High Yield Municipal Bond Fund, a series of Lord ▇▇▇▇▇▇ Municipal Income Fund, Inc.
| A-1 |
| ▇▇▇▇ ▇▇▇▇▇▇ Calibrated Dividend Growth Fund | ||||
| Lord ▇▇▇▇▇▇ Growth Opportunities Fund | ||||
| Small-Cap Value Series | ||||
| ▇▇▇▇ ▇▇▇▇▇▇ Securities Trust | Statutory Trust | Delaware | ||
| Lord ▇▇▇▇▇▇ Alpha Strategy Fund | ||||
| ▇▇▇▇ ▇▇▇▇▇▇ Fundamental Equity Fund | ||||
| ▇▇▇▇ ▇▇▇▇▇▇ Growth Leaders Fund | ||||
| ▇▇▇▇ ▇▇▇▇▇▇ International Core Equity Fund | ||||
| ▇▇▇▇ ▇▇▇▇▇▇ International Dividend Income Fund | ||||
| ▇▇▇▇ ▇▇▇▇▇▇ International Opportunities Fund | ||||
| Lord ▇▇▇▇▇▇ Micro-Cap Growth Fund | ||||
| Lord ▇▇▇▇▇▇ Micro-Cap Value Fund | ||||
| Lord ▇▇▇▇▇▇ Value Opportunities Fund | ||||
| Lord ▇▇▇▇▇▇ Series Fund, Inc. | Corporation | Maryland | ||
| Bond-Debenture Portfolio | ||||
| Calibrated Dividend Growth Portfolio | ||||
| Classic Stock Portfolio | ||||
| Developing Growth Portfolio | ||||
| Fundamental Equity Portfolio | ||||
| Growth and Income Portfolio | ||||
| Growth Opportunities Portfolio | ||||
| International Core Equity Portfolio | ||||
| International Opportunities Portfolio | ||||
| Mid Cap Stock Portfolio | ||||
| Short Duration Income Portfolio | ||||
| Total Return Portfolio | ||||
| Value Opportunities Portfolio | ||||
| ▇▇▇▇ ▇▇▇▇▇▇ U.S. Government & Government Sponsored | Corporation | Maryland | ||
| Enterprises Money Market Fund, Inc. |
| A-2 |