SUBSEQUENT TRANSFER INSTRUMENT
EXHIBIT
99.1
Pursuant
to this Subsequent Transfer Instrument, dated December 28, 2006 (the
“Instrument”),
among
IndyMac ABS, Inc. (the “Depositor”),
IndyMac Bank, F.S.B. (the “Seller”)
and
Deutsche Bank National Trust Company (the “Trustee”),
and
pursuant to the Pooling and Servicing Agreement, dated as of December 1, 2006
(the “Pooling
and Servicing Agreement”),
among
the Depositor as depositor, the Seller as Servicer (in such capacity, the
“Servicer”)
and
the Trustee as trustee and Supplemental Interest Trust Trustee of the IndyMac
ABS, Inc., Home Equity Mortgage Loan Asset-Backed Certificates, Series INABS
2006-E, the Seller and Depositor agree to the sale by the Seller and the
purchase by the Depositor, and the Depositor and Trustee agree to the sale
by
the Depositor and the purchase by the Trustee, on behalf of the Trust Fund,
of
the Mortgage Loans listed on the attached Schedule of Subsequent Mortgage Loans
(the “Subsequent
Mortgage Loans”).
Capitalized
terms used but not otherwise defined herein shall have the meanings set forth
in
the Pooling and Servicing Agreement.
Section
1. Conveyance
of Subsequent Mortgage Loans.
The
Seller does hereby sell, transfer, assign, set over and convey to the Depositor,
without recourse, and the Depositor does hereby sell, transfer, assign, set
over
and convey to the Trustee on behalf of the Trust Fund, without recourse, all
of
its right, title and interest in and to the Subsequent Mortgage Loans, including
all amounts due on the Subsequent Mortgage Loans after the related Subsequent
Cut-off Date, and all items with respect to the Subsequent Mortgage Loans to
be
delivered pursuant to Section 2.07 of the Pooling and Servicing Agreement;
provided, however, that the Seller reserves and retains all right, title and
interest in and to amounts due on the Subsequent Mortgage Loans on or prior
to
the related Subsequent Cut-off Date. The Seller and the Depositor,
contemporaneously with the delivery of this Instrument, have delivered or caused
to be delivered to the Depositor and the Trustee, respectively, each applicable
item set forth in Section 2.07 of the Pooling and Servicing Agreement. The
transfer to the Depositor by the Seller of the Subsequent Mortgage Loans
identified on the attached Schedule of Subsequent Mortgage Loans shall be
absolute and is intended by the Seller to constitute and to be treated as a
sale
by the Seller to the Depositor. The transfer to the Trustee by the Depositor
of
the Subsequent Mortgage Loans identified on the attached Schedule of Subsequent
Mortgage Loans shall be absolute and is intended by the Depositor, the Servicer,
the Trustee and the Certificateholders to constitute and to be treated as a
sale
by the Depositor to the Trust Fund.
Additional
terms of the sale are set forth on Attachment A hereto.
Section
2. Representations
and Warranties; Conditions Precedent.
Each
of
the Seller and the Depositor hereby confirms that each of the applicable
conditions precedent and applicable representations and warranties set forth
in
Section 2.07 of the Pooling and Servicing Agreement are satisfied as of the
date
hereof.
All
terms
and conditions of the Pooling and Servicing Agreement are hereby ratified and
confirmed; provided, however, that in the event of any conflict, the provisions
of this Instrument shall control over the conflicting provisions of the Pooling
and Servicing Agreement.
Section
3. Recordation
of Instrument.
To
the
extent permitted by applicable law, this Instrument, or a memorandum thereof
if
permitted under applicable law, is subject to recordation in all appropriate
public offices for real property records in all of the counties or other
comparable jurisdictions in which any or all of the properties subject to the
Mortgages are situated, and in any other appropriate public recording office
or
elsewhere, such recordation to be effected by the Servicer at the
Certificateholders' expense on direction of the related Certificateholders,
but
only when accompanied by an Opinion of Counsel to the effect that such
recordation materially and beneficially affects the interests of the
Certificateholders or is necessary for the administration or servicing of the
Mortgage Loans.
Section
4. Governing
Law.
This
Instrument shall be construed in accordance with the laws of the State of New
York and the obligations, rights and remedies of the parties hereunder shall
be
determined in accordance with such laws, without giving effect to principles
of
conflicts of law.
Section
5. Counterparts.
This
Instrument may be executed in one or more counterparts and by the different
parties hereto on separate counterparts, each of which, when so executed, shall
be deemed to be an original; such counterparts, together, shall constitute
one
and the same instrument.
Section
6. Successors
and Assigns.
This
Instrument shall inure to the benefit of and be binding upon the Seller, the
Depositor, the Trustee and their respective successors and assigns.
|
INDYMAC
ABS, INC.,
as
Depositor
|
||||||||||||||
|
By:
|
/s/
▇▇▇▇ ▇▇▇▇▇▇▇▇
|
|||||||||||||
|
Name:
|
▇▇▇▇
▇▇▇▇▇▇▇▇
|
|||||||||||||
|
Title:
|
Vice
President
|
|||||||||||||
|
INDYMAC
BANK, F.S.B.,
as
Seller
|
||||||||||||||
|
By:
|
/s/
▇▇▇▇ ▇▇▇▇▇▇▇▇
|
|||||||||||||
|
Name:
|
▇▇▇▇
▇▇▇▇▇▇▇▇
|
|||||||||||||
|
Title:
|
Vice
President
|
|||||||||||||
|
DEUTSCHE
BANK NATIONAL TRUST COMPANY,
as
Trustee
|
||||||||||||||
|
By:
|
/s/
▇▇▇▇▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇
|
|||||||||||||
|
Name:
|
▇▇▇▇▇▇▇▇
▇▇▇▇▇▇▇▇▇▇▇
|
|||||||||||||
|
Title:
|
Associate
|
|||||||||||||
|
By:
|
/s/
▇▇▇▇▇▇
▇▇▇▇▇
|
|||||||||||||
|
Name:
|
▇▇▇▇▇▇
▇▇▇▇▇
|
|||||||||||||
|
Title:
|
Associate
|
|||||||||||||
ATTACHMENTS
A. Additional
terms of sale.
B. Schedule
of Subsequent Mortgage Loans.
ATTACHMENT
A
ADDITIONAL
TERMS OF SALE
General
Subsequent
Cut-off Date: December 1, 2006
Subsequent
Transfer Date: December 28, 2006
Aggregate
Principal Balance of the Subsequent Mortgage Loans as of the Subsequent Cut-off
Date: $191,914,676
Purchase
Price: 100.00%
The
obligation of the Trust Fund to purchase a Subsequent Mortgage Loan on any
Subsequent Transfer Date is subject to the satisfaction of the conditions set
forth in the immediately preceding paragraph and the accuracy of the following
representations and warranties with respect to each such Subsequent Mortgage
Loan determined as of the applicable Subsequent Cut-off Date: (i) such
Subsequent Mortgage Loan may not be 30 or more days delinquent as of the
applicable Subsequent Cut-off Date; provided, however, that such Subsequent
Mortgage Loans may have a first payment date occurring on or after the
applicable Subsequent Cut-off Date and, therefore, such Subsequent Mortgage
Loan
could not have been delinquent as of such Subsequent Cut-off Date; (ii) the
remaining term to maturity of such Subsequent Mortgage Loan will not be less
than 180 months and will not exceed 360 months from its first payment date;
(iii) the Subsequent Mortgage Loan may not provide for negative amortization;
(iv) the Subsequent Mortgage Loan will not have a Loan-to-Value Ratio greater
than 100.000%; (v) such Subsequent Mortgage Loans will have, as of the related
Subsequent Cut-off Date, a weighted average age since origination not in excess
of two months; (vi) such Subsequent Mortgage Loan will not have a Mortgage
Rate
less than 4.625% or greater than 14.000%; (vii) such Subsequent Mortgage Loan
will have been serviced by the Servicer since origination or purchase by the
Seller in accordance with its standard servicing practices; (viii) such
Subsequent Mortgage Loan will have a first payment date occurring on or before
February 1, 2007; (ix) such Subsequent Mortgage Loan will have a principal
balance no greater than $1,945,345; and (x) such Subsequent Mortgage Loan will
have been underwritten in accordance with the criteria set forth under “The
Mortgage Pool—Underwriting Standards” in the Prospectus Supplement.
Following
the purchase of any Subsequent Mortgage Loan by the Trust to be included in
Loan
Group I, the Mortgage Loans in Loan Group I (including the related Subsequent
Mortgage Loans) will as of the related Subsequent Cut-off Date: (i) have an
original term to stated maturity of not more than 360 months from the first
payment date thereon; (ii) have a Mortgage Rate of not less than 5.000% and
not
more than 12.825%; (iii) have a weighted average Loan-to-value ratio of
approximately 84.64%; (iv) have no mortgage loan with a principal balance in
excess of ▇▇▇▇▇▇ ▇▇▇ and ▇▇▇▇▇▇▇ Mac limits; (v) will consist of Mortgage Loans
with Prepayment Charges representing no less than approximately 65.12% of the
Mortgage Loans in Loan Group I; (vi) with respect to the adjustable-rate
mortgage loans in Loan Group I, have a weighted average gross margin of
approximately 5.802%; (vii) have a non-zero weighted average FICO Score of
approximately 610; and (viii) no more than 0.71% of the Mortgage Loans included
in Loan Group I will be second lien loans; in each case measured by aggregate
principal balance of the mortgage loans in Loan Group I as of the related
Cut-off Date applicable to each Mortgage Loan. For purposes of the calculations
described in this paragraph, percentages of the Mortgage Loans in Loan Group
I
will be based on the principal balance of the Closing Date Mortgage Loans in
Loan Group I and the principal balance of the Subsequent Mortgage Loans included
in Loan Group I as of their respective Cut-off Dates.
Following
the purchase of any Subsequent Mortgage Loan by the Trust to be included in
Loan
Group II, the Mortgage Loans in Loan Group II (including the related Subsequent
Mortgage Loans) will as of the related Subsequent Cut-off Date: (i) have an
original term to stated maturity of not more than 360 months from the first
payment date thereon; (ii) have a Mortgage Rate of not less than 4.625% and
not
more than 14.000%; (iii) have a weighted average Loan-to-value ratio of
approximately 79.23%; (iv) have no mortgage loan with a principal balance in
excess of $1,945,345; (v) will consist of Mortgage Loans with Prepayment Charges
representing no less than approximately 65.21% of the Mortgage Loans in Loan
Group II; (vi) with respect to the adjustable-rate mortgage loans in Loan Group
II, have a weighted average gross margin of approximately 5.474%; (vii) have
a
non-zero weighted average FICO Score of approximately 627; and (viii) no more
than 2.71% of the Mortgage Loans included in Loan Group II will be second lien
loans; in each case measured by aggregate principal balance of the mortgage
loans in Loan Group II as of the related Cut-off Date applicable to each
Mortgage Loan. For purposes of the calculations described in this paragraph,
percentages of the Mortgage Loans in Loan Group II will be based on the
principal balance of the Closing Date Mortgage Loans in Loan Group II and the
principal balance of the Subsequent Mortgage Loans included in Loan Group II
as
of their respective Cut-off Dates.
ATTACHMENT
B
SCHEDULE
OF SUBSEQUENT MORTGAGE LOANS
-------------------------------------------------------------------------------------------------------------------------------
internal_id issue_id subpool_id loan_status loan_type li_product_type loan_state
-------------------------------------------------------------------------------------------------------------------------------
17473202 IMFB1C IM061113 R s01 RES DRY
17657860 IMFB1C IM060911 R s01 RES DRY
17657861 IMIM0C IM060816 R s01 RES DRY
17473610 IMFB1C IM060810 R s01 RES DRY
17691031 IMFB1C IM061005 R s01 RES DRY
17691039 IMFB1C IM060907 R s01 RES DRY
17680446 IMFB1C IM060828 R s01 SUB DRY
17680528 IMFB1C IM060828 R s01 SUB DRY
17745827 IMFB1C IM060914 R s01 RES DRY
17800114 IMFB1C IM060921 R s01 RES DRY
17800118 IMFB1C IM061006 R s01 RES DRY
17800204 IMFB1C IM060921 R s01 RES DRY
17800207 IMFB1C IM060921 R s01 RES DRY
17800208 IMFB1C IM060921 R s01 RES DRY
17800211 IMFB1C IM060921 R s01 RES DRY
17800213 IMFB1C IM060921 R s01 RES DRY
17800214 IMFB1C IM060921 R s01 RES DRY
17800216 IMFB1C IM060921 R s01 RES DRY
17800217 IMFB1C IM060921 R s01 RES DRY
17800219 IMFB1C IM060921 R s01 RES DRY
17708822 IMFB1C IM060921 R s01 RES DRY
17708826 IMFB1C IM060907 R s01 RES DRY
17708827 IMFB1C IM060921 R s01 RES DRY
17708831 IMFB1C IM060907 R s01 RES DRY
17708840 IMFB1C IM060921 R s01 RES DRY
17708846 IN051C IM060830 R s01 RES DRY
17708854 IMFB1C IM061201 R s01 RES DRY
17901306 IMFB1C IM061002 R s01 RES DRY
17901337 IMFB1C IM060926 R s01 RES DRY
17901341 IMFB1C IM061003 R s01 RES DRY
17901344 IMFB1C IM061024 R s01 RES DRY
17901356 IMFB1C IM060926 R s01 RES DRY
17809335 IMFB1C IM061214 R s01 RES DRY
17809336 IN051C IM060907 R s01 RES DRY
17809339 IN051C IM061016 R s01 RES DRY
17809360 IN051C IM060907 R s01 RES DRY
17809361 IMFB1C IM060919 R s01 RES DRY
17809369 IMFB1C IM061221 R s01 RES DRY
17809373 IN051C IM061016 R s01 RES DRY
17809380 IMFB1C IM061221 R s01 RES DRY
17809399 IMFB1C IM060919 R s01 RES DRY
17809401 IN051C IM060907 R s01 RES DRY
17995927 IMFB1C IM061012 R s01 RES DRY
18006454 IMFB1C IM061011 R s01 RES DRY
18171426 IMFB1C IM061101 R s01 SUB DRY
18228281 IMFB1C IM061108 R s01 SUB DRY
18229430 IMFB1C IM061107 R s01 SUB DRY
18229737 IMFB1C IM061107 R s01 SUB DRY
18171669 IMFB1C IM061221 R s01 RES DRY
18171561 IMFB1C IM061103 R s01 SUB DRY
18230580 IMFB1C IM061206 R s01 SUB DRY
16634791 IMFB1C IM060320 R s01 RES DRY
17270641 IMFB1C IM060623 R s01 SUB DRY
17385639 IMFB1C IM060807 R s01 RES DRY
17309518 IMFB1C IM060630 R s01 RES DRY
17537822 IMPW0C IM061026 R s01 SUB DRY
17806686 IMFB1C IM060920 R s01 RES DRY
17942916 IMFB1C IM060929 R s01 SUB DRY
17753965 IMFB1C IM060908 R s01 SUB DRY
17889429 IMFB1C IM061020 R s01 RES DRY
18518693 IMFB1C IM061219 R s01 SUB DRY
17720477 IMFB1C IM061207 R s01 RES DRY
17653319 IMFB1C IM060831 R s01 RES DRY
17694482 IMFB1C IM061220 R s01 SUB DRY
18568275 IMML0C IM061220 R s01 SUB WET
17914262 IMFB1C IM061109 R s01 RES DRY
17900241 IMFB1C IM060922 R s01 SUB DRY
17923424 IMFB1C IM061004 R s01 RES DRY
17978910 IMFB1C IM061024 R s01 RES DRY
18043486 IMFB1C IM061012 R s01 RES DRY
17827141 IN051C IM060929 R s01 SUB DRY
17744203 IMFB1C IM060830 R s01 RES DRY
17889495 IMFB1C IM060921 R s01 SUB DRY
18441548 IN051C IM061204 R s01 SUB DRY
18568544 IMFB1C IM061227 R s01 SUB DRY
18042746 IN051C IM061018 R s01 SUB DRY
18042748 IN051C IM061018 R s01 SUB DRY
18517915 IMFB1C IM061215 R s01 SUB DRY
18475869 IN051C IM061208 R s01 SUB DRY
17847801 IMFB1C IM060915 R s01 RES DRY
17847815 IMFB1C IM060920 R s01 RES DRY
17847856 IMFB1C IM060915 R s01 RES DRY
17847860 IMFB1C IM060915 R s01 RES DRY
18548083 IMFB1C IM061221 R s01 SUB DRY
17808661 IMFB1C IM060913 R s01 RES DRY
18481824 IMFB1C IM061219 R s01 SUB DRY
17882491 IMFB1C IM060922 R s01 RES DRY
17997039 IMFB1C IM061213 R s01 SUB DRY
17821509 IMFB1C IM060920 R s01 RES DRY
17933383 IMFB1C IM061002 R s01 RES DRY
18518527 IMFB1C IM061219 R s01 SUB DRY
17889974 IMFB1C IM061109 R s01 RES DRY
18297953 IMFB1C IM061116 R s01 SUB DRY
18063726 IMFB1C IM061219 R s01 SUB DRY
18506039 IMFB1C IM061214 R s01 SUB DRY
18007235 IMFB1C IM061006 R s01 SUB DRY
17979451 IN051C IM061005 R s01 SUB DRY
17965670 IMFB1C IM061218 R s01 SUB DRY
17979602 IMFB1C IM061005 R s01 SUB DRY
18441561 IMFB1C IM061206 R s01 SUB DRY
17942830 IN051C IM061004 R s01 SUB DRY
18297947 IMFB1C IM061121 R s01 SUB DRY
18488581 IMFB1C IM061212 R s01 RES DRY
17933798 IN051C IM060927 R s01 RES DRY
18566564 IMFB1C IM061227 R s01 SUB DRY
18530147 IMFB1C IM061219 R s01 SUB DRY
17943017 IMFB1C IM061130 R s01 RES DRY
17943037 IMFB1C IM061130 R s01 RES DRY
18063956 IMFB1C IM061024 R s01 RES DRY
18499506 IMFB1C IM061213 R s01 SUB DRY
18427268 IMFB1C IM061204 R s01 SUB DRY
18488542 IMFB1C IM061212 R s01 SUB DRY
18035381 IMFB1C IM061215 R s01 RES DRY
18506040 IMFB1C IM061214 R s01 SUB DRY
18481147 IMFB1C IM061212 R s01 SUB DRY
18035375 IN051C IM061011 R s01 RES DRY
18566573 IMFB1C IM061222 R s01 SUB DRY
17998536 IMFB1C IM061005 R s01 RES DRY
17998600 IN051C IM061011 R s01 RES DRY
18566575 IMMS0C IM061220 R s01 RES WET
18411779 IMFB1C IM061206 R s01 SUB DRY
18530189 IMFB1C IM061221 R s01 SUB DRY
18007599 IMFB1C IM061214 R s01 RES DRY
18481638 IMFB1C IM061211 R s01 SUB DRY
18523034 IN051C IM061218 R s01 SUB DRY
18539218 IMFB1C IM061227 R s01 RES DRY
18389848 IMFB1C IM061201 R s01 SUB DRY
18283857 IMFB1C IM061219 R s01 SUB DRY
18523029 IN051C IM061218 R s01 SUB DRY
18369294 IMFB1C IM061128 R s01 SUB DRY
18566596 IMFB1C IM061227 R s01 RES DRY
18341028 IMFB1C IM061124 R s01 SUB DRY
18576267 IMPW0C IM061221 NR s01 SUB WET
18276779 IMFB1C IM061113 R s01 SUB DRY
18566608 IMFB1C IM061222 R s01 SUB DRY
18475214 IMFB1C IM061211 R s01 SUB DRY
18548114 IMML0C IM061218 R s01 SUB DRY
18454819 IMFB1C IM061207 R s01 SUB DRY
18389908 IMFB1C IM061206 R s01 SUB DRY
18517912 IMFB1C IM061219 R s01 RES DRY
18155439 IMFB1C IM061102 R s01 RES DRY
18379882 IMFB1C IM061128 R s01 SUB DRY
18539211 IMFB1C IM061227 R s01 RES DRY
18566629 IMFB1C IM061222 R s01 SUB DRY
18518711 IMFB1C IM061219 R s01 SUB DRY
18518011 IMFB1C IM061219 R s01 SUB DRY
18506072 IMFB1C IM061215 R s01 RES DRY
18489024 IMFB1C IM061212 R s01 SUB DRY
18566633 IMPW0C IM061220 R s01 SUB WET
18566634 IN06GW IM061220 NR s01 RES WET
18522991 IMFB1C IM061219 R s01 SUB DRY
18360162 IMFB1C IM061204 R s01 SUB DRY
18389956 IN051C IM061129 R s01 SUB DRY
18369404 IMFB1C IM061128 R s01 SUB DRY
18548123 IMFB1C IM061221 R s01 SUB DRY
18566635 IMPW0C IM061220 R s01 SUB WET
18506079 IMFB1C IM061214 R s01 SUB DRY
18499545 IN051C IM061212 R s01 SUB DRY
18566638 IMFB1C IM061227 R s01 SUB DRY
18175885 IMIM0C IM061102 R s01 RES DRY
18341175 IMFB1C IM061121 R s01 SUB DRY
18548097 IMFB1C IM061221 R s01 SUB DRY
18566650 IMPW0C IM061220 R s01 SUB WET
18475205 IMFB1C IM061212 R s01 SUB DRY
18316264 IMFB1C IM061121 R s01 RES DRY
18242462 IMFB1C IM061214 R s01 RES DRY
18522979 IN051C IM061218 R s01 SUB DRY
18360201 IMFB1C IM061124 R s01 SUB DRY
18499557 IMIM0C IM061221 NR s01 RES WET
18567041 IMFB1C IM061227 R s01 SUB DRY
18530212 IMFB1C IM061220 R s01 SUB DRY
18233199 IMFB1C IM061201 R s01 RES DRY
18369470 IMFB1C IM061124 R s01 SUB DRY
18506098 IN051C IM061214 R s01 SUB DRY
18475217 IMFB1C IM061213 R s01 SUB DRY
18506099 IMFB1C IM061219 R s01 RES DRY
18411941 IMFB1C IM061201 R s01 SUB DRY
18488604 IMFB1C IM061221 R s01 RES DRY
18488605 IMFB1C IM061212 R s01 RES DRY
18506101 IMFB1C IM061214 R s01 SUB DRY
18566659 IMML0C IM061220 NR s01 SUB WET
18576295 IMPW0C IM061221 NR s01 SUB WET
18522971 IMFB1C IM061218 R s01 SUB DRY
18548146 IN051C IM061220 R s01 RES DRY
18548150 IMFB1C IM061220 R s01 SUB DRY
18548153 IMFB1C IM061222 R s01 RES DRY
18522964 IMFB1C IM061218 R s01 SUB DRY
18548155 IMFB1C IM061221 R s01 SUB DRY
18539269 IMFB1C IM061221 R s01 RES DRY
18530230 IMFB1C IM061219 R s01 SUB DRY
18548156 IMML0C IM061218 NR s01 SUB WET
18467014 IMFB1C IM061208 R s01 SUB DRY
18488633 IN051C IM061212 R s01 SUB DRY
18499576 IMFB1C IM061214 R s01 RES DRY
18576298 IMFB1C IM061227 R s01 SUB DRY
18506124 IMFB1C IM061214 R s01 SUB DRY
18475252 IMFB1C IM061211 R s01 SUB DRY
18400005 IN051C IM061129 R s01 SUB DRY
18530240 IMFB1C IM061219 R s01 SUB DRY
18488649 IMFB1C IM061212 R s01 SUB DRY
18566682 IMML0C IM061220 NR s01 SUB WET
18517991 IN051C IM061214 R s01 SUB DRY
18499588 IN051C IM061212 R s01 SUB DRY
18517993 IMFB1C IM061221 R s01 SUB DRY
18539283 IMFB1C IM061227 R s01 SUB DRY
18506131 IMFB1C IM061214 R s01 RES DRY
18522947 IMFB1C IM061221 R s01 SUB DRY
18522946 IN051C IM061218 R s01 SUB DRY
18481260 IMFB1C IM061211 R s01 SUB DRY
18517940 IMFB1C IM061215 R s01 RES DRY
18518000 IMFB1C IM061218 R s01 SUB DRY
18566687 IMFB1C IM061227 R s01 RES DRY
18466988 IMFB1C IM061213 R s01 SUB DRY
18390144 IMFB1C IM061130 R s01 SUB DRY
18518001 IMFB1C IM061219 R s01 SUB DRY
18400066 IMFB1C IM061204 R s01 SUB DRY
18269332 IMFB1C IM061122 R s01 RES DRY
18576311 IMPW0C IM061221 R s01 SUB DRY
18441929 IMFB1C IM061211 R s01 SUB DRY
18548181 IMML0C IM061218 NR s01 RES WET
18518010 IMFB1C IM061219 R s01 SUB DRY
18488681 IMFB1C IM061214 R s01 SUB DRY
18566707 IMFB1C IM061227 R s01 SUB DRY
18522927 IMFB1C IM061219 R s01 SUB DRY
18518712 IMFB1C IM061215 R s01 SUB DRY
18291016 IMFB1C IM061116 R s01 SUB DRY
18390194 IMFB1C IM061130 R s01 SUB DRY
18530274 IMFB1C IM061219 R s01 SUB DRY
18467061 IMFB1C IM061221 R s01 RES DRY
18400133 IMFB1C IM061128 R s01 SUB DRY
18518024 IMFB1C IM061219 R s01 SUB DRY
18518026 IMFB1C IM061220 R s01 RES DRY
18481208 IMFB1C IM061211 R s01 SUB DRY
18277412 IMFB1C IM061114 R s01 RES DRY
18499608 IMFB1C IM061221 R s01 RES DRY
18518030 IMFB1C IM061219 R s01 SUB DRY
18298490 IMFB1C IM061213 R s01 SUB DRY
18369698 IMFB1C IM061127 R s01 SUB DRY
18566733 IMFB1C IM061227 R s01 RES DRY
18518034 IN051C IM061214 R s01 SUB DRY
18481304 IMFB1C IM061213 R s01 SUB DRY
18481308 IMFB1C IM061227 R s01 RES DRY
18522901 IMFB1C IM061219 R s01 SUB DRY
18566754 IMML0C IM061220 R s01 RES WET
18506178 IN051C IM061213 R s01 RES DRY
18566756 IMFB1C IM061222 R s01 SUB DRY
18467092 IMFB1C IM061213 R s01 SUB DRY
18499615 IMFB1C IM061213 R s01 SUB DRY
18539311 IMFB1C IM061219 R s01 SUB DRY
18576334 IMFB1C IM061227 R s01 SUB DRY
18475295 IMFB1C IM061214 R s01 SUB DRY
18566768 IMFB1C IM061227 R s01 SUB DRY
18488711 IN051C IM061212 R s01 SUB DRY
18481322 IMFB1C IM061211 R s01 SUB DRY
18518060 IMFB1C IM061221 R s01 RES DRY
18277548 IMFB1C IM061124 R s01 SUB DRY
18475308 IN051C IM061208 R s01 SUB DRY
18475310 IMFB1C IM061208 R s01 SUB DRY
18475311 IMFB1C IM061208 R s01 SUB DRY
18530309 IMFB1C IM061219 R s01 SUB DRY
18548215 IMFB1C IM061221 R s01 SUB DRY
18548216 IMFB1C IM061221 R s01 SUB DRY
18475315 IMFB1C IM061213 R s01 SUB DRY
18380393 IMFB1C IM061201 R s01 SUB DRY
18506196 IMFB1C IM061214 R s01 RES DRY
18506200 IMFB1C IM061214 R s01 SUB DRY
18475320 IN051C IM061208 R s01 SUB DRY
18530316 IMFB1C IM061219 R s01 SUB DRY
18369859 IMFB1C IM061128 R s01 SUB DRY
18518067 IMFB1C IM061218 R s01 SUB DRY
18475325 IMFB1C IM061208 R s01 SUB DRY
18481336 IMFB1C IM061211 R s01 SUB DRY
18455453 IN051C IM061208 R s01 SUB DRY
18548222 IMFB1C IM061221 R s01 RES DRY
18539319 IMFB1C IM061227 R s01 SUB DRY
18539320 IMIM0C IM061219 R s01 SUB DRY
18566809 IMPW0C IM061220 R s01 SUB DRY
18488747 IMFB1C IM061211 R s01 SUB DRY
18566810 IMFB1C IM061227 R s01 SUB DRY
18506212 IMFB1C IM061213 R s01 SUB DRY
18566814 IMPW0C IM061220 NR s01 SUB WET
18499660 IMFB1C IM061213 R s01 SUB DRY
18499669 IMFB1C IM061212 R s01 RES DRY
18518080 IMFB1C IM061218 R s01 SUB DRY
18481358 IMFB1C IM061211 R s01 SUB DRY
18427894 IMFB1C IM061206 R s01 SUB DRY
18506221 IMFB1C IM061219 R s01 RES DRY
18518091 IMFB1C IM061219 R s01 SUB DRY
18427909 IMFB1C IM061205 R s01 SUB DRY
18518093 IMFB1C IM061222 R s01 SUB DRY
18530346 IMFB1C IM061219 R s01 SUB DRY
18412345 IMFB1C IM061201 R s01 SUB DRY
18566855 IMFB1C IM061227 R s01 RES DRY
18475372 IMFB1C IM061212 R s01 RES DRY
18518107 IN051C IM061214 R s01 SUB DRY
18488770 IMFB1C IM061219 R s01 SUB DRY
18548257 IMIM0C IM061228 NR s01 RES WET
18530355 IMFB1C IM061227 R s01 SUB DRY
18475383 IMFB1C IM061208 R s01 SUB DRY
18481375 IMFB1C IM061208 R s01 SUB DRY
18539353 IMFB1C IM061220 R s01 SUB DRY
18481385 IMFB1C IM061213 R s01 SUB DRY
18400411 IN051C IM061129 R s01 SUB DRY
18522821 IMFB1C IM061219 R s01 SUB DRY
18548264 IMFB1C IM061220 R s01 SUB DRY
18530372 IMFB1C IM061219 R s01 RES DRY
18522814 IMFB1C IM061219 R s01 SUB DRY
18506263 IN051C IM061214 R s01 SUB DRY
18539365 IMFB1C IM061221 R s01 RES DRY
18566881 IMFB1C IM061222 R s01 SUB DRY
18566883 IMFB1C IM061222 R s01 SUB DRY
18481406 IMFB1C IM061208 R s01 SUB DRY
18488799 IN051C IM061212 R s01 SUB DRY
18576376 IMPW0C IM061221 NR s01 SUB WET
18481409 IMFB1C IM061219 R s01 RES DRY
18539372 IMFB1C IM061220 R s01 RES DRY
18506271 IMFB1C IM061220 R s01 RES DRY
18530381 IMFB1C IM061227 R s01 SUB DRY
18506274 IMFB1C IM061214 R s01 SUB DRY
18530251 IMFB1C IM061219 R s01 SUB DRY
18499723 IMFB1C IM061213 R s01 SUB DRY
18488824 IMFB1C IM061212 R s01 SUB DRY
18566906 IMML0C IM061220 R s01 RES WET
18412495 IMFB1C IM061201 R s01 SUB DRY
18566907 IMFB1C IM061222 R s01 SUB DRY
18566910 IMFB1C IM061227 R s01 SUB DRY
18539395 IMFB1C IM061221 R s01 SUB DRY
18548291 IMIM0C IM061220 R s01 SUB DRY
18360860 IMFB1C IM061124 R s01 SUB DRY
18412507 IMFB1C IM061204 R s01 SUB DRY
18481441 IMFB1C IM061211 R s01 SUB DRY
18522786 IMFB1C IM061219 R s01 SUB DRY
18506292 IMFB1C IM061220 R s01 SUB DRY
18566924 IMML0C IM061220 NR s01 SUB WET
18481443 IMFB1C IM061213 R s01 SUB DRY
18566926 IMFB1C IM061227 R s01 SUB DRY
18548303 IMFB1C IM061221 R s01 SUB DRY
18576399 IMML0C IM061221 NR s01 SUB WET
18576402 IMPW0C IM061221 R s01 SUB DRY
18518151 IMFB1C IM061215 R s01 SUB DRY
18481461 IMFB1C IM061219 R s01 SUB DRY
18548315 IMFB1C IM061221 R s01 RES DRY
18442404 IMFB1C IM061204 R s01 SUB DRY
18539304 IMFB1C IM061220 R s01 SUB DRY
18518021 IMFB1C IM061219 R s01 SUB DRY
18566950 IN06GW IM061220 R s01 RES DRY
18539420 IMFB1C IM061227 R s01 SUB DRY
18566952 IN051C IM061226 NR s01 RES WET
18481473 IMFB1C IM061211 R s01 SUB DRY
18488860 IMFB1C IM061219 R s01 SUB DRY
18548329 IMFB1C IM061221 R s01 SUB DRY
18518028 IMFB1C IM061219 R s01 SUB DRY
18488869 IMFB1C IM061214 R s01 SUB DRY
18481491 IMFB1C IM061211 R s01 SUB DRY
18548336 IMML0C IM061218 NR s01 SUB WET
18576326 IMML0C IM061221 NR s01 SUB WET
18566964 IMPW0C IM061220 R s01 SUB DRY
18518176 IMFB1C IM061219 R s01 SUB DRY
18576415 IMFB1C IM061227 R s01 RES DRY
18488874 IMFB1C IM061212 R s01 SUB DRY
