AGREEMENT
Exhibit 10.12
AGREEMENT
THIS AGREEMENT is made effective as of July 18, 2018 and between, Alliance MMA, Inc. (“Alliance” or the “Company”), with an address at ▇▇▇ ▇▇▇▇▇▇▇ ▇▇▇, ▇▇▇▇ ▇▇▇▇▇, ▇▇▇ ▇▇▇▇, ▇▇▇ ▇▇▇▇, ▇▇▇▇▇, ▇▇▇▇▇▇ ▇. ▇▇▇▇▇▇ (sometimes hereinafter “Haydak”), CFFC Promotions, LLC, of which Haydak is a Manager (“CFFC”), ▇▇▇▇▇ ▇▇▇▇▇▇ (someties hereinafter “▇. ▇▇▇▇▇▇”), and Hoss Promotions, LLC, of which ▇. ▇▇▇▇▇▇ is a Manager (“Hoss”).
RECITALS
WHEREAS, Haydak, CFFC and the Company (among others) entered into that certain asset purchase agreement dated February 23, 2016, as amended by amendment no.1 dated July 16, 2016 (“APA”), under which the Company acquired certain assets from CFFC, all as described in the APA;
WHEREAS, Hoss and the Company entered into that certain fight library copyright purchase agreement dated February 23, 2016 (“FLPA”), under which the Company acquired certain copyrights from Hoss, all as described in the FLPA (the “Fight Library”)
WHEREAS, in connection with the APA, Haydak and the Company entered into that certain employment agreement dated September 30, 2016 pursuant to which Haydak became President of the Company (“Employment Agreement”);
WHEREAS, the Company and Haydak desire (i) to separate and terminate the Employment Agreement and (ii) transfer to Haydak those Assets listed on Schedule A hereto;
WHEREAS, the Company, Haydak and CFFC desire to terminate the APA.
WHEREAS, the Company, ▇. ▇▇▇▇▇▇ and ▇▇▇▇ desire to terminate the FLPA
AGREEMENT
Now, therefore, the parties hereto, for good and valuable consideration, the receipt and sufficiency of which are hereby acknowledged, agree as follows:
| 1. | Recitals. The foregoing recitals are hereby incorporated into this Agreement. |
| 2. | Transfer of Acquired Assets. The Company does hereby convey to Haydak all of its right, title and interest in and to (i) the assets listed on Schedule A and (ii) the CFFC and Caged Fury Fighting Championship tradenames and any associated fight libraries, trademarks, service marks, copyrights, trade names, be they current or pending, along with the domain and social media accounts under said names, and the Fight Library (“Assets”). Haydak acknowledges that as of the execution hereof, he has dominion and control over the Assets and he accepts them as is, where is. The Company makes no warranty, express or implied regarding the Assets, other than said Assets are not subject to any liens. The company shall provide reasonable cooperation to Haydak regarding any action he may bring against third parties regarding any of the Assets.. |
| 3. | Retention of AMMA Shares. Haydak shall retain any cash already paid and all shares of stock already issued to him pursuant to the APA. The employment of Haydak terminated effective February 7, 2018 (“Termination Date”). Accordingly, after the Termination Date, Haydak is no longer an employee of the Company. The shares of Common Stock currently owned by Haydak are no longer subject to any restriction resulting from his status as an employee/officer of the Company. Accordingly, Haydak may sell the Common Stock owned by him, subject to compliance with applicable federal and state securities laws, including laws related to ▇▇▇▇▇▇▇ ▇▇▇▇▇▇▇. |
| 4. | Termination of APA/FLPA. Each of the APA and FLPA is hereby terminated and none of the parties thereto shall have any further rights or obligations thereunder. |
| 5. | Termination of Employment Agreement. The Employment Agreement is hereby terminated and neither Company nor Haydak shall have any further rights or obligations thereunder. |
| 6. | Payment to Haydak. In consideration of the releases and covenants contained herein, the company shall, on or before September 30, 2018, Pay Haydak the sum of $50,000 by wire transfer in accordance with the instructions set forth on Schedule B hereto. |
| 7. | Voting Agreement. Haydak agrees at the Company’s option to either give Company management a proxy to vote or to directly vote all shares of Company common stock over which Haydak has voting control in favor of any transaction as to which the Company’s Board of Directors recommends approval. |
| 8. | Cooperation. Each of Haydak and ▇. ▇▇▇▇▇▇ shall cooperate with the Company and its auditors and provide such information as the auditors require in connection with the preparation of interim and annual financial statements for the year ended December 31, 2018 and will respond to these requests within 24 hours. |
| 9. | Release of Company and Related Persons. In consideration of the above, Each of Haydak, CFFC, ▇. ▇▇▇▇▇▇ and ▇▇▇▇, including their respective affiliates, spouses, officers, directors, partners, shareholders, employees, agents and attorneys, hereby release and forever discharge Ivy Equity Investors, LLC, the Company and its subsidiaries, and their respective current and former founders, promoters, officers, directors, partners, members, shareholders, employees, agents and attorneys in their official and individual capacities from all actions, causes of action, suits, debts, covenants, contracts, agreements, promises, trespasses, damages, payments, judgments, claims and demands whatsoever, known or unknown, which such persons ever had, now have or hereafter may have for, upon or by reason of any matter, cause or thing whatsoever from the beginning of the world to the date of this Agreement, including without limitation under the APA, FLPA and Employment Agreement. Nothing in this release shall prevent the enforcement of the provisions of this Settlement Agreement. |
| 10. | Release of Haydak/CFFC/▇. ▇▇▇▇▇▇/▇▇▇▇ and Related Persons. In consideration of the above, the Company, including its affiliates, subsidiaries, officers, directors, employees, agents and attorneys, hereby release and forever discharge each of Haydak, CFFC, ▇. ▇▇▇▇▇▇ and ▇▇▇▇, and their respective current and former founders, promoters, officers, spouses, directors, partners, shareholders, members, employees, agents and attorneys in their official and individual capacities from all actions, causes of action, suits, debts, covenants, contracts, agreements, promises, trespasses, damages, payments, judgments, claims and demands whatsoever, known or unknown, which the such persons ever had, now have or hereafter may have for, upon or by reason of any matter, cause or thing whatsoever from the beginning of the world to the date of this Agreement, including without limitation under the APA, FLPA and Employment Agreement.. Nothing in this release shall prevent the enforcement of the provisions of this Settlement Agreement. |
| 11. | Dismissal of Action/Consent Order. Promptly following the execution hereof, Haydak shall file a consent order (in ofrm and substance reasonably satisfactory to the Company dismissing with prejudice the lawsuit captioned ▇▇▇▇▇▇ ▇. ▇▇▇▇▇▇ V. Alliance MMA, Inc. Docket #1:18–CV-10822, and incorporating the terms of this agreement. The parties agree that the court shall retain jurisdiction over enforcement of this agreement. |
| 12. | Non-Disparagement. The Parties agree that from this time forward each Party will refrain from making to a third party any defamatory, derogatory, or disparaging statements about the other, or any person or entity associated with or representing the other. |
| 13. | Entire Agreement. The Agreement represents the entire agreement and understanding between the Parties concerning the subject matter of this Agreement and supersedes any and all prior agreements or understandings. No materials outside the body of this Agreement, either written or oral, shall constitute a part of the terms or conditions of this Agreement, except where otherwise stated herein. |
| 14. | Applicable Law. This Agreement shall be construed and interpreted in accordance with the laws of the State of New York. Any disputes or litigation arising out of this Settlement Agreement shall be governed by New York law. |
| 15. | Binding Effect. This Agreement shall be binding on, and shall be enforceable against, and shall inure to the benefit of the Parties to this Agreement and their respective past and present officers, directors, affiliates, member firms, subsidiaries, parents, successors, shareholders, members, partners, general partners, limited partners, principals, participating principals, managing members or other agents, management personnel, attorneys, servants, employees, representatives of any other kind (and any officers, directors, members or shareholders of any of the foregoing which are not natural persons), spouses, estates, executors, estate administrators, heirs, and assigns. |
| 16. | Waiver and Amendment. No provision of or rights under this Settlement Agreement may be waived or modified unless in writing and signed by the Party whose rights are thereby waived or modified. Waiver of any one provision herein shall not be deemed to be a waiver of any other provision herein (whether similar or not), nor shall such waiver constitute a continuing waiver unless otherwise expressly so provided. |
| 17. | Disputes. In case any dispute shall arise under this agreement, the prevailing party shall be entitled to prompt reimbursement of reasonable legal fees incurred in connection with the enforcement of this Agreement. |
| 18. | Confidentiality. The Parties and their respective counsel agree to maintain in the strictest confidence and not disclose to the public, media, or any third parties (except upon order of a court or governmental body, or as required by law or for reporting to their auditors, investors or similarly interested parties under an obligation to maintain confidentiality) the contents and terms of this Agreement, provided that it is agreed that Haydak may disclose publicly that he has resumed operating under the CFFC/Caged Fury Fighting Championship tradenames. |
The Parties hereto have executed this Agreement as an instrument under seal as of the date written above.
/s/ ▇▇▇▇ ▇▇▇▇▇
▇▇▇▇ ▇▇▇▇▇, Co-President/CFO, duly authorized
/s/ ▇▇▇▇▇▇ ▇. ▇▇▇▇▇▇
▇▇▇▇▇▇ ▇. ▇▇▇▇▇▇
CFFC Promotions, LLC
/s/ ▇▇▇▇▇▇ ▇. ▇▇▇▇▇▇
▇▇▇▇▇▇ ▇. ▇▇▇▇▇▇, duly authorized
/s/ ▇▇▇▇▇ ▇▇▇▇▇▇
▇▇▇▇▇ ▇▇▇▇▇▇
Hoss Promotions, LLC
/s/ ▇▇▇▇▇ ▇▇▇▇▇▇
▇▇▇▇▇ ▇▇▇▇▇▇, duly authorized
Schedule A
List of Assets
| Asset Number | Assignment Date | Assigned To | Owner | Title | Description | Serial Number | STATUS |
| Digital | @CFFCmma Instagram Account | ▇▇▇▇▇ ▇▇▇▇▇▇▇▇ | |||||
| Digital | @CFFCmma Snapchat Account | ▇▇▇▇▇ ▇▇▇▇▇▇▇▇ | |||||
| Digital | @CFFCmma Twitter Account | ▇▇▇▇▇ ▇▇▇▇▇▇▇▇ | |||||
| 197 | ▇▇▇▇ ▇▇▇▇▇▇▇ | Alliance MMA, Inc. | 16TB G-RAID Thunderbolt Enclosure | 16tb G-Raid Hard Drive | DC0173100904 | Good | |
| 198 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | 16TB G-RAID Thunderbolt Enclosure | 16tb G-Raid Hard Drive | DC▇▇▇▇▇▇▇▇▇▇ | Good | |
| 199 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | 16TB G-RAID Thunderbolt Enclosure | 16TB G-RAID Thunderbolt Enclosure hard drive | DC0171300791 | Good | |
| 200 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | 16TB G-RAID Thunderbolt Enclosure | 16TB G-RAID Thunderbolt Enclosure hard drive | DC0171300460 | Good | |
| 118 | 18/7/2017 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | AAS HD-SDE-122 SDI Extender | AAS HD-SDE-122 SDI Extender | N/A | Good |
| 178 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | AC Adapter for CHARGER - CLEARCOM HME Lithium Ion Battery | AC Adapter for CHARGER - CLEARCOM HME Lithium Ion Battery | N/A | Good | |
| 201 | 16/1/2018 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | AJA 1X6 SDI DBA | SDI Distributor and Booster | K0088525 | Good |
| 208 | 16/1/2018 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | AJA HDTV SDI DBA | SDI Booster | K0108401 | Good |
| 187 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | Alienware 17 R4 Laptop | Alienware 17 R4 Laptop for Streaming | 5TMLBH2 | Good | |
| Devon | Apparel | Good w / Devon | |||||
| 11001 | Devon | Apparel Table Cover | Good w / Devon | ||||
| 202 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | Black Magic Mini Converter SDI DBA | SDI DBA | 2871507 | Good | |
| 104 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | Black Magic UltraStudio Mini Recorder | SDI/HDMI to Thunderbolt converter for live streaming using a thunderbolt laptop. | 3652042 | Good | |
| Storage | Cables / Wiring | All Good | |||||
| Digital | Cage Fury Fighting Championships Facebook Page | ▇▇▇▇▇ ▇▇▇▇▇▇▇▇ | |||||
| Digital | Cage Fury MMA Youtube Account | ▇▇▇▇▇ ▇▇▇▇▇▇▇▇ | |||||
| 11002 | ▇▇▇▇▇ | ▇▇▇▇ Girl Outfits | Good w / Devon | ||||
| 106 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | Canon 24-70mm Lens | Canon 24-70 mm lens for Sony FS7 | 4755004986 | Good | |
| 119 | 18/7/2017 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | CCTV HD-SDE-122-OEM SDI Distributor | CCTV HD SDI Distribution Amplifier & Extender | N/A | Good |
| Digital | CFFC Broadcast Graphics Package | Good | |||||
| Digital | CFFC Complete Video Library | Good. Hard copies are safe but the Amazon back ups should be secured for redundancy. | |||||
| Digital | CFFC Event Marketing Folder (Dropbox) | Possibly good. Need to confirm. | |||||
| Digital | CFFC Google Analytics Account | ▇▇▇▇▇ ▇▇▇▇▇▇▇▇ | |||||
| Digital | CFFC Mailchimp Account | ▇▇▇▇▇ ▇▇▇▇▇▇▇▇ | |||||
| Digital | CFFC Stripe Account | ▇▇▇▇▇ ▇▇▇▇▇▇▇▇ | |||||
| Digital | ▇▇▇▇.▇▇ and associated Domain Names | ▇▇▇▇▇ ▇▇▇▇▇▇▇▇ | |||||
| Digital | ▇▇▇▇.▇▇ Hosting (Squarespace) | ▇▇▇▇▇ ▇▇▇▇▇▇▇▇ | |||||
| 11003 | Devon | Champion Banners | Good w/ Devon | ||||
| 177 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | CHARGER - CLEARCOM HME Lithium Ion Battery | CHARGER - CLEARCOM HME Lithium Ion Battery | N/A | Good | |
| 169 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | Clear-Com CC-15-MD4 Single-Ear/Noise-Cancelling Headset | Clear-Com CC-15-MD4 Single-Ear/Noise-Cancelling Headset with Mini DIN Connector for DX Series Wireless Intercom | N23W0097 2017-06 | Good | |
| 170 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | Clear-Com CC-15-MD4 Single-Ear/Noise-Cancelling Headset | Clear-Com CC-15-MD4 Single-Ear/Noise-Cancelling Headset with Mini DIN Connector for DX Series Wireless Intercom | N23W0094 2017-06 | Good | |
| 171 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | Clear-Com CC-15-MD4 Single-Ear/Noise-Cancelling Headset | Clear-Com CC-15-MD4 Single-Ear/Noise-Cancelling Headset with Mini DIN Connector for DX Series Wireless Intercom | N23W0084 2017-06 | Good | |
| 172 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | Clear-Com CC-15-MD4 Single-Ear/Noise-Cancelling Headset | Clear-Com CC-15-MD4 Single-Ear/Noise-Cancelling Headset with Mini DIN Connector for DX Series Wireless Intercom | N23W0019 2017-06 | Good | |
| 173 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | Clear-Com CC-15-MD4 Single-Ear/Noise-Cancelling Headset | Clear-Com CC-15-MD4 Single-Ear/Noise-Cancelling Headset with Mini DIN Connector for DX Series Wireless Intercom | N23W0096 2017-06 | Good | |
| 174 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | Clear-Com CC-15-MD4 Single-Ear/Noise-Cancelling Headset | Clear-Com CC-15-MD4 Single-Ear/Noise-Cancelling Headset with Mini DIN Connector for DX Series Wireless Intercom | N23W0085 2017-06 | Good | |
| 175 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | Clear-Com CC-15-MD4 Single-Ear/Noise-Cancelling Headset | Clear-Com CC-15-MD4 Single-Ear/Noise-Cancelling Headset with Mini DIN Connector for DX Series Wireless Intercom | N23W0095 2017-06 | Good | |
| 176 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | Clear-Com CC-15-MD4 Single-Ear/Noise-Cancelling Headset | Clear-Com CC-15-MD4 Single-Ear/Noise-Cancelling Headset with Mini DIN Connector for DX Series Wireless Intercom | N23W0010 2017-06 | Good | |
| 145 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | CLEARCOM DX410 SYTEM BELT PACK (WIRELESS) | CLEARCOM DX410 SYTEM BELT PACK (WIRELESS) | 36W08084 2017-08 | Good | |
| 146 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | CLEARCOM DX410 SYTEM BELT PACK (WIRELESS) | CLEARCOM DX410 SYTEM BELT PACK (WIRELESS) | 36W06902 2017-08 | Good | |
| 147 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | CLEARCOM DX410 SYTEM BELT PACK (WIRELESS) | CLEARCOM DX410 SYTEM BELT PACK (WIRELESS) | 36W06384 2017-08 | Good | |
| 148 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | CLEARCOM DX410 SYTEM BELT PACK (WIRELESS) | CLEARCOM DX410 SYTEM BELT PACK (WIRELESS) | 36W08090 2017-08 | Good | |
| 149 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | CLEARCOM DX410 SYTEM BELT PACK (WIRELESS) | CLEARCOM DX410 SYTEM BELT PACK (WIRELESS) | 36W08088 2017-08 | Good | |
| 150 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | CLEARCOM DX410 SYTEM BELT PACK (WIRELESS) | CLEARCOM DX410 SYTEM BELT PACK (WIRELESS) | 36W08086 2017-08 | Good | |
| 151 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | CLEARCOM DX410 SYTEM BELT PACK (WIRELESS) | CLEARCOM DX410 SYTEM BELT PACK (WIRELESS) | 36W08087 2017-08 | Good | |
| 152 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | CLEARCOM DX410 SYTEM BELT PACK (WIRELESS) | CLEARCOM DX410 SYTEM BELT PACK (WIRELESS) | 36W08093 2017-08 | Good | |
| 179 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | CLEARCOM DX410 WIRELESS COMM SYSTEM | CLEARCOM DX410 WIRELESS COMM SYSTEM | N/A | Good | |
| 153 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | CLEARCOM HME Lithium Ion Battery | CLEARCOM HME Lithium Ion Battery for DX410 Beltpacks | B17AUG15320 | Good | |
| 154 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | CLEARCOM HME Lithium Ion Battery | CLEARCOM HME Lithium Ion Battery for DX410 Beltpacks | B17AUG15546 | Good | |
| 155 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | CLEARCOM HME Lithium Ion Battery | CLEARCOM HME Lithium Ion Battery for DX410 Beltpacks | B17AUG15088 | Good | |
| 156 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | CLEARCOM HME Lithium Ion Battery | CLEARCOM HME Lithium Ion Battery for DX410 Beltpacks | B17AUG18632 | Good | |
| 157 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | CLEARCOM HME Lithium Ion Battery | CLEARCOM HME Lithium Ion Battery for DX410 Beltpacks | B17AUG13354 | Good | |
| 158 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | CLEARCOM HME Lithium Ion Battery | CLEARCOM HME Lithium Ion Battery for DX410 Beltpacks | B17AUG15503 | Good | |
| 159 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | CLEARCOM HME Lithium Ion Battery | CLEARCOM HME Lithium Ion Battery for DX410 Beltpacks | B17AUG15257 | Good | |
| 160 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | CLEARCOM HME Lithium Ion Battery | CLEARCOM HME Lithium Ion Battery for DX410 Beltpacks | B17AUG15531 | Good | |
| 161 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | CLEARCOM HME Lithium Ion Battery | CLEARCOM HME Lithium Ion Battery for DX410 Beltpacks | B17AUG15303 | Good | |
| 162 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | CLEARCOM HME Lithium Ion Battery | CLEARCOM HME Lithium Ion Battery for DX410 Beltpacks | B17AUG13262 | Good | |
| 163 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | CLEARCOM HME Lithium Ion Battery | CLEARCOM HME Lithium Ion Battery for DX410 Beltpacks | B17AUG18536 | Good | |
| 164 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | CLEARCOM HME Lithium Ion Battery | CLEARCOM HME Lithium Ion Battery for DX410 Beltpacks | B17AUG13250 | Good | |
| 165 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | CLEARCOM HME Lithium Ion Battery | CLEARCOM HME Lithium Ion Battery for DX410 Beltpacks | B17AUG15379 | Good | |
| 166 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | CLEARCOM HME Lithium Ion Battery | CLEARCOM HME Lithium Ion Battery for DX410 Beltpacks | B17AUG15341 | Good | |
| 167 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | CLEARCOM HME Lithium Ion Battery | CLEARCOM HME Lithium Ion Battery for DX410 Beltpacks | B17AUG15533 | Good | |
| 168 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | CLEARCOM HME Lithium Ion Battery | CLEARCOM HME Lithium Ion Battery for DX410 Beltpacks | B17AUG13086 | Good | |
| 181 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | CLEARCOM ▇▇-▇▇▇ | ▇▇▇▇▇▇▇▇ ▇▇-▇▇▇ for IFB control | N/A | Good | |
| 180 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | CLEARCOM ▇▇-▇▇▇ ▇▇▇▇ ▇▇▇▇▇▇▇ | ▇▇▇▇▇▇▇▇ ▇▇-▇▇▇ MAIN STATION | N/A | Good | |
| 182 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | CLEARCOM PIC-4744 IFB ROUTER | CLEARCOM PIC-4744 IFB ROUTER | N/A | Good | |
| 183 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | CLEARCOM PS-702 Power Supply | CLEARCOM PS-702 Power Supply | N/A | Good | |
| 209 | 16/1/2018 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | Connect Cable Test System | Multiple Cables Test System | N/A | Good |
| Storage | Dell Monitor | Good | |||||
| 223 | 17/1/2018 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | Dell Monitor P2715Q | Dell Flat Panel Monitor | CN0X24K1WS20076K249L | Good |
| 20 | 22/7/2017 | ▇▇▇▇▇ ▇▇▇▇▇▇▇▇ | ▇▇▇▇▇ ▇▇▇▇▇▇▇▇ | Dell PowerEdge R620 Server | Vmware ESXi Hypervisor | TRASHED | |
| Storage | Drone | HAVE IT BUT BROKEN | |||||
| Storage | Editing Room TV | Good | |||||
| 120 | 18/7/2017 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | eSYNiC SDI/HDMI Converter | eSYNiC SDI/HDMI Converter | N/A | Good |
| 210 | 16/1/2018 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | eSYNiC SDI/HDMI Converter | SDI to HDMI Converter | N/A | Good |
| 11004 | ▇▇▇▇ ▇▇▇▇▇▇ | Existing Glove Inventory | ▇▇▇▇ ▇▇▇▇▇▇ | ||||
| 11005 | Storage | Fog Machine | ? POSSIBLY IN STORAGE. NEED TO CONFIRM. | ||||
| 189 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | FUJINON ▇▇▇▇▇▇▇-▇▇▇ ▇▇▇▇ | ▇▇▇▇▇▇▇ ▇▇▇▇▇▇▇-▇▇▇ LENS 8 - 128 mm | A62003329 | Good | |
| 190 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | FUJINON ▇▇▇▇▇▇▇-▇▇▇ ▇▇▇▇ | ▇▇▇▇▇▇▇ ▇▇▇▇▇▇▇-▇▇▇ LENS 8 - 128mm | A62003505 | Good | |
| 191 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | FUJINON ▇▇▇▇▇▇▇-▇▇▇ ▇▇▇▇ | ▇▇▇▇▇▇▇ ▇▇▇▇▇▇▇-▇▇▇ LENS 8 - 128mm | A62004796 | Good | |
| 134 | ▇▇▇▇▇▇▇ ▇▇▇▇▇▇ | Alliance MMA, Inc. | G-RAID 16TB Drive | G-RAID 16TB Drive for Content backup and archiving | B475K00304 | Good | |
| 225 | 17/1/2018 | ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ | Alliance MMA, Inc. | Genaray Overhead Camera Light | Overhead Camera Light | N/A | Good |
