SCHEDULE A The Lord Abbett Family of Funds Amended and Restated Joint Rule 12b-1 Distribution Plan and Agreement As of April 6, 20211
Exhibit 99-m(ii)
SCHEDULE A
The Lord ▇▇▇▇▇▇ Family of Funds
Amended and Restated Joint Rule 12b-1 Distribution Plan and Agreement
As of April 6, 20211
FUNDS | CLASSES |
Lord ▇▇▇▇▇▇ Affiliated Fund, Inc. | A, C, F, P, R2, R3, R4, T |
Lord ▇▇▇▇▇▇ ▇▇▇▇-Debenture Fund, Inc. | A, C, F, P, R2, R3, R4, T |
Lord ▇▇▇▇▇▇ Developing Growth Fund, Inc. | A, C, F, P, R2, R3, R4, T |
Lord ▇▇▇▇▇▇ Global Fund, Inc. | |
Lord ▇▇▇▇▇▇ Emerging Markets Bond Fund | A, C, F, P, R2, R3, R4, T |
▇▇▇▇ ▇▇▇▇▇▇ Emerging Markets Corporate Debt Fund | A, C, F, R2, R3, R4, T |
Lord ▇▇▇▇▇▇ Global Bond Fund | A, C, F, R2, R3, R4, T |
Lord ▇▇▇▇▇▇ Investment Trust | |
Lord ▇▇▇▇▇▇ Convertible Fund | A, C, F, P, R2, R3, R4, T |
Lord ▇▇▇▇▇▇ Core Fixed Income Fund | A, C, F, P, R2, R3, R4, T |
Lord ▇▇▇▇▇▇ Core Plus Bond Fund | A, C, F, R2, R3, R4, T |
▇▇▇▇ ▇▇▇▇▇▇ Corporate Bond Fund | A, C, F, R2, R3, R4, T |
Lord ▇▇▇▇▇▇ Floating Rate Fund | A, C, F, R2, R3, R4, T |
Lord ▇▇▇▇▇▇ High Yield Fund | A, C, F, P, R2, R3, R4, T |
Lord ▇▇▇▇▇▇ Income Fund | A, C, F, P, R2, R3, R4, T |
Lord ▇▇▇▇▇▇ Inflation Focused Fund | A, C, F, R2, R3, R4, T |
Lord ▇▇▇▇▇▇ Multi-Asset Balanced Opportunity Fund | A, C, F, P, R2, R3, R4, T |
Lord ▇▇▇▇▇▇ Multi-Asset Income Fund | A, C, F, P, R2, R3, R4, T |
Lord ▇▇▇▇▇▇ Short Duration Core Bond Fund | A, C, F, R2, R3, R4, T |
Lord ▇▇▇▇▇▇ Short Duration Income Fund | A, C, F, P, R2, R3, R4, T |
▇▇▇▇ ▇▇▇▇▇▇ Total Return Fund | A, C, F, P, R2, R3, R4, T |
Lord ▇▇▇▇▇▇ Ultra Short Bond Fund | A, A1, F, T |
Lord ▇▇▇▇▇▇ Mid Cap Stock Fund, Inc. | A, C, F, P, R2, R3, R4, T |
Lord ▇▇▇▇▇▇ Municipal Income Fund, Inc. | |
Lord ▇▇▇▇▇▇ California Tax-Free Income Fund | A, C, F, P, T |
Lord ▇▇▇▇▇▇ High Yield Municipal Bond Fund | A, C, F, P, T |
▇▇▇▇ ▇▇▇▇▇▇ Intermediate Tax-Free Fund | A, C, F, P, T |
Lord ▇▇▇▇▇▇ National Tax-Free Income Fund | A, C, F, P, T |
Lord ▇▇▇▇▇▇ New Jersey Tax-Free Income Fund | A, F, P, T |
Lord ▇▇▇▇▇▇ New York Tax-Free Income Fund | A, C, F, P, T |
Lord ▇▇▇▇▇▇ Short Duration High Yield Municipal Bond Fund | A, C, F, T |
Lord ▇▇▇▇▇▇ Short Duration Tax Free Fund | A, C, F, T |
1 As amended on April 6, 2021 to reflect the addition of Lord ▇▇▇▇▇▇ International Growth Fund, a series of Lord ▇▇▇▇▇▇ Trust I.
A-1 |
Lord ▇▇▇▇▇▇ Research Fund, Inc. | |
▇▇▇▇ ▇▇▇▇▇▇ Dividend Growth Fund | A, C, F, P, R2, R3, R4, T |
Lord ▇▇▇▇▇▇ Growth Opportunities Fund | A, C, F, P, R2, R3, R4, T |
Small-Cap Value Series | A, C, F, P, R2, R3, R4, T |
Lord ▇▇▇▇▇▇ Securities Trust | |
Lord ▇▇▇▇▇▇ Alpha Strategy Fund | A, C, F, P, R2, R3, R4, T |
Lord ▇▇▇▇▇▇ Durable Growth Fund | A, C, F, R2, R3, R4 |
▇▇▇▇ ▇▇▇▇▇▇ Focused Growth Fund | A, C, F, R2, R3, R4 |
▇▇▇▇ ▇▇▇▇▇▇ Focused Large Cap Value Fund | A, C, F, R2, R3, R4 |
▇▇▇▇ ▇▇▇▇▇▇ Focused Mid Cap Value Fund | A, C, F, R2, R3, R4 |
▇▇▇▇ ▇▇▇▇▇▇ Focused Small Cap Value Fund | A, C, F, R2, R3, R4 |
▇▇▇▇ ▇▇▇▇▇▇ Fundamental Equity Fund | A, C, F, P, R2, R3, R4, T |
▇▇▇▇ ▇▇▇▇▇▇ Global Equity Research Fund | A, C, F, R2, R3, R4, T |
Lord ▇▇▇▇▇▇ Global Select Equity Fund | A, C, F, R2, R3, R4, T |
Lord ▇▇▇▇▇▇ Growth Leaders Fund | A, C, F, R2, R3, R4, T |
Lord ▇▇▇▇▇▇ Health Care Fund | A, C, F, R2, R3, R4 |
▇▇▇▇ ▇▇▇▇▇▇ International Equity Fund | A, C, F, P, R2, R3, R4, T |
Lord ▇▇▇▇▇▇ International Opportunities Fund | A, C, F, P, R2, R3, R4, T |
Lord ▇▇▇▇▇▇ International Value Fund | A, C, F, R2, R3, R4, T |
Lord ▇▇▇▇▇▇ Micro-Cap Growth Fund | A, C, F, R2, R3, R4 |
Lord ▇▇▇▇▇▇ Value Opportunities Fund | A, C, F, P, R2, R3, R4, T |
Lord ▇▇▇▇▇▇ Trust I | |
▇▇▇▇ ▇▇▇▇▇▇ Climate Focused Bond Fund | A, C, F, R2, R3, R4 |
Lord ▇▇▇▇▇▇ International Growth Fund | A, C, F, R2, R3, R4 |
▇▇▇▇ ▇▇▇▇▇▇ Mid Cap Innovation Growth Fund | A, C, F, R2, R3, R4 |
Lord ▇▇▇▇▇▇ Short Duration High Yield Fund | A, C, F, R2, R3, R4 |
Lord ▇▇▇▇▇▇ U.S. Government & Government | |
Sponsored Enterprises Money Market Fund, Inc. | A, C |
A-2 |
SCHEDULE B
The Lord ▇▇▇▇▇▇ Family of Funds –
Class A
Amended and Restated Joint Rule 12b-1 Distribution Plan and Agreement
As of July 1, 2019
Entity / Fund | Service fees payable with respect to Class A Shares that were initially issued, or are attributable to shares that were initially issued, by the Fund or a predecessor fund prior to [DATE] shall not exceed [RATE] of the average net asset value of such Shares: |
▇▇▇▇ ▇▇▇▇▇▇ Investment Trust – Lord ▇▇▇▇▇▇ Income Fund |
9/1/85 - .15 of 1% |
▇▇▇▇ ▇▇▇▇▇▇ Affiliated Fund | 6/1/90 - .15 of 1% |
▇▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇-Debenture Fund | 6/1/90 - .15 of 1% |
▇▇▇▇ ▇▇▇▇▇▇ Developing Growth Fund | 6/1/90 - .15 of 1% |
▇▇▇▇ ▇▇▇▇▇▇ Mid Cap Stock Fund | 6/1/90 - .15 of 1% |
Lord ▇▇▇▇▇▇ Municipal Income Fund – Lord ▇▇▇▇▇▇ National Tax-Free Income Fund |
6/1/90 - .15 of 1% |
Lord ▇▇▇▇▇▇ Municipal Income Fund – Lord ▇▇▇▇▇▇ New York Tax-Free Income Fund |
6/1/90 - .15 of 1% |
Lord ▇▇▇▇▇▇ Municipal Income Fund – Lord ▇▇▇▇▇▇ New Jersey Tax-Free Income Fund |
7/1/92 - .15 of 1% |
B-1 |