FIRST SUPPLEMENTAL INDENTURE
Exhibit 4.1
Execution Version
First Supplemental Indenture (this “First Supplemental Indenture”), dated as of July 17, 2023, among WeWork Companies LLC, a Delaware limited liability company (the “Company”), WW Co-Obligor Inc., a Delaware corporation (the “Co-Obligor” and, together with the Company, the “Issuers”), the Guarantors listed on the signature pages hereto and U.S. Bank Trust Company, National Association, as trustee (in such capacity, the “Trustee”) and collateral agent (in such capacity, the “Collateral Agent”).
W I T N E S S E T H
WHEREAS, each of the Company, the Co-Obligor and the Guarantors (as defined in the Indenture referred to below) has heretofore executed and delivered to the Trustee and the Collateral Agent a First Lien Senior Secured PIK Notes Indenture (the “Base Indenture” and together with this First Supplemental Indenture, the “Indenture”), dated as of May 5, 2023, providing for the issuance of First Lien Notes up to the First Lien Notes Cap;
WHEREAS, pursuant to and on the date of the Base Indenture, the Company issued $525,000,000 aggregate principal amount of Initial Series I Notes;
WHEREAS, Sections 2.01, 2.15 and 4.09 of the Base Indenture provide that, on or subsequent to the Issue Date, the Company may issue Series II First Lien Notes and Series III First Lien Notes in an aggregate principal amount, together with the Initial Series I Notes, not to exceed the First Lien Notes Cap;
WHEREAS, the Company wishes to issue, pursuant to the Indenture, $116,666,667 aggregate principal amount of Initial Series II Notes (the “New Series II Notes”) and $58,333,333 aggregate principal amount of Initial Series III Notes (the “New Series III Notes” and, together with the New Series II Notes, the “New Notes”);
WHEREAS, Section 9.01(a)(11) of the Base Indenture provides that, without the consent of any Holder, the Company, the Guarantors and the Trustee may amend the Indenture to facilitate the issuance of First Lien Notes and therefore the Trustee is authorized to execute and deliver this First Supplemental Indenture; and
WHEREAS, all conditions and requirements necessary to the execution and delivery of this First Supplemental Indenture have been done and performed, and the execution and delivery hereof by the parties hereto has been authorized in all respects.
NOW THEREFORE, in consideration of the foregoing and for other good and valuable consideration, the receipt of which is hereby acknowledged, the parties mutually covenant and agree for the equal and ratable benefit of the Holders as follows:
ARTICLE I
DEFINITIONS
Section 1.1 Defined Terms. Capitalized terms used herein without definition shall have the meanings assigned to them in the Indenture.
ARTICLE II
NEW NOTES
Section 2.1 Amount of New Notes. The aggregate principal amount of New Series II Notes to be authenticated and delivered under this First Supplemental Indenture on July 17, 2023 is $116,666,667 and the aggregate principal amount of New Series III Notes to be authenticated and delivered under this First Supplemental Indenture on July 17, 2023 is $58,333,333.
Section 2.2 Terms of New Notes.
(a) | The New Series II Notes shall (i) be issued July 17, 2023 as Series II First Lien Notes under the Indenture and subject to the terms set forth therein, (ii) accrue interest from July 17, 2023, with a first interest payment date on October 1, 2023 and (iii) be issuable in whole in the form of one Definitive Note in the form, including the appropriate transfer restriction legends, provided in Exhibit A to the Base Indenture. |
(b) | The New Series III Notes shall (i) be issued July 17, 2023 as Series III First Lien Notes under the Indenture and subject to the terms set forth therein, (ii) accrue interest from July 17, 2023, with a first interest payment date on October 1, 2023 and (iii) be issuable in whole in the form of one Global Note in the form, including the appropriate transfer restriction legends, provided in Exhibit A to the Base Indenture. |
ARTICLE III
MISCELLANEOUS
Section 3.1 Governing Law. THIS FIRST SUPPLEMENTAL INDENTURE WILL BE GOVERNED BY, AND CONSTRUED IN ACCORDANCE WITH, THE LAWS OF THE STATE OF NEW YORK.
Section 3.2 Waiver of Jury Trial. EACH OF THE PARTIES HERETO HEREBY IRREVOCABLY WAIVES, TO THE FULLEST EXTENT PERMITTED BY APPLICABLE LAW, ANY AND ALL RIGHT TO TRIAL BY JURY IN ANY LEGAL PROCEEDING ARISING OUT OF OR RELATING TO THIS FIRST SUPPLEMENTAL INDENTURE, THE BASE INDENTURE, THE NEW NOTES, THE GUARANTEES OR THE TRANSACTIONS CONTEMPLATED HEREBY OR THEREBY.
Section 3.3 Counterparts. The parties may sign any number of copies of this First Supplemental Indenture. Each signed copy shall be an original, but all of them together represent the same agreement.
Section 3.4 Headings. The headings of the Articles and Sections of this First Supplemental Indenture have been inserted for convenience of reference only, are not to be considered a part of this First Supplemental Indenture and shall in no way modify or restrict any of the terms or provisions hereof.
Section 3.5 The Trustee. The Trustee shall not be responsible in any manner whatsoever for or in respect of the validity or sufficiency of this First Supplemental Indenture or for or in respect of the recitals contained herein, all of which recitals are made solely by the Issuers and Guarantors.
[Signature Page Follows]
IN WITNESS WHEREOF, the parties hereto have caused this Supplemental Indenture to be duly executed, all as of the date first above written.
WEWORK COMPANIES LLC | ||
By: | /s/ ▇▇▇▇ ▇▇▇▇▇▇ | |
Name: | ▇▇▇▇ ▇▇▇▇▇▇ | |
Title: | Chief Financial Officer | |
WW CO-OBLIGOR INC. | ||
By: | /s/ ▇▇▇▇ ▇▇▇▇▇▇ | |
Name: | ▇▇▇▇ ▇▇▇▇▇▇ | |
Title: | Chief Financial Officer |
[Signature Page to First Supplemental Indenture]
U.S. BANK TRUST COMPANY, NATIONAL ASSOCIATION, as Trustee | ||
By: | /s/ ▇▇▇▇▇▇▇▇▇▇▇ ▇. ▇▇▇▇▇ | |
Name: | ▇▇▇▇▇▇▇▇▇▇▇ ▇. ▇▇▇▇▇ | |
Title: | Vice President |
[Signature Page to First Supplemental Indenture]
▇ ▇▇▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇ ▇▇▇▇▇▇▇▇▇ ▇▇▇▇▇ TENANT LLC | ||
▇ ▇▇▇▇▇▇▇▇ ▇▇▇ TENANT LLC | ||
▇ ▇▇▇▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇ ▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇ ▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇ ▇▇▇▇▇ ▇▇▇▇▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
1 UNION SQUARE WEST HQ LLC | ||
▇▇ ▇▇▇▇ ▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇ ▇▇▇▇ ▇▇▇▇ STREET HQ LLC | ||
▇▇▇ ▇▇▇▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
100 BROADWAY TENANT LLC | ||
▇▇▇ ▇ ▇▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇ ▇▇▇▇▇▇▇▇▇ TENANT LLC ▇▇▇▇ ▇▇▇▇▇▇▇▇ ▇▇▇ TENANT LLC | ||
▇▇▇▇ ▇▇▇▇ ▇▇▇ ▇▇▇▇▇ TENANT LLC | ||
▇▇▇ ▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC ▇▇▇ ▇▇▇▇▇▇▇▇ ▇▇▇▇▇▇ NORTHWEST TENANT LLC | ||
▇▇▇ ▇▇▇▇▇ ▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
10250 CONSTELLATION TENANT LLC | ||
▇▇▇▇ ▇▇▇▇▇ ▇▇▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇▇▇ ▇▇▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇▇▇ ▇▇▇▇▇▇▇▇ ▇▇▇▇ DRIVE TENANT LLC ▇▇▇▇▇ ▇▇ ▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇ ▇ ▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇▇▇ ▇▇▇▇▇▇▇▇▇ ▇▇▇▇▇▇▇▇▇ TENANT LLC ▇▇▇▇ ▇▇▇▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
11 PARK PL TENANT LLC | ||
▇▇▇ ▇▇▇▇▇ ▇▇▇▇▇▇ NORTHEAST TENANT LLC ▇▇▇ ▇▇▇▇▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
110 WALL MANAGER LLC | ||
▇▇▇▇ ▇▇▇▇ ▇▇▇▇▇▇ ▇▇ TENANT LLC | ||
▇▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇▇ ▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
1111 BROADWAY TENANT LLC | ||
▇▇▇▇ ▇▇▇▇ ▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
1114 W ▇▇▇▇▇▇ MARKET Q LLC | ||
1115 BROADWAY Q LLC | ||
▇▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇ ▇▇▇▇ TENANT LLC | ||
1115 W ▇▇▇▇▇▇ MARKET Q LLC | ||
115 BROADWAY TENANT LLC | ||
▇▇▇ ▇▇▇▇ ▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇▇ ▇▇▇▇▇ ▇▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
By: | /s/ ▇▇▇▇ ▇▇▇▇▇▇ | |
Name: | ▇▇▇▇ ▇▇▇▇▇▇ | |
Title: | Chief Financial Officer |
[Signature Page to First Supplemental Indenture]
1155 PERIMETER CENTER WEST TENANT LLC ▇▇▇▇ ▇▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇▇ ▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇▇▇ ▇▇▇ | ||
▇▇▇ ▇▇ ▇▇▇ ▇▇▇ TENANT LLC | ||
1175 PEACHTREE TENANT LLC | ||
▇▇▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇ TENANT LLC | ||
▇▇ ▇▇▇▇ ▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇ ▇▇▇▇▇ ▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇ ▇▇▇▇ ▇▇▇▇▇▇▇ ▇▇▇▇▇ TENANT LLC | ||
▇▇▇▇ ▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇▇ ▇▇▇▇▇▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇▇▇ ▇▇▇ | ||
▇▇▇▇ ▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇▇▇ ▇▇▇ | ||
▇▇▇▇ ▇▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇ ▇▇▇▇▇▇ LLC | ||
▇▇▇▇▇ ▇▇▇▇▇▇▇▇▇▇ ▇▇▇▇▇ TENANT LLC | ||
1240 ROSECRANS TENANT LLC | ||
▇▇▇ ▇ ▇▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇ ▇▇▇▇ ▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇▇▇ ▇▇▇▇▇▇▇▇▇ ▇▇▇▇ ▇▇▇▇▇▇ LLC | ||
▇▇▇ ▇▇▇▇▇ ▇▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇ ▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇▇▇ ▇▇▇ | ||
▇▇▇ ▇▇▇▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇ ▇ ▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇▇ ▇▇▇ ▇▇▇▇▇▇ Q LLC | ||
▇▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇▇ ▇▇▇ ▇▇▇▇▇▇▇▇▇ ▇▇▇▇▇▇ NORTHWEST TENANT LLC | ||
▇▇▇ ▇ ▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇ ▇▇▇▇▇▇▇ ▇▇▇ TENANT LLC | ||
▇▇▇▇ ▇▇▇▇▇▇▇▇▇ ▇▇▇▇▇▇ NE TENANT LLC ▇▇▇▇ ▇▇▇▇▇▇▇▇▇ ▇▇▇▇▇▇ NORTHWEST TENANT LLC | ||
▇▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇▇ ▇▇▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇▇ ▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇▇▇ ▇▇▇ | ||
▇▇▇ ▇ ▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
1440 BROADWAY TENANT LLC | ||
▇▇▇▇ ▇▇ ▇▇▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
1449 ▇▇▇▇▇▇▇▇ AVENUE TENANT LLC | ||
▇▇▇ ▇ ▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
1450 BROADWAY TENANT LLC | ||
▇▇▇▇ ▇▇▇ ▇▇▇▇▇▇ PROMENADE Q LLC | ||
▇▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
1460 BROADWAY TENANT LLC | ||
▇▇▇ ▇▇▇▇▇▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
By: | /s/ ▇▇▇▇ ▇▇▇▇▇▇ | |
Name: | ▇▇▇▇ ▇▇▇▇▇▇ | |
Title: | Chief Financial Officer |
[Signature Page to First Supplemental Indenture]
▇▇▇ ▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇ ▇▇▇▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇ ▇▇▇▇ ▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇ ▇▇▇ ▇▇▇ N TENANT LLC | ||
▇▇▇ ▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
1525 11TH AVE TENANT LLC | ||
1535 BROADWAY TENANT LLC | ||
▇▇▇ ▇ ▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇▇ ▇▇▇ ▇▇▇▇▇▇ HQ LLC | ||
1557 WEST INNOVATION WAY TENANT LLC ▇▇▇▇ ▇▇▇▇▇▇▇▇ TENANT LLC | ||
▇▇ ▇▇▇▇ ▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇ ▇ ▇▇▇▇▇ ▇▇▇▇▇ ST TENANT LLC | ||
▇▇▇▇ ▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇▇▇ ▇▇▇ | ||
▇▇▇▇ ▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇▇ ▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇ ▇▇▇▇▇▇ ▇▇ ▇▇▇ ▇▇▇▇▇▇▇▇ TENANT LLC ▇▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
1619 BROADWAY TENANT LLC | ||
▇▇▇ ▇▇▇▇▇ ▇▇▇▇▇▇ HQ LLC | ||
▇▇▇▇ ▇▇▇▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇ ▇ ▇▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇▇ ▇▇▇▇▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇▇▇ ▇▇▇ | ||
1725 ▇▇▇▇▇▇ LANDING BOULEVARD TENANT LLC | ||
1730 MINOR AVENUE TENANT LLC | ||
▇▇▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇▇▇ ROAD TENANT LLC ▇▇▇ ▇ ▇▇▇▇▇▇▇▇ ▇▇▇▇ TENANT LLC | ||
1775 TYSONS BOULEVARD TENANT LLC | ||
▇▇ ▇▇▇▇ ▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇ ▇▇▇▇▇ ▇▇▇▇▇▇ HQ LLC | ||
▇▇▇ ▇▇▇▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
1814 FRANKLIN ST Q LLC | ||
18191 ▇▇▇ ▇▇▇▇▇▇ AVENUE TENANT LLC ▇▇▇▇ ▇▇▇▇▇ ▇▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC ▇▇▇▇ ▇▇▇▇▇▇ ▇▇ TENANT LLC | ||
▇▇▇ ▇▇▇▇▇▇▇ ▇▇▇▇▇▇ Q LLC | ||
1840 GATEWAY DR TENANT LLC | ||
▇▇▇ ▇▇▇▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
18691 JAMBOREE ROAD TENANT LLC | ||
1875 K STREET NW TENANT LLC | ||
1881 BROADWAY HQ LLC | ||
1900 MARKET STREET TENANT LLC | ||
1900 ▇▇▇▇▇▇ STREET TENANT LLC | ||
By: | /s/ ▇▇▇▇ ▇▇▇▇▇▇ | |
Name: | ▇▇▇▇ ▇▇▇▇▇▇ | |
Title: | Chief Financial Officer |
[Signature Page to First Supplemental Indenture]
▇▇▇▇ ▇▇▇▇▇ ▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇▇ ▇▇▇▇▇▇▇▇ ▇▇▇ TENANT LLC | ||
▇▇▇ ▇▇▇▇▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇ ▇▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇ ▇▇▇▇▇▇▇▇▇ ▇▇▇▇▇ TENANT LLC | ||
2 EMBARCADERO CENTER TENANT LLC | ||
▇ ▇▇▇▇▇ ▇▇▇▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
20 W KINZIE TENANT LLC | ||
▇▇▇ ▇▇▇▇▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇▇▇ ▇▇▇ ▇▇ TENANT LLC | ||
200 PORTLAND TENANT LLC | ||
▇▇▇ ▇▇▇▇▇ ▇▇▇▇▇▇▇▇ ▇▇▇▇ TENANT LLC | ||
▇▇▇ ▇▇▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇ ▇▇▇▇▇▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇▇ TENANT LLC | ||
201 SPEAR ST TENANT LLC | ||
▇▇▇▇ ▇▇▇ ▇▇▇ TENANT LLC | ||
▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇▇▇ ▇▇▇ | ||
▇▇▇ ▇▇▇▇▇ ▇▇▇▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
21 PENN PLAZA TENANT LLC | ||
210 N GREEN PARTNERS LLC | ||
210 N GREEN PROMOTER LLC | ||
2120 BERKELEY WAY TENANT LLC | ||
21255 BURBANK BOULEVARD TENANT LLC | ||
▇▇▇ ▇▇▇▇ ▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇ ▇▇▇▇▇▇▇▇▇ ▇▇▇▇▇▇ HQ LLC | ||
▇▇▇▇ ▇▇▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇ ▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇▇▇ ▇▇▇ | ||
▇▇▇▇ ▇▇▇▇▇▇▇▇▇ ▇▇▇▇▇ TENANT LLC | ||
▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
222 NORTH ▇▇▇▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇ ▇ ▇▇▇▇▇▇▇▇▇ ▇▇▇▇▇ ▇▇▇▇▇▇ LLC | ||
▇▇▇▇ ▇▇▇▇ ▇▇▇▇▇ TENANT LLC | ||
▇▇▇▇ ▇▇▇▇▇ ▇▇ ▇▇▇▇ ▇▇▇▇ TENANT LLC | ||
▇▇▇ ▇▇▇▇▇ ▇▇▇ ▇▇ TENANT LLC | ||
▇▇▇ ▇ ▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇ ▇▇▇▇ ▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇ ▇▇▇▇ ▇▇▇ ▇▇▇▇▇▇ ▇▇▇ | ||
▇▇▇▇ ▇▇▇▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇ ▇▇▇▇▇▇▇▇▇▇ ▇▇▇▇▇▇ Q LLC | ||
2-4 HERALD SQUARE TENANT LLC | ||
▇▇▇▇ ▇▇▇▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇▇ ▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇▇ ▇▇▇▇ ▇▇▇▇▇▇▇▇▇ ▇▇▇▇ TENANT LLC | ||
▇▇▇ ▇▇▇▇▇▇▇▇▇▇ ▇▇ ▇ LLC | ||
▇▇ ▇▇▇▇ ▇▇▇▇ STREET HQ LLC | ||
250 E 200 S TENANT LLC | ||
By: | /s/ ▇▇▇▇ ▇▇▇▇▇▇ | |
Name: | ▇▇▇▇ ▇▇▇▇▇▇ | |
Title: | Chief Financial Officer |
[Signature Page to First Supplemental Indenture]
▇▇▇ ▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇ ▇▇▇▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇ ▇▇▇▇▇▇▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇▇▇ ▇▇▇ | ||
▇▇▇ ▇ ▇▇▇▇ ST TENANT LLC | ||
2600 EXECUTIVE PARKWAY TENANT LLC | ||
▇▇▇▇ ▇▇▇▇ ▇▇▇ ▇▇▇▇. TENANT LLC | ||
27-01 QUEENS PLAZA NORTH TENANT LLC | ||
▇▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇ WW TENANT LLC | ||
▇▇ ▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇ ▇▇▇▇ ▇▇▇▇ STREET HQ LLC | ||
▇▇ ▇▇▇▇ ▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇ ▇▇▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇ ▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇ ▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
3000 OLYM BOULEVARD TENANT LLC | ||
▇▇▇▇ ▇ ▇▇▇▇▇▇▇▇▇ ▇▇▇▇ Q LLC | ||
▇▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇▇ TENANT LLC | ||
▇▇▇▇ ▇▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇ ▇▇ ▇▇▇▇▇ ▇▇▇ TENANT LLC | ||
▇▇▇▇ ▇▇▇▇ ▇▇▇▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇ ▇ ▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇▇ ▇▇▇▇▇ ▇▇▇▇▇▇ SOUTHEAST TENANT LLC | ||
315 EAST HOUSTON TENANT LLC | ||
▇▇▇ ▇ ▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇ ▇▇▇▇ ▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇▇ ▇▇▇▇ ▇▇▇▇▇▇ DRIVE TENANT LLC | ||
▇▇▇▇ ▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇▇ ▇▇▇▇▇▇▇▇▇ ▇▇▇▇ NE TENANT LLC | ||
▇▇ ▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇ ▇▇▇▇ ▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
33 IRVING TENANT LLC | ||
▇▇▇ ▇▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
3300 N. INTERSTATE 35 TENANT LLC | ||
332 S MICHIGAN TENANT LLC | ||
▇▇▇ ▇▇▇▇ SAN ▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇▇ ▇▇▇▇▇▇▇▇ ▇▇▇▇ TENANT LLC | ||
▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇▇▇ HQ LLC | ||
▇▇▇ ▇▇▇ ▇▇▇▇▇▇ ▇▇▇▇▇▇ ▇▇▇ | ||
345 WEST 100 SOUTH TENANT LLC | ||
▇▇ ▇▇▇▇ ▇▇▇▇ ▇▇▇▇▇▇ HQ LLC | ||
▇▇▇ ▇▇▇▇▇▇▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇-▇▇ ▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇ ▇▇ ▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
▇▇▇▇ ▇▇▇▇▇▇▇▇ ▇▇▇▇▇▇▇▇▇ ▇▇▇▇▇▇ ▇▇▇ | ||
▇▇ ▇▇▇▇ ▇▇▇▇ ▇▇▇▇▇▇ TENANT LLC | ||
By: | /s/ ▇▇▇▇ ▇▇▇▇▇▇ | |
