LETTER AMENDMENT January 25, 2019 State Street Bank and Trust Company
Exhibit 99.(g)(v)
LETTER AMENDMENT
January 25, 2019
State Street Bank and Trust Company
▇▇▇ ▇▇▇▇▇▇▇ ▇▇▇▇▇▇
Boston, MA 02111-2900
Attn: Vice President, Custody
Dear Sir or Madam:
Lord, ▇▇▇▇▇▇ & Co. LLC (“Lord ▇▇▇▇▇▇”), as a party to the Custodian and Investment Accounting Agreement between various Lord ▇▇▇▇▇▇-sponsored investment companies and State Street Bank and Trust Company (“State Street”) dated November 1, 2001, as amended (the “Agreement”), requests an amendment to the Agreement pursuant to Section 17.
Section 17 of the Agreement provides that: “in the event that a Fund establishes one or more series with respect to which it desires to have State Street render services as custodian and recordkeeper under the terms of the Agreement, it shall so notify State Street in writing, and if State Street agrees in writing to provide such services, such series of Shares shall become a Portfolio under the terms of the Agreement.” This Letter Amendment is to notify State Street that on October 31, 2018, the Board of Trustees of Lord ▇▇▇▇▇▇ Securities Trust (the “Trust”) executed an Amendment to the Declaration and Agreement of Trust to add Lord ▇▇▇▇▇▇ Focused Growth Fund, ▇▇▇▇ ▇▇▇▇▇▇ Focused Large Cap Value Fund, ▇▇▇▇ ▇▇▇▇▇▇ Focused Mid Cap Value Fund, and Lord ▇▇▇▇▇▇ Health Care Fund, each a series of the Trust, (each, a “Portfolio”). It is the Trust’s desire to have State Street render services as custodian and recordkeeper to the Portfolios under the terms of the Agreement; therefore, the Trust requests that State Street agree, in writing, to provide such services to the Portfolios, thereby making each Portfolio a Portfolio under the terms of the Agreement.
Attached is an Amended Exhibit A to the Agreement that includes the names of each Portfolio that participates in the Agreement.
We appreciate your prompt attention to this matter. Please indicate State Street’s acceptance by signing below.
On Behalf of : | |
Lord ▇▇▇▇▇▇ Securities Trust | |
/s/ ▇▇▇▇▇▇▇▇ ▇. ▇▇▇▇▇▇▇ | |
▇▇▇▇▇▇▇▇ ▇. ▇▇▇▇▇▇▇ | |
Vice President and Assistant Secretary |
Accepted:
/s/ ▇▇▇▇▇▇ ▇▇▇▇▇▇▇▇
▇▇▇▇▇▇ ▇▇▇▇▇▇▇▇, Executive Vice President
State Street Bank and Trust Company
Enclosure
EXHIBIT A
Amended as of January 25, 20191
ENTITY AND SERIES | TYPE OF ENTITY |
JURISDICTION | |
Lord ▇▇▇▇▇▇ Affiliated Fund, Inc. | Corporation | Maryland | |
Lord ▇▇▇▇▇▇ ▇▇▇▇-Debenture Fund, Inc. | Corporation | Maryland | |
▇▇▇▇ ▇▇▇▇▇▇ Credit Opportunities Fund | Statutory Trust | Delaware | |
Lord ▇▇▇▇▇▇ Developing Growth Fund, Inc. | Corporation | Maryland | |
▇▇▇▇ ▇▇▇▇▇▇ Equity Trust | Statutory Trust | Delaware | |
▇▇▇▇ ▇▇▇▇▇▇ Calibrated Large Cap Value Fund | |||
▇▇▇▇ ▇▇▇▇▇▇ Calibrated Mid Cap Value Fund | |||
Lord ▇▇▇▇▇▇ Global Fund, Inc. | Corporation | Maryland | |
Lord ▇▇▇▇▇▇ Emerging Markets Bond Fund | |||
▇▇▇▇ ▇▇▇▇▇▇ Emerging Markets Corporate Debt Fund | |||
Lord ▇▇▇▇▇▇ Global Bond Fund | |||
▇▇▇▇ ▇▇▇▇▇▇ Multi-Asset Global Opportunity Fund | |||
▇▇▇▇ ▇▇▇▇▇▇ Investment Trust | Statutory Trust | Delaware | |
Lord ▇▇▇▇▇▇ Convertible Fund | |||
Lord ▇▇▇▇▇▇ Core Fixed Income Fund | |||
Lord ▇▇▇▇▇▇ Core Plus Bond Fund | |||
▇▇▇▇ ▇▇▇▇▇▇ Corporate Bond Fund | |||
Lord ▇▇▇▇▇▇ Floating Rate Fund | |||
Lord ▇▇▇▇▇▇ High Yield Fund | |||
Lord ▇▇▇▇▇▇ Income Fund | |||
Lord ▇▇▇▇▇▇ Inflation Focused Fund | |||
Lord ▇▇▇▇▇▇ Multi-Asset Balanced Opportunity Fund | |||
Lord ▇▇▇▇▇▇ Multi-Asset Growth Fund | |||
Lord ▇▇▇▇▇▇ Multi-Asset Income Fund | |||
Lord ▇▇▇▇▇▇ Short Duration Core Bond Fund | |||
Lord ▇▇▇▇▇▇ Short Duration Income Fund | |||
▇▇▇▇ ▇▇▇▇▇▇ Total Return Fund | |||
Lord ▇▇▇▇▇▇ Ultra Short Bond Fund | |||
Lord ▇▇▇▇▇▇ Mid Cap Stock Fund, Inc. | Corporation | Maryland | |
Lord ▇▇▇▇▇▇ Municipal Income Fund, Inc. | Corporation | Maryland | |
▇▇▇▇ ▇▇▇▇▇▇ AMT Free Municipal Bond Fund | |||
Lord ▇▇▇▇▇▇ California Tax-Free Income Fund | |||
Lord ▇▇▇▇▇▇ High Yield Municipal Bond Fund | |||
Lord ▇▇▇▇▇▇ Intermediate Tax Free Fund | |||
Lord ▇▇▇▇▇▇ National Tax-Free Income Fund | |||
▇▇▇▇ ▇▇▇▇▇▇ New Jersey Tax-Free Income Fund | |||
Lord ▇▇▇▇▇▇ New York Tax-Free Income Fund | |||
▇▇▇▇ ▇▇▇▇▇▇ Short Duration High Yield Municipal Bond Fund | |||
Lord ▇▇▇▇▇▇ Short Duration Tax Free Fund |
1 | As amended to reflect the addition of Lord ▇▇▇▇▇▇ Focused Growth Fund, Lord ▇▇▇▇▇▇ Focused Large Cap Value Fund, Lord ▇▇▇▇▇▇ Focused Mid Cap Value Fund, and Lord ▇▇▇▇▇▇ Health Care Fund, each a series of Lord ▇▇▇▇▇▇ Securities Trust. |
A-1 |
Lord ▇▇▇▇▇▇ Research Fund, Inc. | Corporation | Maryland | |
▇▇▇▇ ▇▇▇▇▇▇ Calibrated Dividend Growth Fund | |||
Lord ▇▇▇▇▇▇ Growth Opportunities Fund | |||
Small-Cap Value Series | |||
▇▇▇▇ ▇▇▇▇▇▇ Securities Trust | Statutory Trust | Delaware | |
Lord ▇▇▇▇▇▇ Alpha Strategy Fund | |||
▇▇▇▇ ▇▇▇▇▇▇ Focused Growth Fund | |||
▇▇▇▇ ▇▇▇▇▇▇ Focused Large Cap Value Fund | |||
▇▇▇▇ ▇▇▇▇▇▇ Focused Mid Cap Value Fund | |||
▇▇▇▇ ▇▇▇▇▇▇ Fundamental Equity Fund | |||
▇▇▇▇ ▇▇▇▇▇▇ Global Equity Research Fund | |||
Lord ▇▇▇▇▇▇ Global Select Equity Fund | |||
▇▇▇▇ ▇▇▇▇▇▇ Growth Leaders Fund | |||
Lord ▇▇▇▇▇▇ Health Care Fund | |||
▇▇▇▇ ▇▇▇▇▇▇ International Equity Fund | |||
▇▇▇▇ ▇▇▇▇▇▇ International Opportunities Fund | |||
Lord ▇▇▇▇▇▇ International Value Fund2 | |||
Lord ▇▇▇▇▇▇ Micro-Cap Growth Fund | |||
Lord ▇▇▇▇▇▇ Micro-Cap Value Fund | |||
Lord ▇▇▇▇▇▇ Value Opportunities Fund | |||
Lord ▇▇▇▇▇▇ Series Fund, Inc. | Corporation | Maryland | |
Bond-Debenture Portfolio | |||
Calibrated Dividend Growth Portfolio | |||
Classic Stock Portfolio | |||
Developing Growth Portfolio | |||
Fundamental Equity Portfolio | |||
Growth and Income Portfolio | |||
Growth Opportunities Portfolio | |||
International Equity Portfolio | |||
International Opportunities Portfolio | |||
Mid Cap Stock Portfolio | |||
Short Duration Income Portfolio | |||
Total Return Portfolio | |||
▇▇▇▇ ▇▇▇▇▇▇ U.S. Government & Government Sponsored Enterprises Money Market Fund, Inc. | Corporation | Maryland |
2 | Effective September 30, 2018, ▇▇▇▇ ▇▇▇▇▇▇ International Dividend Income Fund was renamed Lord ▇▇▇▇▇▇ International Value Fund. |
A-2 |