December 15, 2023 State Street Bank and Trust Company Channel Center One Iron Street Boston, Massachusetts 02210 Attention: Mark Branigan Re: Appendix A to Master Custodian Agreement dated September 10, 2008 for JH Funds, and JH Funds III, JH ETF Dear...
December 15, 2023
State Street Bank and Trust Company
Channel Center
One Iron Street
Boston, Massachusetts 02210
Attention: ▇▇▇▇ ▇▇▇▇▇▇▇▇
Re: Appendix A to Master Custodian Agreement dated September 10, 2008 for JH Funds, and JH Funds ▇▇▇, ▇▇ ETF
Dear ▇▇▇▇:
Please be advised that ▇▇▇▇ ▇▇▇▇▇▇▇ Exchange-Traded Fund Trust ( “JHETFT”) has established one (1) new series of shares to be known as:
▇▇▇▇ ▇▇▇▇▇▇▇ Disciplined Value International Select ETF
Please be advised that ▇▇▇▇ ▇▇▇▇▇▇▇ Investment Trust (“JHIT”) has established one (1) new series of shares to be known as:
▇▇▇▇ ▇▇▇▇▇▇▇ Global Climate Action Fund
Please be advised that ▇▇▇▇ ▇▇▇▇▇▇▇ Strategic Series (together with JHETFT and JHIT, collectively, the “Trusts”) has established one (1) new series of shares to be known as:
▇▇▇▇ ▇▇▇▇▇▇▇ Managed Account Shares Bond Completion Portfolio
In accordance with the Master Custodian Agreement dated as of September 10, 2008 (the “Agreement”) by and among each management investment company identified on Appendix A thereto and State Street Bank and Trust Company, the Trusts hereby requests that your bank act as Custodian for the aforementioned new series. In addition to the foregoing, Appendix A to the Agreement is hereby amended and restated as set forth on Appendix A attached hereto.
Kindly indicate your acceptance of the foregoing by executing this letter agreement, returning a copy to, ▇▇▇▇ ▇▇▇▇▇▇▇ Funds, ▇▇▇▇ ▇▇▇▇▇▇▇ Funds ▇▇▇, ▇▇▇▇ ▇▇▇▇▇▇▇ Exchange-Traded Fund Trust, and ▇▇▇▇ ▇▇▇▇▇▇▇ Asset-Based Lending Fund.
[THE REMAINDER OF THIS PAGE INTENTIONALLY LEFT BLANK]
| Sincerely, | ||
| ▇▇▇▇ ▇▇▇▇▇▇▇ FUNDS | ||
| ▇▇▇▇ ▇▇▇▇▇▇▇ FUNDS III | ||
| ▇▇▇▇ ▇▇▇▇▇▇▇ EXCHANGE-TRADED FUND TRUST | ||
| By: | /s/ ▇▇▇▇▇▇▇ ▇. ▇▇▇▇▇ | |
| Name | ▇▇▇▇▇▇▇ ▇. ▇▇▇▇▇ | |
| Title: | Chief Financial Officer | |
| Agreed and Accepted: | ||
| STATE STREET BANK AND TRUST COMPANY | ||
| By: | /s/ ▇▇▇▇ ▇▇▇▇▇▇▇▇ | |
| Name | ▇▇▇▇ ▇▇▇▇▇▇▇▇ | |
| Title: | Vice President | |
| Attachment | ||
2
Appendix A
to the
dated September 10, 2008
Between
▇▇▇▇ ▇▇▇▇▇▇▇ Funds and
State Street Bank and Trust Company
Amended as of:
December 15, 2023
| Fund No. |
Trusts and Funds of ▇▇▇▇ ▇▇▇▇▇▇▇ Funds: |
Adviser: ▇▇▇▇ ▇▇▇▇▇▇▇ Investment Management Subadvisor for Fund: | ||
| OPEN-END FUNDS: | ||||
| ▇▇▇▇ ▇▇▇▇▇▇▇ ▇▇▇▇ TRUST | ||||
| 2X04 | ▇▇▇▇ ▇▇▇▇▇▇▇ Government Income Fund | Manulife Investment Management (US) LLC | ||
| 2X05 | ▇▇▇▇ ▇▇▇▇▇▇▇ High Yield Fund | Manulife Investment Management (US) LLC | ||
| 2X06 | ▇▇▇▇ ▇▇▇▇▇▇▇ Investment Grade Bond Fund | Manulife Investment Management (US) LLC | ||
| ▇▇▇▇ ▇▇▇▇▇▇▇ CALIFORNIA TAX-FREE INCOME FUND | ||||
| 2X08 | ▇▇▇▇ ▇▇▇▇▇▇▇ California Municipal Bond Fund (formerly, ▇▇▇▇ ▇▇▇▇▇▇▇ California Tax-Free Income Fund) | Manulife Investment Management (US) LLC | ||
| ▇▇▇▇ ▇▇▇▇▇▇▇ CAPITAL SERIES | ||||
| 2X32 | ▇▇▇▇ ▇▇▇▇▇▇▇ Classic Value Fund | Pzena Investment Management, LLC | ||
| 2X26 | ▇▇▇▇ ▇▇▇▇▇▇▇ U.S. Global Leaders Growth Fund | Sustainable Growth Advisers, ▇▇ | ||
| ▇▇▇▇ ▇▇▇▇▇▇▇ COLLATERAL TRUST | ||||
| 2X45 | ▇▇▇▇ ▇▇▇▇▇▇▇ Collateral Trust | Manulife Investment Management (US) LLC | ||
| ▇▇▇▇ ▇▇▇▇▇▇▇ CURRENT INTEREST | ||||
| 2X25 | ▇▇▇▇ ▇▇▇▇▇▇▇ Money Market Fund | Manulife Investment Management (US) LLC | ||
| ▇▇▇▇ ▇▇▇▇▇▇▇ FUNDS III | ||||
| 2CK7 | ▇▇▇▇ ▇▇▇▇▇▇▇ Disciplined Value Fund | Boston Partners Global Investors, Inc. | ||
| 2Y56 | ▇▇▇▇ ▇▇▇▇▇▇▇ Disciplined Value Mid Cap Fund | Boston Partners Global Investors, Inc. | ||
| 2Y77 | ▇▇▇▇ ▇▇▇▇▇▇▇ U.S. Growth Fund | Wellington Management Company LLP | ||
| ▇▇▇▇ ▇▇▇▇▇▇▇ EXCHANGE-TRADED FUND TRUST | ||||
| 2CAW | ▇▇▇▇ ▇▇▇▇▇▇▇ Corporate Bond ETF | Manulife Investment Management (US) LLC | ||
| 2Y7D | ▇▇▇▇ ▇▇▇▇▇▇▇ Disciplined Value International Select ETF | Boston Partners Global Investors, Inc. | ||
| 2CHS | ▇▇▇▇ ▇▇▇▇▇▇▇ Dynamic Municipal Bond ETF | Manulife Investment Management (US) LLC | ||
| 2CHU | ▇▇▇▇ ▇▇▇▇▇▇▇ Fundamental All Cap Core ETF | Manulife Investment Management (US) LLC | ||
A-1
| 2FAR | ▇▇▇▇ ▇▇▇▇▇▇▇ International High Dividend ETF | Manulife Investment Management (US) LLC | ||
| 2CA1 | ▇▇▇▇ ▇▇▇▇▇▇▇ Mortgage-Backed Securities ETF | Manulife Investment Management (US) LLC | ||
| 2Y7X | ▇▇▇▇ ▇▇▇▇▇▇▇ Multifactor Developed International ETF | Dimensional Fund Advisors LP | ||
| 2Y7Z | ▇▇▇▇ ▇▇▇▇▇▇▇ Multifactor Emerging Markets ETF | Dimensional Fund Advisors LP | ||
| 2Y7L | ▇▇▇▇ ▇▇▇▇▇▇▇ Multifactor Large Cap ETF | Dimensional Fund Advisors LP | ||
| 2Y7Q | ▇▇▇▇ ▇▇▇▇▇▇▇ Multifactor Mid Cap ETF | Dimensional Fund Advisors LP | ||
| 2Y7Y | ▇▇▇▇ ▇▇▇▇▇▇▇ Multifactor Small Cap ETF | Dimensional Fund Advisors LP | ||
| 2CA0 | ▇▇▇▇ ▇▇▇▇▇▇▇ Preferred Income ETF | Manulife Investment Management (US) LLC | ||
| 2CCX | ▇▇▇▇ ▇▇▇▇▇▇▇ U.S. High Dividend ETF | Manulife Investment Management (US) LLC | ||
| ▇▇▇▇ ▇▇▇▇▇▇▇ INVESTMENT TRUST | ||||
| 2CHW | ▇▇▇▇ ▇▇▇▇▇▇▇ Global Climate Action Fund | Manulife Investment Management (US) LLC | ||
| 2X63 | ▇▇▇▇ ▇▇▇▇▇▇▇ Infrastructure Fund | Wellington Management Company LLP | ||
| 2C9L | ▇▇▇▇ ▇▇▇▇▇▇▇ Mid Cap Growth Fund | Wellington Management Company LLP | ||
| 2X6C | ▇▇▇▇ ▇▇▇▇▇▇▇ Seaport Long/Short Fund | Wellington Management Company LLP | ||
| 2X64 | ▇▇▇▇ ▇▇▇▇▇▇▇ Small Cap Core Fund | Manulife Investment Management (US) LLC | ||
| 2CAY | ▇▇▇▇ ▇▇▇▇▇▇▇ Fundamental Equity Income Fund | Manulife Investment Management (US) LLC | ||
| ▇▇▇▇ ▇▇▇▇▇▇▇ INVESTMENT TRUST II | ||||
| 2X13 | ▇▇▇▇ ▇▇▇▇▇▇▇ Financial Industries Fund | Manulife Investment Management (US) LLC | ||
| 2X14 | ▇▇▇▇ ▇▇▇▇▇▇▇ Regional Bank Fund | Manulife Investment Management (US) LLC | ||
| ▇▇▇▇ ▇▇▇▇▇▇▇ MUNICIPAL SECURITIES TRUST | ||||
| 2X09 | ▇▇▇▇ ▇▇▇▇▇▇▇ High Yield Municipal Bond Fund | Manulife Investment Management (US) LLC | ||
| 2X1G | ▇▇▇▇ ▇▇▇▇▇▇▇ ▇▇▇▇▇ Duration Municipal Opportunities Fund | Manulife Investment Management (US) LLC | ||
| 2X11 | ▇▇▇▇ ▇▇▇▇▇▇▇ Municipal Opportunities Fund (formerly, ▇▇▇▇ ▇▇▇▇▇▇▇ Tax-Free Bond Fund) | Manulife Investment Management (US) LLC | ||
| ▇▇▇▇ ▇▇▇▇▇▇▇ SOVEREIGN BOND FUND | ||||
| 2X03 | ▇▇▇▇ ▇▇▇▇▇▇▇ ▇▇▇▇ Fund | Manulife Investment Management (US) LLC | ||
| ▇▇▇▇ ▇▇▇▇▇▇▇ STRATEGIC SERIES | ||||
| 2X07 | ▇▇▇▇ ▇▇▇▇▇▇▇ Income Fund | Manulife Investment Management (US) LLC | ||
| 2CHV | ▇▇▇▇ ▇▇▇▇▇▇▇ Managed Account Shares Bond Completion Portfolio | Manulife Investment Management (US) LLC | ||
| 2X0A | ▇▇▇▇ ▇▇▇▇▇▇▇ Managed Account Shares Investment-Grade Corporate Bond Portfolio | Manulife Investment Management (US) LLC | ||
A-2
| 2X0B | ▇▇▇▇ ▇▇▇▇▇▇▇ Managed Account Shares Securitized Debt Portfolio | Manulife Investment Management (US) LLC | ||
| 2X0D | ▇▇▇▇ ▇▇▇▇▇▇▇ Managed Account Shares Non-Investment-Grade Corporate Bond Portfolio | Manulife Investment Management (US) LLC | ||
| 2XA9 | ▇▇▇▇ ▇▇▇▇▇▇▇ Managed Account Shares Non-Investment-Grade Municipal Bond Portfolio | Manulife Investment Management (US) LLC | ||
| ▇▇▇▇ ▇▇▇▇▇▇▇ CLOSED END FUNDS: | ||||
| 2X21 | ▇▇▇▇ ▇▇▇▇▇▇▇ Financial Opportunities Fund | Manulife Investment Management (US) LLC | ||
| 2Y61 | ▇▇▇▇ ▇▇▇▇▇▇▇ Hedged Equity & Income Fund | Wellington Management Company LLP | ||
| 2X17 | ▇▇▇▇ ▇▇▇▇▇▇▇ Income Securities Trust | Manulife Investment Management (US) LLC | ||
| 2X18 | ▇▇▇▇ ▇▇▇▇▇▇▇ Investors Trust | Manulife Investment Management (US) LLC | ||
| 2X27 | ▇▇▇▇ ▇▇▇▇▇▇▇ Preferred Income Fund | Manulife Investment Management (US) LLC | ||
| 2X28 | ▇▇▇▇ ▇▇▇▇▇▇▇ Preferred Income Fund II | Manulife Investment Management (US) LLC | ||
| 2X30 | ▇▇▇▇ ▇▇▇▇▇▇▇ Preferred Income Fund III | Manulife Investment Management (US) LLC | ||
| 2X23 | ▇▇▇▇ ▇▇▇▇▇▇▇ Premium Dividend Fund | Manulife Investment Management (US) LLC | ||
| 2XZK | ▇▇▇▇ ▇▇▇▇▇▇▇ Tax-Advantaged Dividend Income Fund | Manulife Investment Management (US) LLC | ||
| 2XWK | ▇▇▇▇ ▇▇▇▇▇▇▇ Tax-Advantaged Global Shareholder Yield Fund | Epoch Investment Partners, Inc. | ||
| ▇▇▇▇ ▇▇▇▇▇▇▇ ASSET-BASED LENDING FUND | ||||
| JHAC | ▇▇▇▇ ▇▇▇▇▇▇▇ Asset-Based Lending Fund | Marathon Asset Management LP | ||
| MANULIFE PRIVATE CREDIT PLUS FUND | ||||
| JHNC | Manulife Private Credit Plus Fund | Manulife Investment Management (US) LLC | ||
A-3