Finfinnee,......Adoolessa, 2007
Waggaa 23 ffaa..... Lak. 2/2007
፳3ኛ ዓመት........ ቁጥር.....2 /፪ሺ7
23rdyear ........... No. 2/2015
Finfinnee,......Adoolessa, 2007
ፊንፊኔ፣........ hU5? 2ሺ7
Finfine,. July, 2016
MAGALATA OROMIYAA
L µ E p ‰ Z Më ¦
Gatiin Tokkoo ........... Qarshii 66.90 ¦ ¿«è ” ¶ ብር Unit Price Birr 66.90 | To’▇▇▇▇▇ ▇▇▇▇▇▇ Mootummaa Naannoo Oromiyaatiin ▇▇▇ ▇▇▇▇ l ‰ Z Më ¦ wh?^ф ŒGF ” í L ¿ · R r uÚô *aT˛Á º m f } r £ ’ » | Lak. S. Poostaa 21383-1000 £ Þ .Q. e¼Y 21383-1000 ▇.▇.▇▇▇ 21383-1000 |
Qabiyyee Labsii Lakk. 193/2007 Labsii Baajata bara 2008 Hojiiwwan Mootummaa Naannoo Oromiyaatiif Labsame Lakk. 193/2008… Fuula 1 | ማውጫ ›D9 lTC )(3/፪ሺ7 5*aT˛Á haSф æS9Wh W^ዎk ¾ø9 ፪ሺ8 ¾u9h ›D9 ቁጥር )(3/፪ሺ7 …….......................................................... Ñ9 1 | CONTENT Proclamation No. 193/2007 Budget Proclamation for Oromia Re- gional State Service for 2008 EFY Proc- lamation No. 193/2007. page 1 |
LABSII BAAJATAA HOJIIW- WAN MOOTUMMAA NAANNOO OROMIYAATIF LABSAME Bara baajata 2008 tti hojiiwwanii fi taja- ajilawwan ▇▇▇▇▇▇▇ ▇▇▇▇▇▇▇▇ keessatti adeemisfamaniif baajatni barbaachisaa ta'e raggaasifamee hojiirra oolchuun barbaachiisaa waan ta'eef, akka Heera Mootummaa Naannoo Fooyya'e▇ ▇▇▇▇ labsii 46/1994 keewwata 49/(3) (a) tti kan kanatti aanu labsameera. Kutaa Tokko Waliigalaa 1. M▇▇▇ ▇▇▇▇▇ Gababaa Labasiin kun "Bara bajataa 2008tti Labsii baajataa Mootummaa Naan- noo Oromiyaa Lakk. 193 /2007" j▇▇- hame waamamuu ni danda'a. | 5*aT˛Á haSф æS9Wh W^ዎk ¾ø9 ፪ሺ8 ¾u9h ›D9 ቁጥር )(3/፪ሺ7 K፪ሺ8 u9h ¯æh u*aT˛Á haa ø~4T 5T˛h£ø’~h W^ዎk£ ›Ña95Aek ¾T˛Á4AaÑø~S u9h ›99% W^ SS TDa ›4ASÑ˛ uæI’~'ተሻሽሎ በወጣዉ የክልሉ መንግስት hÑ æS9Wh አዋጅ ቁጥር ፵፮/፲፱፻፺፬ ›Sk9 ፵፱ (፫)(G) æt£h ¾T˛h}5ø~ ø~9Da:: hõa ›S9 npSS 1. ›ßC Cb4 SU አዋጅ የ2ሺ8 u9h ¯æh ¾*aT˛Á haSф æS9Wh u9h ›D9 lTC )(3/፪ሺ7” }w5A K=nk4 SkSa:: | Budget Proclamation for Oromia Regional State Service for 2008 EFY Proclamation No. 193/2007 WHEREAS, it is necessary to adopt and implement the budgetary appro- priation which are required for the purposes and services of Oromia Re- gional State For the 2008 Ethiopian Fiscal Year, In Accordance with Article 49 (3)(a) of the Revised Constitution of the Region No 46/2001, it is hereby proclaimed as follows: Part One General 1. Short Title This Proclamtion may be cited as the "2008 Ethiopian Fiscal Year Oro- mia Regional State Budget Procla- mation No. 193/2007 E.C’’ |
MEGELETA OROMIA
2. Baraa fi Hamma Bajataa
Adoolessa 1 bara 2007 irraa eegalee hanga Waxabajjii 30 bara 2008tti kan raawwatu bara baajataa waggaa tokko keessatti galii Naannoo ir- raa argamuu fi maallaqa biraa irraa hojiiiwwanii fi tajaajilawwan gabatee kanaan walqabate keessatti ibsama- niif akkuma kanatti aanutti ta'eera.
a) Baasii Marmaartuuf…….
Qr. 7,053,345,344.00
b) BaasiiKaappitaalaaf.. Qr.12,843,563,960.00
C)GargarsaAanaaleefi Bul.magaalaaf ….
Qr. 22,704,202,875.00
d) Deeggersa Baasii Piroojektoota Galmawwan Misooma Barkumee . . .
Qr.3,894,000,000.00
(e) Ittin of eeggannoo..…….
Qr. 350,000,000.00
Walitti………
Qr.42,951,112,179.00 (Biliyoona Af- urtami lamaa fi miliyoona dhibba sagalii fi miliyoonashantamii tokkoo fi kuma dhibba tokko fi kumakud- halamaa fi dhibbaa tokko fi tobaata- mi sagal) baasii ta'ee akka kaffalamu baajatni Naannoo kanaa labsii kanaan heyyamameera. (Facaatiin isaa labsii kanaa wajjin qabsifameera).
Kutaa Lama Bulchiinsa Baajataa
3. Jijjiirraa Baajataa
Jijjiirraan baajataa akkaataa Lab-
2. ¾u9h ¯æh£ ænS
hhU5? 1 kS 2ሺ7ዓ.U 9Ua Ł4h fi’@
# kS 2ሺ8 uT˛A9æø~ u›S9 ¾u9h
¯æh ø~4T uha5~ hT˛ÑZø~ Ñu=£ h5?S ÑSkw SS ከዚህ ጋር በተያያዘዉ ሠንጠረዥ ዉስጥ ለተጠቀሱት ሥራዎችና አገልግሎቶች ቀጥሎ }kU×Da::
(J) 5æ9u2 øøዎk wC 7,053,345,344.00
(5) 5hWa øøዎk........
wር 12,843,563,960.00
(h) 5ø£4ዎk ›£ h}Vk 9Òõ .............
ብር 22,704,202,875.00
መ) የምእተ ዓመቱ ልማት ግቦች Za9hek øø æC9 wC 3,894,000,000.00
ሠ) ænGumÁ ብር 350,000,000.00
በ 9 UC..........wC. 42,951,112,179.00
(አርባ ሁለት ቢሊዮን ዘጠኝ መቶ ሀምሳ አንድ ሚሊዮን አንድ መቶ አስራ ሁለት ሺ አንድ መቶ ሰባ ዘጠኝ) øø Iff ŁS4=hAa ይህ haSф u9h uk=U ›D9 }Ap4Da (ECEG hk=U ›D9 ÒC }ÁS1Da)::
hõa J~5h
¾u9h ›4}49C
3. ¾u9h Eø~ø~C
¾u9h Eø~ø~C }A9T˛ ¾T˛I’ø~
¾@S£S4 ›4}49C ›D9 lTC
2. Budget Year and Amount of Budget Regional Budget is hereby appropri- ated for the fiscal year commencing to Hamle 1, 2007 (E.C.) and ending on Sene 30, 2008 (E.C.) from pub- lic revenues and other funds for the purposes and services set forth in the schedule hereto.
(a) For Recurent Expenditure ……..
Birr 7,053,345,344.00
(b)For Capital Expenditure …….
Birr 12,843,563,960.00
(c)SubsidiesforWoreda(Aana)&Urban adm..
Birr 22,704,202,875.00
d) MDGs Project's Subsidy …..
Birr 3,894,000,000.00
e) Contigency ……...........
Birr 350,000,000.00
In total Birr.................
42,951,112,179.00 (Forty two billion and nine hundred and fifty one mil- lion and one hundred and twelve thousand and one hundred seventy nine) authorized to pay (the details are attched to this proclamation).
Part Two
Budget Administration
3. Budget transfer
Budgetary transfer shall be effected in accordance the Financial Admin-
sii Bulchiinsa Faayinaansii Moo-
)%6/2ሺ2 ›Sk9 @2
@4 እና @5ን
istration Proclam, a@ti3o,n No. 156/2002
tummaa Naannoo Oromiyaa Lakk.156/2002 keewwata 22,23,24 fi 25 akkasumas Dambii Bulchiinsa Faayinaansii lakk. 138/2004 Keew- wata 9 fi 10 bu'uureffachuun kan raawwatamu ta'a.
4. Baajatni Baasii Ta'ee akka Kaffalamu Ajajuu
Dhimmi kan ilaalu hoggantoota manneen hojii Mootummaa Naan- noo Oromiyaa hojii fi tajaajila man- neen hojii isaaniif labsii kanaan galii Naannoo fi horii biraa irraa heyya- mameef gaaffii kaffaltii yommuu dhiyeessan Oogganaan Biiroo Maal- laqaa fi Misooma Dinagdee Oromi- yaa akka kaffalu heyyamameefii aja- jameera.
ŁS4=J~U ¾@S£S4 ›4}49C 9Sw
)# 8/2ሺ4›Sk9 9 እና ! æt£h uT9£9 SI£a::
4. u9h
øø }9CÑA ŁS4=hAa 45TkE
Ñ~4¿ ¾T˛æ5h1ø~ ¾*aT˛Á haa æS9Wh ›hSh ¾uSS t)S6ዎk 5¾æWSÁ u?1ø~ W^£ ›Ña95Ah hha5~ Ñu=£ h5?S ÑSkw uk=U ›D9
¾}Ak9S1ø~S u9h uT˛nSluh Ñ˛k?
¾*aT˛Á ¾ÑSkw£ ¾›=hffT˛ aTh u=a
)S6 ŁS4=hAa }Ap95h 1Da::
Articles 22,23,24 & 25 and Finan- ▇▇▇▇ Administration Regulations No. 138/2004 Article 9 and 10.
4. Budget Execution
The Head of the Oromia Finance and Economic Development Bureau is hereby authorized, upon the request of the heads of the concerned Oro- mia Regional State Organs, to dis- burse o▇▇ ▇▇ the public revenue of the Region and other fund the amounts appropriated for the programes of their respective departments.
5. Baajata Ittii- Eggannoo
Baajata ittii- eeggannoodhaaf qa- bame ka▇ ▇▇▇▇▇▇amuu danda'u aja- ja ▇▇▇▇▇▇n murtee Mana Maree Bulchiinsa Mootummaa Naan- noo Oromiyaatiin darbu irratti Hundaa'uudhaan ta'a.
6. Gabaasa fi To'annoo
1. Mannneen Hojii Mootummaa Naannichaa madda mallaqaa labsii kana kees- s▇▇▇▇ ▇▇▇ ▇▇mmatamin madda k▇▇▇ ▇▇▇▇▇▇yuu gargaarsas ta'e galii biraa bifaanis ta'e qarshii callaadhaan arga- mee hojii irra oolu mata du▇▇▇ ▇▇▇▇▇▇ fi gulantaa herregaan galmeessee qa- bachuun kurmaana kurmaanaan Bi- iroo Mallaqaa fi Misooma Dinagdee Oromiyaaf gabasuun irraa jira.
2. Biiroon Maallaqaa fi Misooma Dinagdee Oromiyaa deeggersa baasii aanaalee fi magaaalotaaf kenname akkasumas baajata manneen hojii motummaa naannichaf ramadame herregaa isaa xiinxaluu fi hordofuuf aangoo ni qa- baata.
3. Manneen Hojii Motummaa Naannichaa Magaalota fi aanaaleen itti fayyadama baajata isaanii Biiroo Maallaqaa fi Misooma Dingdee Oromiyaatiif gab- aasa gochuun irraa eegama.
7. Galii Keessaa
Mannii hojii naannichaa kamiyyuu madda galii keessaa baajataan qa- bamee akka hojiirra oolchu labsi- idhaan yookaan Mana Maree Moo- tummaa ▇▇▇▇▇▇▇ ▇▇▇▇▇▇▇▇▇ ▇▇▇ ▇▇▇▇▇▇▇▇▇▇▇ malee galii argamu Bi- iroo Maallaqaa fi Misooma Dingdee Oromiyaatti dhangalaasuu qaba.
8. Yeroo Labsiin kun itti Ragga'u Labsiin kun Adoolessa 1 bara 2007 irraa eegalee hojiirra kan oolu ta'a.
Finfinnee, Adooleessa Bara 2007
Muktaar Kadir Pireezidaantii Bulchiinsa
æ4}49C †6E4Sh
Mootummaa Naannoo Oromiyaa
5. ¾ænGumÁ u9h
¾ænGumÁ u9h hõÁ 5=h£øS ¾T˛k5b
¾ha5~ hu=’@ hõÁ እS4=h£øS uT˛Ákb øSU uT˛ø4’b æfi£h SI£a::
SþCh£ lTTC
6.
1. ¾ha5~ æWSÁ u?ek uk=U ›D9 SS Sa}æ5hß 5hWaU I’ 5æ9u2 }ÚTS W^- ዎk bC4ታU I’ 5?S Ñu= u¯S’hU I’ uT6 ÑSEw ›9V}ø~ W^ SS ÁD5~hS uæ/u?ß Ñu= u¯S’hU I’ uT6 ÑSkw
›Cb4h£ uøø ›Cb4h æE9ß uæÁE u¾Gw ¯æß 5ÑSkw£ ›=hffT˛ aTh u=a SþCh T9£9 ›5uh::
2. ¾*aT˛Á ÑSkw£ ›=hffT˛ aTh u=a 5ø£4ዎk£ h}Vk ¾T˛finø~S ¾9hT u9h£ 5ha5~ G5u9h æ/u?ek ¾} æ9uø~S u9h ¾æh}a£ ¾æ%×nC Wa×S ›5ø~::
3. ¾ha5~ æWSÁ u?ek ø£4ዎk£ h}Vk ¾u9h ›nØkT1ø~S u} æ5h} 5ÑSkw£ ›=hffT˛ aTh u=a S þCh T9£9 ›5G1ø~::
7. ¾ø~4T Ñu=
TS2ø~U ¾haa æ4SÁ u?h ¾ø~4T Ñu= u9hS uሥ^ SS እS4=Áø~a u›D9 øSU uha5~ መስተዳድር ምክር ቤት ha}Ak95h u4}kC 5ÑSkw£ ›=hffT˛ aTh u=a Afi4 T9£9 ›5uh::
8. ›DR ¾T˛ì£uh Ñ˛k?
SU ›D9 hhU5? 1 kS 2ሺ7 ¯.U 9Ua
¾ì£ SI£a::
ፊንፊኔ ሐምሌ 2ሺ7
¯.U
ሙክታር ከድር
¾*aT˛Á haSф æS94h
5. Contingency Budget
Disbursment of contingency budget will be conducted based on the deci- sion endorsed by the regional cabi- net.
6. Report and Control
1. Public bodies are here authorized to record on their appropriate budgetary head and under take all acts necessary for the utilization of any additional loan or aid in kind and/or in cash ob- tained from foreign or local sources (other than sources out mentioned in this proclamation) for caring capital project or recurrent programs, and report to the Bureau of Finance and Economic Development of Oromia Quarterly.
2. Oromia Finance and Economic Development Bureau shall inspect and audit the budget granted to wore- das, urban administrations and pub- lic organs of the region.
3. The Public organs, woredas and urban administrations of the region shall report on the utilization of the budget to the Bureau of Finance and Economic Development.
7. Internal Revenue
Oromia Regional State Organs can spend their Retained revenue as part of their budget either by Proclama- tion or getting permission of the Re- gional Administrative Council and, othrwise, all revenues that will not be permitted must be deposited to the Bureau of Finance and Economic Development of Oromia Region.
8. Effective Date
This Proclamation shall enter into force as of the 7th day of July 2007 E.C.
Finfine, July 2015 Muktar Ke▇▇▇
▇▇▇▇▇▇▇nt of the Regional Government of Oromia
Labsii Lak. 193/2007 Fuula 4 አዋጅ ቁጥር 1)(3/፪ሺ7 ገጽ 4 Proclamation No. 193/2015 page 4
Labsii Baajataa bara Baajataa 2008/ ¾፪ሺ8 ¯. U u9h ›D9 / Budget Proclamation 2008E.C Akkaataa Uffisa Baasii Mootummaa Naannoo Oromiyaa bara Baajataa 2008/ የ2008 በጀት ዓመት ¾*aT˛Á haSф æS9Wh æ4}49C æ9u2 øø£ ›fl@AS/ Oromia Regional State Expenditure and its Financing for the 2008 Eth. Fiscal 1.Baasii/ øø/ Expenditure | ||
1) Baasii Marmaartuu/ æ9u2 øø / Recurrent Expenditure | Qr. | |
Tajaajila Bulchiinsaa fi Tajaajila Maraa / 5›4}49C£ npSS ›Ña95Ah/ Administration and General Services | 2,437,300,242.00 | |
Tajaajila Dinaagdee/ 5›=hffT˛ ›Ña95Ah/ Economic Services | 1,373,594,841.00 | |
Tajaajila Hawaasummaa/ 5TUu^ф ›Ña95Ah /Social Services | 3,242,450,261.00 | |
Dimshaasha Baasii Marmaartuu / npSS æ9u2 øø / Recurrent Expenditure | 7,053,345,344.00 | |
2) Baasii Kaappitaalaa / hWa øø/ Capital Expenditure | ||
Tajaajila Bulchiinsaa fi Tajaajila Maraa/ 5›4}49C£ npSS ›Ña95Ah/ Administration and General Service | 933,450,957.00 | |
Tajaajila Diinagdee/ 5›=hffT˛ aTh/ Economic Services | 7,489,413,012.00 | |
Tajaajila Hawaasummaa/ 5TUu^ф aTh/ Social Services | 4,420,699,991.00 | |
Dimshaasha Baasii Kaappitaala/ npSS hWa øø/Capital Expenditure-Total | 12,843,563,960.00 | |
3) Gargaarsa Baasii Aanaalee fi Bulchiinsa Magaalootaaf / 5ø£4ዎk£ 5h}Vk 9Òõ/ | Subsidy for Woredas and Urban Administrataions | 22,704,202,875.00 |
4) Ittin Eeggannoo/ ænGumÁ /Contingency | 350,000,000.00 | |
Waliigala Dimshaasha Baasii/ npSS øø/ Total Expenditure | 42,951,112,179.00 | |
2.Akkaataa Uffisa Baasii/ ¾øø ›G@AS/ Financing | ||
1) Galii Naannoo/ ¾haa Ñu= / Region’s Revenue | 13,280,000,000.00 | |
Galii Taaksii / ከታክስ ገቢ / Taxes Revenue | 10,971,000,000.00 | |
Taaksii Kallattii/ kT}2 ታክስ/ Direct Tax | 6,582,600,000.00 | |
Taaksii Kallattii hintaane/ kT}2 ÁaI’ ታክስ / Indirect Tax | 4,388,400,000.00 | |
Galii Taaksii Hin Taane/ / ታክስ ÁaI’ ገቢ/ Non-Taxes Revenue | 2,309,000,000.00 | |
Galii Kaappitaalaa/ Dimshaasha Galii/ npSS Ñu=/Total Revenue | 13,280,000,000.00 | |
2) Gargaarsa Baasii Mootummaa Federaalaarra/ hô8^a æS9Wh øø æC9/ Federal Government Subsidy | 23,660,338,125.00 | |
3) Gargaarsa Biyya Alaarraa/ hø~ß ዕC4 / External Assistance 4) Liqii Biyya Alaarraa/ hø~ß w9C/ Foreign Loan - 5) Galii Keessaa Manneen Hojiin Uwwifamu/ hø~4T Ñu= ¾T˛flAS / From Retained Earnings | 153,811,520.00 1,812,962,534 | |
6) Deeggarsa Baasii Pir. MDGs / MDGS Za9hek øø æC9/ MDGS Projects Expenditure Block Grant | 3,894,000,000 | |
7) Haftee Tireezyarii Naannoo/h9U9 u?h/ Treasury | 150,000,000.00 | |
Dimshaasha Galii , Deegaarsa Baasii,Gargaarsa alaa, Liqii fi kannen biroo/ npSS Ñu=£ ¾øø æC9£ ¾ø~ß ŁC4£ w9C Ł£ 5?5Ak/ Total Revenue, Subsidy, Assistance, Loan & Others 42,951,112,179.00 |
Labsii Lak. 193/2007 Fuula 5
Cuunfaa Facaatii Baasii Mootummaa Naannoo Oromiyaa bara Baajataa 2008 (Qarshii)
Koodii Baajataa | Manneen Hojii | Baajata Kaappitaalaa Idilee | Pirojektoota "SDGS" | Deeggarsa Baasii Aanaalee fi Magaalootaa | Ittin-Eegannoo | Dimshaasha | |
Dimshaasha Waliigalaa | 7,053,345,344.00 | 8,949,563,960.00 | 3,894,000,000.00 | 22,704,202,875.00 | 350,000,000.00 | 42,951,112,179.00 | |
100 | Bulchiinsaa fi Tajaajila Maraa | 2,437,300,242.00 | 933,450,957.00 | - | 3,370,751,199.00 | ||
111 | Waajjira Af-Yaa'ii fi Caffee | 34,482,353.00 | - | 34,482,353.00 | |||
113 | Mana Hojii Odiitara Muummichaa | 29,263,657.00 | - | 29,263,657.00 | |||
115 | Waajjira Pireezidaantii MNO | 130,283,347.00 | 10,000,000.00 | 140,283,347.00 | |||
119 | Biiroo Dhimma Dubartootaa fi Daa'immanii | 31,605,923.00 | 2,906,294.00 | 34,512,217.00 | |||
121 | Biiroo Haqaa | 68,442,253.00 | - | 68,442,253.00 | |||
122 | Mana Murtii Waliigalaa | 165,269,295.00 | 146,709,631.00 | 311,978,926.00 | |||
123 | Inistitiyutii Leenjii Ogeessoota Qo'annoo Seeraa | 44,976,222.00 | - | 44,976,222.00 | |||
124 | Ejansii Galmeessa Ragaalee Bu'uraa Hawaasummaa | 63,498,647.00 | - | 63,498,647.00 | |||
126 | Kolleejjii Poolisii Oromiyaa | 107,687,589.00 | - | 107,687,589.00 | |||
127 | Komishinnii Poolisii | 432,694,052.00 | 179,332,471.00 | 612,026,523.00 | |||
128 | Komishinii Naamusaa fi Farra Malaamm▇▇▇▇▇maa | 29,533,681.00 | - | 29,533,681.00 | |||
129 | Komishinii Bulchiinsa Manneen Sirreessaa | 355,393,563.00 | 51,888,196.00 | 407,281,759.00 | |||
132 | Waajjira Qindeessaa Pirojekttii Oromiyaa -Sumaalee | - | 1,877,900.00 | 1,877,900.00 | |||
133 | Biiroo Bulchiinsaa fi Nageenyaa | 84,026,888.00 | - | 84,026,888.00 | |||
152 | Biiroo Maallaqaa fi Misooma Diinagdee | 283,258,643.00 | 9,954,024.00 | 293,212,667.00 | |||
153 | Biiroo Dhimmoota Kominikeeshinii Mootummaa | 52,351,069.00 | - | 52,351,069.00 | |||
154 | Dhaabbata Raadiyoo fi Televizyinii | 103,139,100.00 | 184,782,441.00 | 287,921,541.00 | |||
155 | Biiroo Siivil Sarvisii fi Bulchinnsa Gaarii | 160,033,395.00 | - | 160,033,395.00 | |||
156 | Abbaa Taayitaa Galiiwwanii | 113,118,273.00 | 10,000,000.00 | 123,118,273.00 | |||
157 | Abbaa Taayitaa To'annoo Dhaabbilee Misoomaa | 9,839,834.00 | 306,000,000.00 | 315,839,834.00 | |||
166 | Ejeensii Bittaa fi Dhabamsiisa Qabeenya Mootummaa | 15,999,711.00 | - | 15,999,711.00 | |||
175 | Akkaadaamii Ooggansaa Motummaa Naannoo Oromiyaa | 122,402,747.00 | 30,000,000.00 | 152,402,747.00 | |||
200 | Damee Dinagdee | 1,373,594,841.00 | 5,172,892,238.00 | 2,316,520,774.00 | 8,863,007,853.00 | ||
211 | Biiroo Qonnaa | 172,528,932.00 | 97,287,947.00 | 269,816,879.00 | |||
213 | Instiitiyuutii Qorannoo Qonnaa | 95,225,505.00 | 80,536,457.00 | 175,761,962.00 | |||
214 | Ejeensii Misooma Qabeenya EgumsaFayyaa Beelladaa | 105,574,665.00 | 131,271,744.00 | 336,457.00 | 237,182,866.00 | ||
216 | Ejeensii ▇▇▇▇▇'inaa Waldaa Hojii Gamataa | 56,554,716.00 | - | 56,554,716.00 |
Labsii Lak. 193/2007 Fuula 6
219 | Biiroo Lafa Baadiyyaa fi Eegumsa Naannoo | 50,441,657.00 | 98,007,160.00 | 148,448,817.00 | |||
221 | Biiroo Bishaanii fi Albuudaa fi Inarjii | 221,221,312.00 | 1,636,396,609.00 | 279,967,792.00 | 2,137,585,713.00 | ||
224 | Abbaa Taayitaa Misooma Jalisii | 83,882,149.00 | 223,157,300.00 | 76,973,862.00 | 384,013,311.00 | ||
227 | Komishinii Misooma Naannoo Horsiisee Bulaa | 39,526,239.00 | 69,555,977.00 | 109,082,216.00 | |||
231 | Biiroo Daldalaa fi Misooma Gabaa | 71,684,853.00 | 22,257,569.00 | 93,942,422.00 | |||
232 | Ejeensii HIMX | 55,647,698.00 | - | 190,285,178.00 | 245,932,876.00 | ||
233 | Ejeensii Geejjibaa | 87,410,748.00 | 207,015,108.00 | 294,425,856.00 | |||
235 | Komishinii Invastimantii | 26,966,429.00 | - | 26,966,429.00 | |||
273 | Abaa Taayitaa Daandiiwwanii | 93,546,669.00 | 1,761,425,872.00 | 1,768,957,485.00 | 3,623,930,026.00 | ||
274 | Wajjira Piro.Qindeess▇ ▇▇rna Qabiinsa Ragaa Lafa Magaalaa | - | 251,080,179.00 | 251,080,179.00 | |||
275 | Waajjira Bulchiinsa Gamoowwan Mootummaa | 27,878,194.00 | 35,405,532.00 | 63,283,726.00 | |||
276 | Ejeensii Misoomaa fi Manaajimantii Lafa Magaalaa | 53,184,723.00 | - | 53,184,723.00 | |||
277 | Biiroo Industirii fi Mis.Magaalaa | 83,439,665.00 | 532,263,958.00 | 615,703,623.00 | |||
278 | Ejeensii Ijaarsa Misooma Manneenii | 17,215,317.00 | - | - | - | 17,215,317.00 | |
279 | Instiitiyuutii Pilaanii Magaalaa | 31,665,370.00 | 27,230,826.00 | - | 58,896,196.00 | ||
300 | Damee Hawasummaa | 3,242,450,261.00 | 2,843,220,765.00 | 1,577,479,226.00 | - | - | 7,663,150,252.00 |
311 | Biiroo Barnootaa | 952,277,442.00 | 1,395,352,191.00 | 80,391,510.00 | 2,428,021,143.00 | ||
312 | Komishinii BLTO | 639,734,628.00 | 158,306,485.00 | 23,742,137.00 | 821,783,250.00 | ||
313 | Ejeensii Mirkaneessa Gahuumsaa Ogummaa | 25,134,133.00 | 25,134,133.00 | ||||
317 | Kolleejjii Pabiliiki Sarviisii | 116,089,229.00 | 100,579,792.00 | 216,669,021.00 | |||
319 | Ejeensii Misooma Teeknolojii Qunnamtii Odeeffan- noo | 26,460,702.00 | 66,613,255.00 | 93,073,957.00 | |||
331 | Biiroo Dhimma Dargaggootaa fi Ispoortii | 85,941,071.00 | 263,763,706.00 | 349,704,777.00 | |||
332 | Biiroo Aadaa fi Tuurizimii | 48,362,530.00 | 82,081,080.00 | 130,443,610.00 | |||
333 | Ejeensii Dhimma Hojjataa fi Hawaasummaa | 44,927,213.00 | 7,538,475.00 | 52,465,688.00 | |||
341 | Biiroo Eegumsa Fayyaa | 1,213,249,698.00 | 729,585,781.00 | 1,473,345,579.00 | 3,416,181,058.00 | ||
361 | Komishinii Qophaa'inaa fi Iittisa Balaa | 90273615 | 39,400,000.00 | 129,673,615.00 | |||
400 | Baasii Kanneen Biroo | 22,704,202,875.00 | 350,000,000.00 | 23,054,202,875.00 | |||
430 | Deeggarsa Baasii Aanaalee/Magalootaaf | 22,704,202,875.00 | 22,704,202,875.00 | ||||
460 | Ittin-Eegannoof | 350,000,000.00 | 350,000,000.00 |
¾2008 ¯. U u9h ›D9
የ2008 በጀት ዓመት ¾*aT˛Á haSф æS9Wh æ4}49C ¾øø TnØ5Á
u9h h9 | የæS9Wh æ/u?ek ECEC | æ9u2 u9h | ¾hWa u9h | MDGs Za9hek øø æC9 | 5ø£4k£ h}Vk 9Òõ | የክልሉ ænGumÁ በጀት | npSS (wC) |
npSS 9UC | 7,053,345,344.00 | 8,949,563,960.00 | 3,894,000,000.00 | 22,704,202,875.00 | 350,000,000.00 | 42,951,112,179.00 | |
100 | ›4}49C£ npSS ›Ña95Ah h9 | 2,437,300,242.00 | 933,450,957.00 | - | 3,370,751,199.00 | ||
111 | የጨፌ ኦሮሚያ 9/u?h | 34,482,353.00 | - | 34,482,353.00 | |||
113 | ¾D£ø~ *4=}C æWSÁ u?h | 29,263,657.00 | - | 29,263,657.00 | |||
115 | የኦሮሚያ ክልላዊ መንግሰት መስተዳድር ፕሬዚዳንት ጽ/ቤት | 130,283,347.00 | 10,000,000.00 | 140,283,347.00 | |||
119 | ¾fi?ek£ ¾U&£h Ñ~4S u=a | 31,605,923.00 | 2,906,294.00 | 34,512,217.00 | |||
121 | የõhU u=a | 68,442,253.00 | - | 68,442,253.00 | |||
122 | npSS õ/u?h | 165,269,295.00 | 146,709,631.00 | 311,978,926.00 | |||
123 | የፍትህ ኣካላት ባለሙያዎች ማሰልጠኛና የህግ ምርምር ኢንስቲትዩት | 44,976,222.00 | - | 44,976,222.00 | |||
124 | የኦሮሚያ ክልል የወሳኝ ኩነቶች ምዝገባ ኤጀንሲ | 63,498,647.00 | - | 63,498,647.00 | |||
126 | ኦሮሚያ ፖሊስ ኮሌጅ | 107,687,589.00 | - | 107,687,589.00 | |||
127 | þ5=4 hT˛GS | 432,694,052.00 | 179,332,471.00 | 612,026,523.00 | |||
128 | ¾W£-ም9GC£ ì£- æ~ስ£ hT˛flS | 29,533,681.00 | - | 29,533,681.00 | |||
129 | ¾T£T˛Á u.ek ›ስ}49C hT˛GS | 355,393,563.00 | 51,888,196.00 | 407,281,759.00 | |||
132 | ¾ ahtf ሱማሌ ኘaጄክት ጽ/ቤት | - | 1,877,900.00 | 1,877,900.00 | |||
133 | ¾›4}49C£ ፀጥታ ቢሮ | 84,026,888.00 | - | 84,026,888.00 | |||
152 | ¾ÑSkw£ ¾›=hffT˛ aTh u=a | 283,258,643.00 | 9,954,024.00 | 293,212,667.00 | |||
153 | የመንግስት ኮሙኒኬሽን ጉዳዮች ቢሮ | 52,351,069.00 | - | 52,351,069.00 | |||
154 | የኦሮሚያ ሬድዮና ቴሌW=»S 9C9h | 103,139,100.00 | 184,782,441.00 | 287,921,541.00 | |||
155 | ¾fi=Wa fiCfl=4£ æahU ›4}49C u=a | 160,033,395.00 | - | 160,033,395.00 | |||
156 | ¾Ñu=k u=a | 113,118,273.00 | 10,000,000.00 | 123,118,273.00 | |||
157 | ¾æS94h aTh 9C9ek }%××S G54a×S | 9,839,834.00 | 306,000,000.00 | 315,839,834.00 | |||
166 | የመንግስት ግዥና ንብረት ማስወገድ ኤጀንሲ | 15,999,711.00 | - | 15,999,711.00 | |||
175 | ¾*aT˛Á ›æ^C ›h4T˛ | 122,402,747.00 | 30,000,000.00 | 152,402,747.00 | |||
200 | ¾›=hffT˛ aTh | 1,373,594,841.00 | 5,172,892,238.00 | 2,316,520,774.00 | 8,863,007,853.00 | ||
211 | ¾9wC£ u=a | 172,528,932.00 | 97,287,947.00 | 269,816,879.00 | |||
213 | ¾9wC£ UCUC ›=S4+h¿h | 95,225,505.00 | 80,536,457.00 | 175,761,962.00 |
