jkpH:ehL muR bghJg;gzpj;Jiw fl;ll mikg;g[
jkpH:ehL muR bghJg;gzpj;Jiw fl;ll mikg;g[
xg;ge;▇ ▇▇▇ | bkhj;jj; ▇▇▇▇▇
kpd;dD xg;ge;▇ ▇[s;sp mwptpg;g[ vz;/17 / VLR- CLE / 2024 – 2025 / Dated.07.11.2024
jkpH:ehL MSeUf;fhft[k; mth; rhh;ghft[k; ntYhh; bghJg;gzpj;Jiw
fl;ll
fl;▇▇▇▇▇;
kw;Wk; ▇▇▇▇▇▇▇;g[ tl;l
fz;fhzpg;g[g; bghwpahsh; mth;fshy;
ml;ltizapy; fhqk; gzpfSf;F
04.12.2024 md;W ,Wjp ehshf bfhz;L mYtyf neug;go gpw;gfy; 3.00 kzptiuapy; kpd;dD xg;ge;jg;g[s;spfs;. jkpH;ehL muR bghJg;gzpj;▇▇▇▇▇▇; ▇▇▇▇[ bra;Js;s jFjptha;e;j
xg;ge;jf;fhuh;fsplkpUe;▇ ▇▇▇▇▇;f;fg;gLfpd;wd/ ▇▇▇▇▇://▇▇▇▇▇▇▇▇▇.▇▇▇.▇▇ vd;w ,▇▇▇▇▇▇;jpd; ▇▇▇▇▇ xg;ge;jg;g[s;sp got';fis 14.11.2024 Kjy; 04.12.2024 md;W gpw;gfy; 3.00 kzp tiu
,▇▇▇▇▇▇ gjptpwf;fk; bra;J kpd;dD Kiwapy; rkh;g;gpf;▇▇▇▇;/ bgwg;gLk; kpd;dD
xg;ge;jg;g[s;spfs; 04.12.2024 md;W gpw;gfy; 4.00 kzpastpy; kpd;dD xg;ge;jg;g[s;sp Kiwapy; jpwf;fg;gLk;/
t/ vz;/ | gzpapd; bgah; | gzpapd; njhuha kjpg;g[ #p/v!;/o/ cl;gl (>gha; ,yl;r';fspy;) | Kd; itg;g[j; ▇▇▇▇▇ (>ghapy;) | gzp Kof;f ntz;oa fhyk; (gUt fhy';fs; cl;gl) |
1. | fh@;rpg[uk; khtl;lk;. gl;Qh; K!;yPk; ▇▇▇▇▇▇; cah; epiyg; gs;spapy; 3 tFg;giwfs; fl;llk; fl;Lk; gzp/ | 64.00 | >/42,000 /- | 6 khj';fs;; |
2. | fh@;rpg[uk; khtl;lk;. mtY}h; ▇▇▇▇▇▇; nky; epiyg; gs;spapy; 3 tFg;giwfs; fl;llk; fl;Lk; gzp/ | 64.00 | >/42,000 /- | 6 khj';fs;; |
3. | fh@;rpg[uk; khtl;lk;. bfhsg;ghf;fk; ▇▇▇▇▇▇; nky; epiyg; gs;spapy; 3 tFg;giwfs; fl;llk; fl;Lk; gzp/ | 64.00 | >/42,000 /- | 6 khj';fs;; |
4. | fh@;rpg[uk; khtl;lk;. ▇▇▇;J}h; ▇▇▇▇▇▇; nky; epiyg; gs;spapy; 3 tFg;giwfs; fl;llk; fl;Lk; gzp/ | 65.80 | >/43,000 /- | 6 khj';fs;; |
5. | fh@;rpg[uk; khtl;lk;. Kruthf;fk; murpdh; nky; epiyg; gs;spapy; 4 tFg;giwfs; fl;llk; fl;Lk; gzp/ | 87.80 | >/54,000 /- | 7 khj';fs;; |
6. | fh@;rpg[uk; khtl;lk;. fhiu murpdh; cah; epiyg; gs;▇▇▇▇▇; 4 tFg;giwfs; fl;llk; fl;Lk; gzp/ | 87.80 | >/54,000 /- | 7 khj';fs;; |
7. | fh@;rpg[uk; khtl;lk;. fh@;rpg[uk; rp/vk;/v!;/ ▇▇▇▇▇▇; nky; epiyg; gs;spapy; 4 tFg;giwfs; fl;llk; fl;Lk; gzp/ | 87.90 | >/54,000 /- | 7 khj';fs;; |
8. | fh@;rpg[uk; khtl;lk;. kh';fhL murpdh; cah; epiyg; gs;spapy; 6 tFg;giwfs; fl;llk; fl;Lk; gzp/ | 128.00 | >/74,000 /- | 7 khj';fs;; |
9. | fh@;rpg[uk; khtl;lk;. fh@;rpg[uk; gp/vk;/v!;/ murpdh; kfsph; nky; epiyg; gs;spapy; 6 tFg;giwfs; fl;llk; fl;Lk; gzp/ | 131.80 | >/76,000 /- | 7 khj';fs;; |
10. | fh@;rpg[uk; khtl;lk;. 101 #kPd; jz;lyk; ▇▇▇▇▇▇; nky; epiyg; gs;spapy; 8 tFg;giwfs; fl;llk; fl;Lk; gzp/ | 171.40 | >/96,000 /- | 7 khj';fs;; |
11. | fh@;rpg[uk; khtl;lk;. ▇▇;Y}h; ▇▇▇▇▇▇; cah; epiyg; gs;spapy; 8 tFg;giwfs; fl;llk; fl;Lk; gzp/ | 171.40 | >/96,000 /- | 7 khj';fs;; |
12. | fh@;rpg[uk; khtl;lk;. fl;uhk;ghf;fk; ▇▇▇▇▇▇; cah; epiyg; gs;spapy; 8 tFg;giwfs; fl;llk; fl;Lk; gzp/ | 171.40 | >/96,000 /- | 7 khj';fs;; |
13. | fh@;rpg[uk; khtl;lk;. jpUfypnkL murpdh; cah; epiyg; gs;spapy; 8 tFg;giwfs; fl;llk; fl;Lk; gzp/ | 175.90 | >/98,000 /- | 7 khj';fs;; |
14. | fh@;rpg[uk; khtl;lk;. jk;kD}h; ▇▇▇▇▇▇; cah; epiyg; gs;spapy; 8 tFg;giwfs;. fHptiw kw;Wk; jz;zPh; trjp bra;a[k; gzp/ | 194.20 | >/1,08,000 /- | 9 khj';fs;; |
15. | fh@;rpg[uk; khtl;lk;. khdhk;gjp murpdh; nky; epiyg; gs;spapy; 12 tFg;giwfs; fl;llk; fl;Lk; gzp/ | 258.40 | >/1,40,000 /- | 12 khj';fs;; |
16. | fh@;rpg[uk; khtl;lk;. khlk;ghf;fk; ▇▇▇▇▇▇; cah; epiyg; gs;spapy; 12 tFg;giwfs; fl;llk; fl;Lk; gzp/ | 258.40 | >/1,40,000 /- | 12 khj';fs;; |
17. | fh@;rpg[uk; khtl;lk;. Fd;wj;J}h; ▇▇▇▇▇▇; kfsph; nky; epiyg; gs;spapy; 10 tFg;giwfs; kw;Wk; mwptpay; Ma;tf fl;llk; fl;Lk; gzp | 273.30 | >/1,47,000 /- | 10 khj';fs;; |
18. | fh@;rpg[uk; khtl;lk;. bgUefh; ▇▇▇▇▇▇; khjphp nky; epiyg; gs;spapy; 14 tFg;giwfs; fl;llk; fl;Lk; gzp/ | 301.80 | >/1,61,000 /- | 12 khj';fs;; |
19. | fh@;rpg[uk; khtl;lk;. nfht{h; ▇▇▇▇▇▇; kfsph; nky; epiyg; gs;spapy; 12 tFg;giwfs;. mwptpay; Ma;tfk; kw;Wk; jz;zPh; trjp bra;a[k; gzp/ | 320.70 | >/1,71,000 /- | 12 khj';fs;; |
20. | fh@;rpg[uk; khtl;lk;. ma;ag;ge;jh';fy; ▇▇▇▇▇▇; nky; epiyg; gs;spapy; 14tFg;giwfs;. mwptpay; Ma;tfk; kw;Wk; fHptiw fl;llk; fl;Lk; gzp/ | 379.00 | >/2,00,000 /- | 12 khj';fs;; |
xg;ge;jf;▇▇▇▇; jFjp | : | thpir vz;.1 Kjy; 14 tiu - tFg;g[ ▇▇ kw;Wk; mjw;Fnky;/ ▇▇▇▇▇ vz;.15 Kjy; 20 tiu - tFg;g[ ▇▇▇ kw;Wk; mjw;Fnky;/ |
Kd; itg;g[j; bjhiffis ,izatHp Zykhf
kl;Lnk
brYj;jg;gl ntz;Lk;/ tpiy tPj
khWjy; (Price Adjustment Clause) nkw;fhqk; gzpfspy; ▇▇▇▇▇ vz;/8 Kjy; 20 ▇▇▇ ▇▇;s gzpfSf;F kl;Lk; bghUe;Jk;/
,ju tptu';;fs; kw;Wk; tpjpKiwfis ▇▇▇▇▇://▇▇▇▇▇▇▇▇▇.▇▇▇.▇▇ vd;w ,▇▇▇▇▇▇;jpd;; ▇▇▇▇▇ bjhpe;J bfhs;▇▇▇▇;/
fz;fhzpg;g[g; bghwpahsh;. bgh/g/J/.
fl;ll ( fl;▇▇▇▇▇; kw;Wk; guhkhpg;g[ ) tl;lk;. ntYhh; -1/
fz;fhzpg;g[g; bghwpahsh;. bgh/g/J/.
fl;ll ( fl;▇▇▇▇▇; kw;Wk; guhkhpg;g[ ) tl;lk;. ntYhh; -1/
Government of Tamil Nadu
Public Works Department Building Organisation
Form of Contract : Lumpsum
E-Tender Notice No.17 / VLR – CLE / 2024 – 2025 / Dated.07.11.2024
For and on behalf of Governor of Tamil Nadu E-Tenders are invited by the Superintending Engineer, PWD., Buildings (Construction and Maintenance) Circle, Vellore –1 for the following works from the eligible Contractors registered in Public works Department of Government of Tamil Nadu. The last date and time for submission of Tender Document upto 3.00 pm as per office clock on 04.12.2024. The E-tender schedule can be download at free of cost and submit from 14.11.2024 to 04.12.2024 upto 3.00 PM from the Govt. designated website (viz) ▇▇▇▇▇://▇▇▇▇▇▇▇▇▇.▇▇▇.▇▇. The E-tenders will be opened on 04.12.2024 at 4.00 PM by the Superintending Engineer.
Sl. No. | Name of Work | Approximate value of work including GST (▇▇.▇▇ lakhs) | Amount of ▇▇▇▇▇▇▇ Money Deposit (in Rupees) | Period of Completion (including monsoon period) |
1. | Construction of 3 Class room in Government High School at Pattur Muslim in Kancheepuram District. | 64.00 | Rs.42,000 /- | 6 Months |
2. | Construction of 3 Class room in Government High School at Avalur in Kancheepuram District. | 64.00 | Rs.42,000 /- | 6 Months |
3. | Construction of 3 Class room in Government Higher Secondary School at Kolappakkam in Kancheepuram District. | 64.00 | Rs.42,000 /- | 6 Months |
4. | Construction of 3 Class room in Government Higher Secondary School at Parandur in Kancheepuram District. | 65.80 | Rs.43,000 /- | 6 Months |
5. | Construction of 4 Class room in Government Higher Secondary School at Musaravakkam in Kancheepuram District. | 87.80 | Rs.54,000 /- | 7 Months |
6. | Construction of 4 Class room in Government High School at Karai in Kancheepuram District. | 87.80 | Rs.54,000 /- | 7 Months |
7. | Construction of 4 Class room in CMS Government Higher Secondary School at Kancheepuram in Kancheepuram District. | 87.90 | Rs.54,000 /- | 7 Months |
8. | Construction of 6 Class room in Government High School at Mangadu in Kancheepuram District. | 128.00 | Rs.74,000 /- | 7 Months |
9. | Construction of 6 Class room in BMS Government Girls Higher Secondary School at Kancheepuram in Kancheepuram District. | 131.80 | Rs.76,000 /- | 7 Months |
10. | Construction of 8 Class room in Government Higher Secondary School at 101 Zamin Thandalam in Kancheepuram District. | 171.40 | Rs.96,000 /- | 7 Months |
11. | Construction of 8 Class room in Government High School at Nallur in Kancheepuram District. | 171.40 | Rs.96,000 /- | 7 Months |
12. | Construction of 8 Class room in Government High School at Katrambakkam in Kancheepuram District. | 171.40 | Rs.96,000 /- | 7 Months |
13. | Construction of 8 Class room in Government High School at Thirukalimedu in Kancheepuram District. | 175.90 | Rs.98,000 /- | 7 Months |
14. | Construction of 8 Class room, Toilet block and Drinking Water supply in Government High School at Thmmanur in Kancheepuram District. | 194.20 | Rs.1,08,000 /- | 9 Months |
15. | Construction of 12 Class room in Government Higher Secondary School at Manampathy in Kancheepuram District. | 258.40 | Rs.1,40,000 /- | 12 Months |
16. | Construction of 12 Class room in Government High School at Madambakkam in Kancheepuram District. | 258.40 | Rs.1,40,000 /- | 12 Months |
17. | Construction of 10 Class room and Science Lab in Government Girls Higher Secondary School at Kundrathur in Kancheepuram District. | 273.30 | Rs.1,47,000 /- | 10 Months |
18. | Construction of 14 Class room in Government Model Higher Secondary School at Perunagar in Kancheepuram District. | 301.80 | Rs.1,61,000 /- | 12 Months |
19. | Construction of 12 Class room, Science Lab and Drinking Water Supply in Government Girls Higher Secondary School at Kovur in Kancheepuram District. | 320.70 | Rs.1,71,000 /- | 12 Months |
20. | Construction of 14 Class room, Science Lab and Toilet block in Government Higher Secondary School at Iyyapanthangal in Kancheepuram District. | 379.00 | Rs.2,00,000 /- | 12 Months |
Eligible Class of Contractor | : | Sl. No.1 to 14 - Class-IV and above Sl. No.15 to 20 - Class III and above |
The ▇▇▇▇▇▇▇ Money Deposit should be paid only through online. The Price Adjustment Clause is applicable for the works in Sl.No.8 to 20 only.
Further Details can be had from the above website ▇▇▇▇▇://▇▇▇▇▇▇▇▇▇.▇▇▇.▇▇
Superintending Engineer, PWD., Buildings (C&M) Circle, Vellore-1.
Superintending Engineer, PWD., Buildings (C&M) Circle, Vellore-1.
Signature Not Verified
Digitally signed by ▇▇▇▇▇▇▇▇ ▇▇▇▇ Date: 2024.11.29 17:26:33 IST
Location: Tamil Nadu-TN